Penalties
| No. | Driver | Co-driver | Nationality | Vehicle | SS | TC | Penalty | Penalty reason |
| 22 | Protasov Yuriy | Aftanaziv Adrian | UKR | Subaru Impreza STI | 13 | 13 | 20 s | Late in TC |
| 12 | Ünlüdoğan Dağhan | Sami Can Ahmet | TUR | Mitsubishi Lancer Evo IX | 11 | 10D | 70 s | Late in TC |
| 1 | Rossetti Luca | Chiarcossi Matteo | ITA | Fiat Grande Punto S2000 | 11 | 10B | 10 s | Late in TC |
| 12 | Ünlüdoğan Dağhan | Sami Can Ahmet | TUR | Mitsubishi Lancer Evo IX | 10 | 10B | 200 s | Late in TC |
| 19 | Yurdakul Emre | Erdener Burak | TUR | Ford Fiesta R2 | 10 | 10A | 10 s | Late in TC |
| 25 | Özdemiroğlu Cem | Uluocak Ufuk | TUR | Mitsubishi Lancer Evo IX | 6 | 6 | 30 s | Late in TC |
| 34 | Kabatepe Bora | Kabatepe Cengiz | TUR | Ford Fiesta ST | 2 | 2B | 10 s | Late in TC |
| 4 | Betti Luca | Scalvini Pierangelo | ITA / CZE | Peugeot 207 S2000 | 2 | 2A | 30 s | Late in TC |
| 39 | Erenkul Burcu Burkut | Ören Erin | TUR | Ford Fiesta ST | 2 | 1 | 10 s | Late in TC |
| 3 | Avci Yağiz | Gücenmez Bahadir | TUR | Ford Fiesta S2000 | 1 | 0B | 10 s | Late in TC |






