Penalties
| No. | Driver | Co-driver | Nationality | Vehicle | SS | TC | Penalty | Penalty reason |
| 90 | Galaus Hans Peter | Totschnig Katja | AUT / CHE | Seat Ibiza Cupra | 11 | 11 | 60 s | Early in TC |
| 90 | Galaus Hans Peter | Totschnig Katja | AUT / CHE | Seat Ibiza Cupra | 10 | 10C | 10 s | Late in TC |
| 67 | Nemeth Thomas | Hantich Katharina | AUT | Ford Escort RS 2000 | 8 | 8C | 20 s | Late in TC |
| 23 | Wollinger Daniel | Rausch Jürgen | AUT | Citroën DS3 R3T | 6 | 6A | 20 s | Late in TC |
| 81 | Wurm Manuel | Roßgatterer Martin | AUT | Mitsubishi Lancer Evo III | 6 | 6A | 20 s | Late in TC |
| 25 | Fischer Dániel | Buna Zoltan | HUN | Subaru Impreza STI | 5 | 5 | 30 s | 2nd Jump start |
| 48 | Bauer Manuel | Gepp Erich | AUT | Ford Fiesta ST | 3 | 3A | 80 s | Late in TC |
| 94 | Stachl Markus | Hadinger Andreas | AUT | Volvo 740 | 3 | 3A | 20 s | Late in TC |
| 25 | Fischer Dániel | Buna Zoltan | HUN | Subaru Impreza STI | 3 | 3 | 10 s | Jump start |
| 82 | Matasovic Peter | Ölsinger Gabi | AUT | Volkswagen Golf Gti | 3 | 3 | 170 s | Late in TC |
| 3 | Baumschlager Raimund | Zeltner Thomas | AUT | Škoda Fabia S2000 | 2 | 2 | 10 s | Jump start |
| 17 | Szabó Zoltán | Kerék István | HUN | Mitsubishi Lancer Evo IX | 2 | 2 | 10 s | Jump start |






