Time table
Day 1 - 16. 11. 2017 | ||||
SHAKEDOWN | Shakedown | 5.02 km | 11:03 (01:03 CET) | |
Day 2 - 17. 11. 2017 | ||||
1 | Pilbara 1 | 9.71 km | 08:13 (16. 11. 2017 22:13 CET) | |
2 | Eastbank 1 | 19.05 km | 08:36 (16. 11. 2017 22:36 CET) | |
3 | Sherwood 1 | 26.68 km | 09:39 (16. 11. 2017 23:39 CET) | |
Service area | ||||
4 | Pilbara 2 | 9.71 km | 12:37 (02:37 CET) | |
5 | Eastbank 2 | 19.05 km | 13:00 (03:00 CET) | |
6 | Sherwood 2 | 26.68 km | 14:03 (04:03 CET) | |
7 | Destination NSW SSS 1 | 1.27 km | 16:54 (06:54 CET) | |
8 | Destination NSW SSS 2 | 1.27 km | 17:02 (07:02 CET) | |
Service area | ||||
Day 3 - 18. 11. 2017 | ||||
Service area | ||||
9 | Nambucca17 | 48.89 km | 07:18 (17. 11. 2017 21:18 CET) | |
10 | Newry17 1 | 20.87 km | 08:56 (17. 11. 2017 22:56 CET) | |
11 | Raceway SSS | 1.37 km | 09:44 (17. 11. 2017 23:44 CET) | |
Service area | ||||
12 | Welshs Creek | 33.49 km | 12:22 (02:22 CET) | |
13 | Argents Hill | 12.24 km | 13:08 (03:08 CET) | |
14 | Newry17 2 | 20.87 km | 14:16 (04:16 CET) | |
15 | Destination NSW SSS 3 | 1.27 km | 16:54 (06:54 CET) | |
16 | Destination NSW SSS 4 | 1.27 km | 17:02 (07:02 CET) | |
Service area | ||||
Day 4 - 19. 11. 2017 | ||||
Service area | ||||
17 | Pilbara Reverse 1 | 9.93 km | 07:38 (18. 11. 2017 21:38 CET) | |
18 | Bucca16 | 31.90 km | 07:56 (18. 11. 2017 21:56 CET) | |
19 | Wedding Bells16 1 | 6.44 km | 09:08 (18. 11. 2017 23:08 CET) | |
Service area | ||||
20 | Pilbara Reverse 2 | 9.93 km | 11:46 (01:46 CET) | |
21 | Wedding Bells16 2 | 6.44 km | 13:18 (03:18 CET) | |
Service area |
SS | Competition length | % | |
Competition length: | 318.33 km | 947.55 km | 33.6 |
Leg 1 | 113.42 km | 35.63 | |
Leg 2 | 140.27 km | 44.06 | |
Leg 3 | 64.64 km | 20.31 |