Kazne
| Broj | Vozač | Suvozač | Nacionalnost | Automobil | BI | VK | Kazna | Razlog kazne | 
| 45 | Yates Rhys | Edmondson Elliott | GBR | Škoda Fabia R5 | 18 | 18D | 120 s | Steward's penalty | 
| 107 | Tejpar Nabila | Freeman Max | GBR | Peugeot 208 R2 | 17 | 16A | 10 s | Late in TC | 
| 116 | Covi Carlo | Angi Simone | ITA | Peugeot 208 R2 | 16 | 15A | 60 s | Early in TC | 
| 84 | Boland Eamonn | Morrissey Michael Joseph | IRL | Ford Fiesta R5 | 15 | 15 | 60 s | Early in TC | 
| 85 | Arengi Bentivoglio Fabrizio | Salis Fabio | ITA | Peugeot 208 T16 | 15 | 15 | 10 s | Late in TC | 
| 52 | López José María | Rozada Borja | ESP | Citroën C3 R5 | 14 | 13A | 80 s | Late in TC | 
| 39 | Katsuta Takamoto | Salminen Marko | JPN / FIN | Ford Fiesta R5 | 11 | 10A | 240 s | Late in TC | 
| 116 | Covi Carlo | Angi Simone | ITA | Peugeot 208 R2 | 8 | 7C | 20 s | Late in TC | 
| 89 | Rozada Roberto | Mujica Yeray | ESP | Ford Fiesta N5 | 7 | 7 | 10 s | Late in TC | 
| 95 | Bassas Josep | Muñoz Manuel | ESP | Peugeot 208 R2 | 7 | 7 | 10 s | Late in TC | 
| 83 | Raoux Jean-Michel | Magat Laurent | FRA | Citroën DS3 WRC | 5 | 4B | 10 s | Late in TC | 
| 63 | Cook Louise | Davis Stefan | GBR | Ford Fiesta R2 | 5 | 4A | 150 s | Late in TC | 
| 116 | Covi Carlo | Angi Simone | ITA | Peugeot 208 R2 | 5 | 4A | 10 s | Late in TC | 
| 62 | Brazzoli Enrico | Beltrame Luca | ITA | Peugeot 208 R2 | 4 | 4 | 20 s | Late in TC | 
| 105 | San Segundo Alberto | García Juan Luis | ESP | Peugeot 208 R2 | 4 | 4 | 10 s | Late in TC | 
| 114 | Gellusseau Luc | De Joux Charles-Antoine | FRA | Peugeot 208 R2 | 2 | 2 | 10 s | Late in TC | 
| 114 | Gellusseau Luc | De Joux Charles-Antoine | FRA | Peugeot 208 R2 | 1 | 1C | 60 s | Early in TC | 


 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                