Time table
| Day 1 - 14. 02. 2019 | ||||
|
|
SHAKEDOWN | Shakedown Skalla | 6.86 km | 09:00 CET |
|
|
1 | Super Special Stage Karlstad 1 | 1.90 km | 20:08 CET |
| Day 2 - 15. 02. 2019 | ||||
| Service area | ||||
|
|
2 | Hof-Finnskog 1 | 21.26 km | 07:55 CET |
|
|
3 | Svullrya 1 | 24.88 km | 09:08 CET |
|
|
4 | Röjden 1 | 18.10 km | 09:59 CET |
| Service area | ||||
|
|
5 | Hof-Finnskog 2 | 21.26 km | 13:54 CET |
|
|
6 | Svullrya 2 | 24.88 km | 15:17 CET |
|
|
7 | Röjden 2 | 18.10 km | 16:08 CET |
|
|
8 | Torsby 1 | 8.93 km | 17:14 CET |
| Service area | ||||
| Day 3 - 16. 02. 2019 | ||||
| Service area | ||||
|
|
9 | Rämmen 1 | 23.13 km | 07:44 CET |
|
|
10 | Hagfors 1 | 23.40 km | 08:35 CET |
|
|
11 | Vargåsen 1 | 14.21 km | 09:37 CET |
| Service area | ||||
|
|
12 | Rämmen 2 | 23.13 km | 13:02 CET |
|
|
13 | Hagfors 2 | 23.40 km | 13:53 CET |
|
|
14 | Vargåsen 2 | 14.21 km | 15:08 CET |
|
|
15 | Super Special Stage Karlstad 2 | 1.90 km | 17:45 CET |
|
|
16 | Torsby Sprint | 2.80 km | 19:30 CET |
| Service area | ||||
| Day 4 - 17. 02. 2019 | ||||
| Service area | ||||
|
|
17 | Likenäs 1 | 21.19 km | 07:50 CET |
|
|
18 | Likenäs 2 | 21.19 km | 09:51 CET |
|
|
19 | Torsby 2 (Power Stage) | 8.93 km | 12:18 CET |
| SS | Competition length | % | |
| Competition length: | 316.8 km | 1460.59 km | 21.69 |
| Leg 1 | 139.31 km | 43.97 | |
| Leg 2 | 126.18 km | 39.83 | |
| Leg 3 | 51.31 km | 16.2 |

