PS
            Dopo PS
            
            | PS | Nome PS | Lunghezza (km) | Tempo | Ordine in PS | Diff. leader (s/km) | Media. Velocità | Ordine dopo PS | Tempo totale | Diff. leader | Penalità | 
| 1 | Harju 1 | 2.31 | 00:01:49.7 | 8. | 00:00:02.4 1.04 | 75.81 | 7. | 00:01:49.7 | 00:00:02.4 | |
| 2 | Oittila | 19.34 | 00:09:41.0 | 6. | 00:00:04.4 0.23 | 119.83 | 6. | 00:11:30.7 | 00:00:05.2 | |
| 3 | Moksi 1 | 20.04 | 00:10:00.2 | 5. | 00:00:03.9 0.19 | 120.20 | 6. | 00:21:30.9 | 00:00:09.0 | |
| 4 | Urria 1 | 12.28 | 00:06:08.6 | 2. | 00:00:00.6 0.05 | 119.93 | 5. | 00:27:39.5 | 00:00:08.4 | |
| 5 | Ässämäki 1 | 12.33 | 00:05:50.8 | 2. | 00:00:01.1 0.09 | 126.53 | 5. | 00:33:30.3 | 00:00:09.5 | |
| 6 | Äänekoski 1 | 7.8 | 00:03:38.2 | 2. | 00:00:00.1 0.01 | 128.69 | 5. | 00:37:08.5 | 00:00:09.1 | |
| 7 | Moksi 2 | 20.04 | 00:09:52.0 | 7. | 00:00:06.3 0.31 | 121.86 | 5. | 00:47:00.5 | 00:00:10.0 | |
| 8 | Urria 2 | 12.28 | 00:06:04.4 | 6. | 00:00:01.6 0.13 | 121.32 | 5. | 00:53:04.9 | 00:00:10.3 | |
| 9 | Ässämäki 2 | 12.33 | 00:05:46.9 | 8. | 00:00:03.1 0.25 | 127.96 | 5. | 00:58:51.8 | 00:00:13.4 | |
| 10 | Äänekoski 2 | 7.8 | 00:03:34.0 | 6. | 00:00:00.9 0.12 | 131.21 | 5. | 01:02:25.8 | 00:00:14.3 | |
| 11 | Harju 2 | 2.31 | 00:01:49.5 | 7. | 00:00:01.2 0.52 | 75.95 | 5. | 01:04:15.3 | 00:00:14.2 | |
| 12 | Pihlajakoski 1 | 14.42 | 00:07:37.3 | 7. | 00:00:07.3 0.51 | 113.52 | 6. | 01:11:52.6 | 00:00:18.9 | |
| 13 | Päijälä 1 | 22.87 | 00:10:46.9 | 6. | 00:00:09.5 0.42 | 127.27 | 5. | 01:22:39.5 | 00:00:26.8 | |
| 14 | Kakaristo 1 | 18.7 | 00:09:13.2 | 6. | 00:00:13.1 0.70 | 121.69 | 6. | 01:31:52.7 | 00:00:39.7 | |
| 15 | Leustu 1 | 10.5 | 00:05:29.6 | 5. | 00:00:02.4 0.23 | 114.68 | 6. | 01:37:22.3 | 00:00:42.0 | |
| 16 | Pihlajakoski 2 | 14.42 | 00:07:27.1 | 6. | 00:00:05.6 0.39 | 116.11 | 6. | 01:44:49.4 | 00:00:43.9 | |
| 17 | Päijälä 2 | 22.87 | 00:10:35.5 | 5. | 00:00:06.6 0.29 | 129.55 | 6. | 01:55:24.9 | 00:00:50.5 | |
| 18 | Kakaristo 2 | 18.7 | 00:08:57.2 | 6. | 00:00:05.7 0.30 | 125.32 | 6. | 02:04:22.1 | 00:00:55.7 | |
| 19 | Leustu 2 | 10.5 | 00:05:26.4 | 7. | 00:00:03.5 0.33 | 115.81 | 6. | 02:09:48.5 | 00:00:59.1 | |
| 20 | Laukaa 1 | 11.75 | 00:05:35.3 | 6. | 00:00:05.6 0.48 | 126.16 | 6. | 02:15:23.8 | 00:01:04.7 | |
| 21 | Ruuhimäki 1 | 11.12 | 00:05:35.5 | 7. | 00:00:04.6 0.41 | 119.32 | 6. | 02:20:59.3 | 00:01:07.7 | |
| 22 | Laukaa 2 | 11.75 | 00:05:30.7 | 8. | 00:00:07.6 0.65 | 127.91 | 7. | 02:26:50.0 | 00:01:34.0 | 00:00:20.0 | 
| 23 | Ruuhimäki 2 (Power Stage) | 11.12 | 00:05:28.5 | 6. | 00:00:04.2 0.38 | 121.86 | 7. | 02:32:18.5 | 00:01:38.2 | 00:00:20.0 | 
Informazione
            | Data e ora | PS | Informazione | 
| 04.08.2019 13:08 | 23 |  (42 - Breen Craig / Nagle Paul):
                            It's pretty amazing - I have to thank a lot of people. I was in an extremely dark place for a few months last year and people have come to the rescue - they know who they are. It's nice to be back at this level again. | 
| 04.08.2019 13:08 | 22 |  (42 - Breen Craig / Nagle Paul):
                            That's what we're here for. I'm still happy to be here fighting - it's more than what I expected. | 
| 04.08.2019 12:08 | 21 |  (42 - Breen Craig / Nagle Paul):
                            It was clear this morning that we didn't have the speed we wanted to pass Seb - now it's important that we finish the rally. | 
| 04.08.2019 12:08 | 20 |  (42 - Breen Craig / Nagle Paul):
                            I need to push more than that definitely. You need to stick your neck out sometimes in this game and it's time to do it. | 
| 04.08.2019 00:08 | 19 |  (42 - Breen Craig / Nagle Paul):
                            I went low with the car at the start of the stage and I didn't think it would be so rough. I was nearly off of the road on a number of occasions. Not a good end to the day. | 
| 04.08.2019 00:08 | 18 |  (42 - Breen Craig / Nagle Paul):
                            Experience! I've been on my holidays these last 6 months. I'm still struggling with the narrow bits - hats off to Andreas. | 
| 04.08.2019 00:08 | 17 |  (42 - Breen Craig / Nagle Paul):
                            There isn't a millimetre left in there. I did one of the best stages of my life there to be fair, I did't leave a whole lot on the table. Nice, I enjoyed, but I want to go faster. | 
| 04.08.2019 00:08 | 16 |  (42 - Breen Craig / Nagle Paul):
                            On the narrow stuff I just can't seem to get it together. The next stage will suit us a lot better - we'll keep pushing. | 
| 04.08.2019 00:08 | 15 |  (42 - Breen Craig / Nagle Paul):
                            I made a couple of changes to the car and we're definitely a lot more comfortable. I never imagined that I'd be able to be this competitive so soon. | 
| 04.08.2019 00:08 | 14 |  (42 - Breen Craig / Nagle Paul):
                            I struggled with the rear of the car - I was out of the line in places and lost momentum. It will come. | 
| 03.08.2019 09:08 | 13 |  (42 - Breen Craig / Nagle Paul):
                            I enjoyed that. I think it's the narrow stuff that catches me - I don't have the confidence there just yet. | 
| 03.08.2019 09:08 | 12 |  (42 - Breen Craig / Nagle Paul):
                            I had an alarm for zero tyre pressure on the dash. It really threw me off - I was braking and hesitating on all of the fast stuff wondering if I had a puncture or not. | 
| 02.08.2019 18:08 | 10 |  (42 - Breen Craig / Nagle Paul):
                            I thought I drove a very good stage. We need to try and find the speed that we had this morning. | 
| 02.08.2019 16:08 | 8 |  (42 - Breen Craig / Nagle Paul):
                            I won't be happy until I'm banging in the fastest times all of the time. It's going to be tight enough. | 
| 02.08.2019 15:08 | 7 |  (42 - Breen Craig / Nagle Paul):
                            I can't see! There's something wrong with the bonnet and I couldn't see anything on the really fast stuff. | 
| 02.08.2019 13:08 | 6 |  (42 - Breen Craig / Nagle Paul):
                            We're getting closer and closer! What could be wrong; Friday morning in the forests of Finland in probably the finest car I've ever driven. | 
| 02.08.2019 12:08 | 4 |  (42 - Breen Craig / Nagle Paul):
                            I went hard in there and, boy, did I enjoy it! This what I wake up in the morning for and I am so happy. | 
| 02.08.2019 12:08 | 3 |  (42 - Breen Craig / Nagle Paul):
                            I should be a lot better than that so we need to do a little bit more work. | 
| 02.08.2019 12:08 | 2 |  (42 - Breen Craig / Nagle Paul):
                            Not a good feeling to be honest - I struggled. The car is crashing out all of the time and I thought I had a puncture in some places. | 
| 01.08.2019 19:08 | 1 |  (42 - Breen Craig / Nagle Paul):
                            It's amazing to be back again and get back on these roads. This is what I live for - me and Paul are ready to give it everything. | 
Penalità
                | PS 22 CO 22 | 00:00:20.0 | Late in TC | 


 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                
 
         
                        