SS
            After SS
            
            | SS | SS name | Length [km] | Time | Order in SS | Diff. leader (s/km) | Aver. speed | Order after SS | Total time | Diff. leader | Penalty | 
| 1 | Vilaplana 1 | 20 | 00:11:34.7 | 30. | 00:01:17.8 3.89 | 103.64 | 30. | 00:11:34.7 | 00:01:17.8 | |
| 2 | La Granadella 1 | 21.8 | 00:21:46.0 | 66. | 00:10:00.0 27.52 | 60.09 | 66. | 00:33:20.7 | 00:11:17.8 | |
| 3 | Riba - roja 1 | 14.21 | 00:18:30.8 | 66. | 00:10:00.0 42.22 | 46.05 | 66. | 00:51:51.5 | 00:21:17.8 | |
| 4 | Vilaplana 2 | 20 | 00:20:17.6 | 65. | 00:10:00.0 30.00 | 59.13 | 65. | 01:12:09.1 | 00:31:17.5 | |
| 5 | La Granadella 2 | 21.8 | 00:21:49.2 | 62. | 00:10:00.0 27.52 | 59.95 | 64. | 01:33:58.3 | 00:41:09.9 | |
| 6 | Riba - roja 2 | 14.21 | 00:18:38.2 | 62. | 00:10:00.0 42.22 | 45.75 | 63. | 01:52:36.5 | 00:51:09.9 | 
Information
            | Date and time | SS | Information | 
| 15.10.2021 12:10 | 1 |  (18 - Katsuta Takamoto / Johnston Aaron):
                            Unfortunately we hit the barrier. I misunderstood something from the pace notes and I expected an easier corner but it tightened a lot. I am very sorry for the team and Aaron because we came here for the speed and unfortunately it ended by my mistake. To be honest I have not much to say. | 
| 15.10.2021 12:10 | 1 |  (18 - Katsuta Takamoto / Johnston Aaron):
                            retired after SS 1 | 
| 15.10.2021 12:10 | 1 |  (18 - Katsuta Takamoto / Johnston Aaron):
                            I have no idea what happened. I expected a not tight corner but it was obviously very tight. I need to find out. | 
| 15.10.2021 12:10 | 1 | (18 - Katsuta Takamoto / Johnston Aaron): was out of road | 


 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                
 
         
                         
                        