SS
            After SS
            
            | SS | SS name | Length [km] | Time | Order in SS | Diff. leader (s/km) | Aver. speed | Order after SS | Total time | Diff. leader | Penalty | 
| 1 | Harju 1 | 3.48 | 00:02:52.6 | 23. | 00:00:13.6 3.91 | 72.58 | 23. | 00:02:52.6 | 00:00:13.6 | |
| 2 | Laukaa 1 | 11.78 | 00:06:04.6 | 23. | 00:00:28.5 2.42 | 116.31 | 23. | 00:08:57.2 | 00:00:40.1 | |
| 3 | Lankamaa 1 | 14.21 | 00:06:38.9 | 21. | 00:00:41.1 2.89 | 128.24 | 20. | 00:15:36.1 | 00:01:21.2 | |
| 4 | Myhinpää 1 | 15.51 | 00:07:34.0 | 20. | 00:00:38.3 2.47 | 122.99 | 21. | 00:23:10.1 | 00:01:59.5 | |
| 5 | Halttula 1 | 9.14 | 00:04:44.9 | 17. | 00:00:23.9 2.61 | 115.49 | 20. | 00:27:55.0 | 00:02:23.4 | |
| 6 | Laukaa 2 | 11.78 | 00:06:02.6 | 14. | 00:00:22.1 1.88 | 116.96 | 17. | 00:33:57.6 | 00:02:45.5 | |
| 7 | Lankamaa 2 | 14.21 | 00:06:35.4 | 18. | 00:00:29.7 2.09 | 129.38 | 17. | 00:40:33.0 | 00:03:15.2 | |
| 8 | Myhinpää 2 | 15.51 | 00:07:31.8 | 17. | 00:00:32.2 2.08 | 123.59 | 16. | 00:48:04.8 | 00:03:39.6 | |
| 9 | Halttula 2 | 9.14 | 00:04:42.1 | 18. | 00:00:21.4 2.34 | 116.64 | 16. | 00:52:46.9 | 00:03:59.8 | |
| 10 | Harju 2 | 3.48 | 00:03:03.9 | 24. | 00:00:19.4 5.57 | 68.12 | 18. | 00:55:50.8 | 00:04:16.4 | |
| 11 | Västilä 1 | 18.94 | 00:09:10.7 | 17. | 00:00:41.2 2.18 | 123.81 | 16. | 01:05:01.5 | 00:04:57.6 | |
| 12 | Päijälä 1 | 20.19 | 00:10:37.6 | 17. | 00:00:58.6 2.90 | 114.00 | 17. | 01:15:39.1 | 00:05:56.2 | |
| 13 | Rapsula 1 | 20.56 | 00:10:45.8 | 18. | 00:00:50.6 2.46 | 114.61 | 16. | 01:26:24.9 | 00:06:46.8 | |
| 14 | Vekkula 1 | 20.65 | 00:11:03.2 | 17. | 00:00:53.8 2.61 | 112.09 | 16. | 01:37:28.1 | 00:07:40.6 | |
| 15 | Västilä 2 | 18.94 | 00:09:04.8 | 18. | 00:00:41.4 2.19 | 125.15 | 15. | 01:46:32.9 | 00:08:22.0 | |
| 16 | Päijälä 2 | 20.19 | 00:10:23.9 | 17. | 00:00:51.9 2.57 | 116.50 | 14. | 01:56:56.8 | 00:09:13.9 | |
| 17 | Rapsula 2 | 20.56 | 00:10:31.9 | 11. | 00:00:42.9 2.09 | 117.13 | 14. | 02:07:38.7 | 00:10:06.8 | 00:00:10.0 | 
| 18 | Vekkula 2 | 20.65 | 00:11:23.8 | 11. | 00:00:51.0 2.47 | 108.72 | 14. | 02:19:02.5 | 00:10:55.5 | 00:00:10.0 | 
| 19 | Moksi-Sahloinen 1 | 16.56 | 00:08:08.1 | 13. | 00:00:33.2 2.00 | 122.14 | 13. | 02:27:10.6 | 00:11:28.7 | 00:00:10.0 | 
| 20 | Himos-Jämsä 1 | 9.26 | 00:05:27.1 | 14. | 00:00:22.7 2.45 | 101.91 | 13. | 02:32:37.7 | 00:11:47.2 | 00:00:10.0 | 
| 21 | Moksi-Sahloinen 2 | 16.56 | 00:08:00.7 | 15. | 00:00:34.0 2.05 | 124.02 | 13. | 02:40:38.4 | 00:12:21.2 | 00:00:10.0 | 
| 22 | Himos-Jämsä 2 (Power Stage) | 9.26 | 00:05:21.0 | 17. | 00:00:26.9 2.90 | 103.82 | 14. | 02:45:59.4 | 00:12:48.1 | 00:00:10.0 | 
Information
            | Date and time | SS | Information | 
| 06.08.2023 15:08 | 22 |  (29 - Joona Lauri / Shemeikka Tuukka):
                            Of course, I have enjoyed it a lot. The stages are really nice and it was a good rally for us. | 
Penalty
                | SS 17 TC 17 | 00:00:10.0 | Late in TC | 


 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                
 
        