Ātrumposms
            Pēc SS
            
            | Ātrumposms | Ātrumposma nosaukums | Garums | Laiks | Kārtība ātrumposmā | Starpība līdz līderim (s/km) | Vidējais ātrums | Kārtība pēc ātrumposma | Kopējais laiks | Starpība līdz līderim | Sods | 
| 1 | Umeå Sprint 1 | 5.16 | 00:03:37.6 | 13. | 00:00:16.0 3.10 | 85.37 | 13. | 00:03:37.6 | 00:00:16.0 | |
| 2 | Bygdsiljum 1 | 28.27 | 00:14:45.9 | 13. | 00:00:47.1 1.67 | 114.88 | 12. | 00:18:23.5 | 00:01:03.1 | |
| 3 | Andersvattnet 1 | 20.51 | 00:11:21.0 | 12. | 00:00:37.2 1.81 | 108.42 | 12. | 00:29:44.5 | 00:01:38.5 | |
| 4 | Bäck 1 | 10.8 | 00:06:20.4 | 12. | 00:00:25.8 2.39 | 102.21 | 12. | 00:36:04.9 | 00:02:00.4 | |
| 5 | Bygdsiljum 2 | 28.27 | 00:14:38.8 | 13. | 00:00:48.7 1.72 | 115.81 | 12. | 00:50:43.7 | 00:02:40.7 | |
| 6 | Andersvattnet 2 | 20.51 | 00:11:30.3 | 14. | 00:00:41.1 2.00 | 106.96 | 12. | 01:02:14.0 | 00:03:15.7 | |
| 7 | Bäck 2 | 10.8 | 00:06:21.3 | 11. | 00:00:18.8 1.74 | 101.97 | 12. | 01:08:35.3 | 00:03:31.3 | |
| 8 | Umeå Sprint 2 | 5.16 | 00:03:41.2 | 14. | 00:00:11.3 2.19 | 83.98 | 12. | 01:12:16.5 | 00:03:40.0 | |
| 9 | Vännäs 1 | 15.65 | 00:09:33.6 | 14. | 00:00:33.1 2.12 | 98.22 | 12. | 01:21:50.1 | 00:04:10.6 | |
| 10 | Sarsjöliden 1 | 14.23 | 00:07:06.3 | 13. | 00:00:28.8 2.02 | 120.17 | 12. | 01:28:56.4 | 00:04:39.4 | |
| 11 | Kolksele 1 | 16.06 | 00:08:40.1 | 13. | 00:00:33.6 2.09 | 111.16 | 12. | 01:37:36.5 | 00:05:08.2 | |
| 12 | Vännäs 2 | 15.65 | 00:09:28.5 | 13. | 00:00:29.4 1.88 | 99.10 | 12. | 01:47:05.0 | 00:05:36.4 | |
| 13 | Sarsjöliden 2 | 14.23 | 00:07:12.7 | 12. | 00:00:30.3 2.13 | 118.39 | 11. | 01:54:17.7 | 00:06:06.7 | |
| 14 | Kolksele 2 | 16.06 | 00:08:55.1 | 16. | 00:00:40.2 2.50 | 108.05 | 11. | 02:03:12.8 | 00:06:43.3 | |
| 15 | Umeå Sprint 3 | 5.16 | 00:03:40.0 | 12. | 00:00:10.5 2.03 | 84.44 | 11. | 02:06:52.8 | 00:06:48.6 | |
| 16 | Västervik 1 | 29.35 | 00:15:23.1 | 13. | 00:01:07.8 2.31 | 114.46 | 10. | 02:22:15.9 | 00:07:53.4 | |
| 17 | Västervik 2 | 29.35 | 00:15:13.9 | 10. | 00:01:00.6 2.06 | 115.61 | 10. | 02:37:29.8 | 00:08:49.5 | |
| 18 | Umeå (Power Stage) | 8.62 | 00:05:15.0 | 12. | 00:00:16.1 1.87 | 98.51 | 10. | 02:42:44.8 | 00:09:05.6 | 
Informācija
            | Datums un laiks | Ātrumposms | Informācija | 
| 16.02.2025 17:02 | 18 |  (23 - Korhonen Roope / Viinikka Anssi):
                            Really nice and strong weekend for us. One mistake but otherwise good. Big thanks to the team, fans and everybody. Good start for the season. | 
| 16.02.2025 16:02 | 17 |  (23 - Korhonen Roope / Viinikka Anssi):
                            I struggled a bit with the car, I understeered a lot. Let's see Heikkilä comes behind. | 
| 16.02.2025 16:02 | 16 |  (23 - Korhonen Roope / Viinikka Anssi):
                            This was a fun stage, some places were quite slippery. There was loose snow on the road. | 
| 16.02.2025 16:02 | 15 |  (23 - Korhonen Roope / Viinikka Anssi):
                            Quite tricky for us, we did a mistake on the previous one but otherwise, okay. | 
| 16.02.2025 16:02 | 14 |  (23 - Korhonen Roope / Viinikka Anssi):
                            We spun. Extremely difficult for us, not good. | 
| 16.02.2025 16:02 | 14 | (23 - Korhonen Roope / Viinikka Anssi): spun | 
| 16.02.2025 16:02 | 13 |  (23 - Korhonen Roope / Viinikka Anssi):
                            This one I tried to drive really clean, it doesn't feel so good. We'll see how the other guys are coming. | 
| 16.02.2025 16:02 | 11 |  (23 - Korhonen Roope / Viinikka Anssi):
                            This was difficult, we had not so good pace notes. Let's see how the other guys come. | 
| 16.02.2025 15:02 | 10 |  (23 - Korhonen Roope / Viinikka Anssi):
                            Nice stage but rear is so slippery, in some places a difficult drive. Otherwise, clean run. | 
| 16.02.2025 05:02 | 8 |  (23 - Korhonen Roope / Viinikka Anssi):
                            This was quite difficult. I didn't find the grip at all. | 
| 16.02.2025 04:02 | 7 |  (23 - Korhonen Roope / Viinikka Anssi):
                            The speed is better but I lost the rear in many places, I lost time. | 
| 16.02.2025 04:02 | 6 |  (23 - Korhonen Roope / Viinikka Anssi):
                            It's really difficult, there is a lot of gravel. We tried to save our tyres but let's see. | 
| 16.02.2025 04:02 | 5 |  (23 - Korhonen Roope / Viinikka Anssi):
                            We drive really slow because we want to save our tyres. This didn't feel so good, but let's see. | 
| 14.02.2025 13:02 | 3 |  (23 - Korhonen Roope / Viinikka Anssi):
                            Really fun stage, but also slippery. I lost a lot of time. | 
| 14.02.2025 13:02 | 2 |  (23 - Korhonen Roope / Viinikka Anssi):
                            It was a bit difficult, grip-level is changing a lot. Didn't quite feel the grip all the time. | 
| 13.02.2025 19:02 | 1 |  (23 - Korhonen Roope / Viinikka Anssi):
                            I thought this was pretty good, better than expected but trickier than expected. Atmosphere was nice and big jump, so fun stage. | 


 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                
 
         
                        