BI
            Poslije brzinskog ispita
            
            | BI | Vrijeme BI | Dužina (km) | Vrijeme | Poredak u BI | Zaostatak za vodečim (s/km) | Prosječna brzina | Poredak nakon BI | Ukupno vrijeme | Zaostatak za vodečim | Kazna | 
| 1 | Cambyreta 1 | 18.7 | 00:10:02.2 | 11. | 00:00:31.5 1.68 | 111.79 | 11. | 00:10:02.2 | 00:00:31.5 | |
| 2 | Nueva Alborada 1 | 19.25 | 00:11:13.5 | 14. | 00:00:26.8 1.39 | 102.90 | 13. | 00:21:15.7 | 00:00:53.9 | |
| 3 | Yerbateras 1 | 30 | 00:16:38.9 | 12. | 00:00:43.4 1.45 | 108.12 | 11. | 00:37:54.6 | 00:01:35.2 | |
| 4 | Autodromo 1 | 2.5 | 00:01:55.7 | 19. | 00:00:05.2 2.08 | 77.79 | 11. | 00:39:50.3 | 00:01:40.4 | |
| 5 | Cambyreta 2 | 18.7 | 00:09:56.6 | 12. | 00:00:25.8 1.38 | 112.84 | 10. | 00:49:46.9 | 00:02:01.9 | |
| 6 | Nueva Alborada 2 | 19.25 | 00:11:04.0 | 12. | 00:00:23.9 1.24 | 104.37 | 10. | 01:00:50.9 | 00:02:22.3 | |
| 7 | Yerbateras 2 | 30 | 00:16:26.3 | 11. | 00:00:43.9 1.46 | 109.50 | 9. | 01:17:17.2 | 00:02:54.9 | |
| 8 | Autodromo 2 | 2.5 | 00:01:53.7 | 12. | 00:00:04.0 1.60 | 79.16 | 9. | 01:19:10.9 | 00:02:57.6 | |
| 9 | Carmen del Parana 1 | 18.67 | 00:10:51.4 | 14. | 00:00:28.1 1.51 | 103.18 | 9. | 01:30:02.3 | 00:03:25.7 | |
| 10 | Artigas 1 | 22.73 | 00:11:10.2 | 14. | 00:00:41.4 1.82 | 122.09 | 9. | 01:41:12.5 | 00:04:05.8 | |
| 11 | Cantera 1 | 13.74 | 00:09:06.0 | 13. | 00:00:19.0 1.38 | 90.59 | 9. | 01:50:18.5 | 00:04:24.8 | |
| 12 | Autodromo 3 | 2.5 | 00:01:52.4 | 11. | 00:00:04.6 1.84 | 80.07 | 9. | 01:52:10.9 | 00:04:27.8 | |
| 13 | Carmen del Parana 2 | 18.67 | 00:10:45.2 | 13. | 00:00:31.3 1.68 | 104.17 | 10. | 02:02:56.1 | 00:04:56.3 | |
| 14 | Artigas 2 | 22.73 | 00:11:06.0 | 10. | 00:00:40.7 1.79 | 122.86 | 9. | 02:14:02.1 | 00:05:22.6 | |
| 15 | Cantera 2 | 13.74 | 00:08:56.4 | 11. | 00:00:17.8 1.30 | 92.21 | 10. | 02:22:58.5 | 00:05:38.0 | |
| 16 | Bella Vista 1 | 21.25 | 00:12:17.3 | 17. | 00:00:27.6 1.30 | 103.76 | 10. | 02:35:15.8 | 00:06:05.6 | |
| 17 | Mision Jesuitica Trinidad 1 | 18.5 | 00:10:18.4 | 13. | 00:00:27.7 1.50 | 107.70 | 9. | 02:45:34.2 | 00:06:30.4 | |
| 18 | Bella Vista 2 | 21.25 | 00:11:31.6 | 14. | 00:00:30.9 1.45 | 110.61 | 9. | 02:57:05.8 | 00:07:01.0 | |
| 19 | Mision Jesuitica Trinidad 2 (Power Stage) | 18.5 | 00:10:17.1 | 15. | 00:00:35.2 1.90 | 107.92 | 8. | 03:07:22.9 | 00:07:16.3 | 
Informacija
            | Datum i vrijeme | BI | Informacija | 
| 31.08.2025 22:08 | 19 |  (21 - Rossel Yohan / Dunand Arnaud):
                            In the beginning of the race I played for the win. But it is difficult to fight with Oliver. | 
| 31.08.2025 22:08 | 18 |  (21 - Rossel Yohan / Dunand Arnaud):
                            I have no powersteering. | 
| 31.08.2025 22:08 | 17 |  (21 - Rossel Yohan / Dunand Arnaud):
                            Big compression, but I don't understand why we have that. It's rallying. We need to do that and let's see the next one. I'm at my maximum. | 
| 31.08.2025 22:08 | 16 |  (21 - Rossel Yohan / Dunand Arnaud):
                            I fight my maximum. It's crazy, honestly. During the stage I though I lost a lot of time, but I continued to push and the time is not so bad. | 
| 30.08.2025 23:08 | 14 |  (21 - Rossel Yohan / Dunand Arnaud):
                            I lost maybe 3-4 seconds behind Kalle. I'm fighting my maximum. Lost time in fast section, no confidence to push to the limit. | 
| 30.08.2025 23:08 | 13 |  (21 - Rossel Yohan / Dunand Arnaud):
                            I fight, but we can't do more with this car. No grip. | 
| 30.08.2025 23:08 | 10 |  (21 - Rossel Yohan / Dunand Arnaud):
                            Everything is okay. Fighting at my maximum. The Škoda will be fast in this one because I am on the stop speed and I lose a lot of time. | 
| 30.08.2025 23:08 | 9 |  (21 - Rossel Yohan / Dunand Arnaud):
                            Very tough. I'm fighting at my maximum. No grip at all. We continue to fight. It's a clear one for me, but we can do more, but we want to finish the rally. | 
| 29.08.2025 22:08 | 8 |  (21 - Rossel Yohan / Dunand Arnaud):
                            Before the start I expected to fight for the win. We need to keep calm, it's a long day tomorrow. I prefer to be in my position. Today was a good day for the car and the team. | 
| 29.08.2025 22:08 | 7 |  (21 - Rossel Yohan / Dunand Arnaud):
                            I am more or less happy with today. | 
| 29.08.2025 21:08 | 2 |  (21 - Rossel Yohan / Dunand Arnaud):
                            I changed something on the car to get a grip, but it is a disaster. | 


 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                
 
         
                        