Starting order to Leg 1
Ekipāžu skaits: 45
| Poz. | Nu. | Dalībnieks | Pilots | Stūrmanis | Nacionalitāte | Auto | Grupa | Prioritāte | Laiks | 
| 1. | 12 | Citroën Total Abu Dhabi World Rally Team | Al Qassimi Khalid | Patterson Chris | ARE / GBR | Citroën C3 WRC | RC1 | 1 | 18:00 17:00CET | 
| 2. | 6 | Hyundai Shell Mobis World Rally Team | Paddon Hayden | Marshall Sebastian | NZL / GBR | Hyundai i20 Coupe WRC | RC1 | 1 | 18:01 17:01CET | 
| 3. | 3 | M-Sport Ford World Rally Team | Suninen Teemu | Markkula Mikko | FIN | Ford Fiesta WRC | RC1 | 1 | 18:02 17:02CET | 
| 4. | 11 | Citroën Total Abu Dhabi World Rally Team | Breen Craig | Martin Scott | IRL / GBR | Citroën C3 WRC | RC1 | 1 | 18:03 17:03CET | 
| 5. | 10 | Citroën Total Abu Dhabi World Rally Team | Østberg Mads | Eriksen Torstein | NOR | Citroën C3 WRC | RC1 | 1 | 18:04 17:04CET | 
| 6. | 2 | M-Sport Ford World Rally Team | Evans Elfyn | Barritt Daniel | GBR | Ford Fiesta WRC | RC1 | 1 | 18:05 17:05CET | 
| 7. | 7 | Toyota Gazoo Racing WRT | Latvala Jari-Matti | Anttila Miikka | FIN | Toyota Yaris WRC | RC1 | 1 | 18:06 17:06CET | 
| 8. | 4 | Hyundai Shell Mobis World Rally Team | Mikkelsen Andreas | Jæger Anders | NOR | Hyundai i20 Coupe WRC | RC1 | 1 | 18:07 17:07CET | 
| 9. | 9 | Toyota Gazoo Racing WRT | Lappi Esapekka | Ferm Janne | FIN | Toyota Yaris WRC | RC1 | 1 | 18:08 17:08CET | 
| 10. | 8 | Toyota Gazoo Racing WRT | Tänak Ott | Järveoja Martin | EST | Toyota Yaris WRC | RC1 | 1 | 18:09 17:09CET | 
| 11. | 1 | M-Sport Ford World Rally Team | Ogier Sébastien | Ingrassia Julien | FRA | Ford Fiesta WRC | RC1 | 1 | 18:10 17:10CET | 
| 12. | 5 | Hyundai Shell Mobis World Rally Team | Neuville Thierry | Gilsoul Nicolas | BEL | Hyundai i20 Coupe WRC | RC1 | 1 | 18:11 17:11CET | 
| 13. | 21 | Yazeed Racing | Al Rajhi Yazeed | Orr Michael | SAU / GBR | Ford Fiesta RS WRC | RC1 | 18:12 17:12CET | |
| 14. | 32 | Škoda Motorsport II | Kopecký Jan | Dresler Pavel | CZE | Škoda Fabia R5 | RC2 | 2 | 18:13 17:13CET | 
| 15. | 31 | Škoda Motorsport II | Tidemand Pontus | Andersson Jonas | SWE | Škoda Fabia R5 | RC2 | 2 | 18:14 17:14CET | 
| 16. | 33 | Greensmith Gus | Greensmith Gus | Gelsomino Alex | GBR / USA | Ford Fiesta R5 | RC2 | 2 | 18:15 17:15CET | 
| 17. | 34 | Heller Pedro | Heller Pedro | Olmos Pablo | CHL / ARG | Ford Fiesta R5 | RC2 | 2 | 18:16 17:16CET | 
| 18. | 36 | Lotos Rally Team | Kajetanowicz Kajetan | Szczepaniak Maciej | POL | Ford Fiesta R5 | RC2 | 2 | 18:17 17:17CET | 
| 19. | 37 | Tempestini Simone | Tempestini Simone | Itu Sergiu | ROU | Citroën C3 R5 | RC2 | 2 | 18:18 17:18CET | 
| 20. | 38 | Castrol Ford Team Türkiye | Bostanci Murat | Vatansever Onur | TUR | Ford Fiesta R5 | RC2 | 2 | 18:19 17:19CET | 
| 21. | 39 | Toksport WRT | Ingram Christopher | Whittock Ross | GBR | Škoda Fabia R5 | RC2 | 2 | 18:20 17:20CET | 
| 22. | 40 | Ford Motorsport Turkey | Avci Yağız | Alkir Ersan | TUR | Ford Fiesta R5 | RC2 | 2 | 18:21 17:21CET | 
| 23. | 41 | BC Vision Motorsport | Çukurova Burak | Bostancı Vedat | TUR | Škoda Fabia R5 | RC2 | 2 | 18:22 17:22CET | 
| 24. | 42 | Ford Motorsport Turkey | Fahri Deniz | Gücenmez Bahadır | TUR | Ford Fiesta R5 | RC2 | 2 | 18:23 17:23CET | 
| 25. | 43 | Manyera Bora | Manyera Bora | Çerkez Cem | TUR | Ford Fiesta R5 | RC2 | 2 | 18:24 17:24CET | 
| 26. | 44 | BC Vision Motorsport | Güral Erkan | Koçoğlu Burak | TUR | Škoda Fabia R5 | RC2 | 2 | 18:25 17:25CET | 
| 27. | 35 | Motorsport Italia srl | Salvi Diogo | Magalhães Hugo | PRT | Škoda Fabia R5 | RC2 | 2 | 18:26 17:26CET | 
| 28. | 81 | Solberg Henning | Solberg Henning | Minor Ilka | NOR / AUT | Škoda Fabia R5 | RC2 | 18:27 17:27CET | |
| 29. | 61 | Bergkvist Emil | Bergkvist Emil | Barth Patrik | SWE | Ford Fiesta R2T | RC4 | 3 | 18:28 17:28CET | 
| 30. | 62 | Rådström Dennis | Rådström Dennis | Johansson Johan | SWE | Ford Fiesta R2T | RC4 | 3 | 18:29 17:29CET | 
| 31. | 63 | Équipe De France FFSA Rallye | Franceschi Jean-Baptiste | Courbon Romain | FRA | Ford Fiesta R2T | RC4 | 3 | 18:30 17:30CET | 
| 32. | 64 | OT Racing | Torn Ken | Sikk Kuldar | EST | Ford Fiesta R2T | RC4 | 3 | 18:31 17:31CET | 
| 33. | 65 | ADAC Sachsen e.V. | Tannert Julius | Heigl Jürgen | DEU / AUT | Ford Fiesta R2T | RC4 | 3 | 18:32 17:32CET | 
| 34. | 66 | Devine Callum | Devine Callum | Hoy Brian | IRL | Ford Fiesta R2T | RC4 | 3 | 18:33 17:33CET | 
| 35. | 67 | ACI Team Italia WRC | Oldrati Enrico | De Guio Elia | ITA | Ford Fiesta R2T | RC4 | 3 | 18:34 17:34CET | 
| 36. | 68 | Castrol Ford Team Türkiye | Banaz Buğra | Erdener Burak | TUR | Ford Fiesta R2T | RC4 | 3 | 18:35 17:35CET | 
| 37. | 70 | Holder David | Holder David | Farmer Jason | NZL | Ford Fiesta R2T | RC4 | 3 | 18:36 17:36CET | 
| 38. | 71 | Williams Tom | Williams Tom | Hall Philip | GBR | Ford Fiesta R2T | RC4 | 3 | 18:37 17:37CET | 
| 39. | 72 | Fernàndez Emilio | Fernàndez Emilio | Riquelme Joaquin | CHL | Ford Fiesta R2T | RC4 | 3 | 18:38 17:38CET | 
| 40. | 73 | Badiu Raul | Badiu Raul | Lazar Gabriel | ROU | Ford Fiesta R2T | RC4 | 3 | 18:39 17:39CET | 
| 41. | 82 | Ford Motorsport Turkey | Çetinkaya Burcu | Tushkanova Inessa | TUR / FIN | Ford Fiesta R5 | RC2 | 18:40 17:40CET | |
| 42. | 45 | Vassilakis Georgios | Vassilakis Georgios | Koltsidas Spyros | GRC | Ford Fiesta R5 | RC2 | 2 | 18:41 17:41CET | 
| 43. | 74 | Cook Louise | Cook Louise | Davis Stefan | GBR | Ford Fiesta R2 | RC4 | 3 | 18:42 17:42CET | 
| 44. | 84 | Ford Motorsport Turkey | Özdemir Ümit Can | Memişyazıcı Batuhan | TUR | Ford Fiesta R2T | RC4 | 18:43 17:43CET | |
| 45. | 89 | Ford Motorsport Turkey | Karamanoğlu Kağan | Yilmaz Nehir | TUR | Ford Fiesta R2T | RC4 | 18:44 17:44CET | 


 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                