Penalties
| No. | Driver | Co-driver | Nationality | Vehicle | SS | TC | Penalty | Penalty reason |
| 208 | Šrámek Jan | Trnka Victor | CZE | Toyota Celica GT Four | 6 | 6 | 60 s | Early in TC |
| 56 | Orava Radim | Osička Vladimír | CZE | Opel Adam Cup | 5 | 5 | 30 s | Retarder |
| 203 | Zenkl Otakar | Omelka Zdeněk | CZE | Škoda Favorit 136 L | 5 | 5 | 30 s | Retarder |
| 34 | Bartúnek Daniel | Fabián Martin | CZE | Ford Fiesta Rally4 | 3 | 3 | 10 s | Late in TC |
| 230 | Hora Zbyněk | Bařina Milan | CZE | Seat Ibiza Gti | 3 | 3 | 10 s | Jump start |

