Penalità
| Nº | Pilota | Co-pilota | Nazionalità | Vettura | PS | CO | Penalità | Ragione penalità |
| 37 | Bakhashab Hamzah | Moore Lorcan | SAU / IRL | Toyota GR Yaris Rally2 | 17 | 17 | 60 s | Late start |
| 22 | Sesks Mārtiņš | Francis Renārs | LVA | Ford Puma Rally1 | 16 | 16A | 170 s | Late in TC |
| 42 | Vassilakis Georgios | Harryman Allan | GRC / GBR | Ford Fiesta Rally3 | 16 | 16 | 140 s | Late in TC |
| 44 | Al-Mouri Saeed | Al-Hmoud Ata | SAU / JOR | Renault Clio Rally3 | 16 | 16 | 10 s | Late in TC |
| 8 | Tänak Ott | Järveoja Martin | EST | Hyundai i20 N Rally1 | 14 | 14A | 150 s | Late in TC |
| 16 | Fourmaux Adrien | Coria Alexandre | FRA | Hyundai i20 N Rally1 | 14 | 14A | 60 s | Early in TC |
| 46 | Mosca Adrien | Gorguilo Anthony | FRA | Citroën C3 Rally2 | 10 | 10 | 110 s | Late in TC |
| 28 | Kajetanowicz Kajetan | Szczepaniak Maciej | POL | Toyota GR Yaris Rally2 | 7 | 7C | 10 s | Late in TC |
| 40 | Díaz Aboitiz Miguel | Sanjuán Diego | ESP | Toyota GR Yaris Rally2 | 5 | 5 | 10 s | Late in TC |
| 40 | Díaz Aboitiz Miguel | Sanjuán Diego | ESP | Toyota GR Yaris Rally2 | 4 | 4C | 30 s | Late in TC |
| 20 | Al-Attiyah Nasser | Carrera Cándido | QAT / ESP | Ford Puma Rally1 | 1 | 1 | 10 s | Jump start |

