Ποινές
| No | Οδηγός | Συνοδηγός | Εθνικότητα | Αυτοκίνητο | ΕΔ | TC | Ποινή | Λόγος ποινής |
| 57 | Vassilakis Georgios | Harryman Allan | GRE / GBR | Ford Fiesta Rally3 | 17 | 17A | 80 s | Late in TC |
| 57 | Vassilakis Georgios | Harryman Allan | GRE / GBR | Ford Fiesta Rally3 | 16 | 16C | 40 s | Late in TC |
| 57 | Vassilakis Georgios | Harryman Allan | GRE / GBR | Ford Fiesta Rally3 | 16 | 16A | 120 s | Late in TC |
| 63 | Avandero Stefano | Granai Lorenzo | ITA | Lancia Ypsilon Rally2 HF Integrale | 15 | 15A | 10 s | Late in TC |
| 70 | Fosci Giampaolo | Tendas Angelo | ITA | Renault Clio Rally5 | 15 | 15A | 90 s | Late in TC |
| 57 | Vassilakis Georgios | Harryman Allan | GRE / GBR | Ford Fiesta Rally3 | 15 | 15 | 160 s | Late in TC |
| 51 | Serpelloni Sebastiano | Petrin Nicola | ITA | Škoda Fabia RS Rally2 | 14 | 14 | 10 s | Jump start |
| 23 | Suninen Teemu | Hussi Janni | FIN | Toyota GR Yaris Rally2 | 13 | 13D | 60 s | Steward's penalty |
| 55 | McErlean Joshua | Treacy Eoin | IRL | Ford Puma Rally1 | 13 | 13D | 300 s | Steward's penalty |
| 69 | Ledda Valentino | Mele Claudio | ITA | Opel Corsa Rally4 | 13 | 13D | 600 s | Steward's penalty |
| 62 | Grigg Martin | Dunn Liam | AUS | Toyota GR Yaris Rally2 | 13 | 13A | 50 s | Late in TC |
| 51 | Serpelloni Sebastiano | Petrin Nicola | ITA | Škoda Fabia RS Rally2 | 13 | 13 | 20 s | Late in TC |
| 55 | McErlean Joshua | Treacy Eoin | IRL | Ford Puma Rally1 | 13 | 13 | 140 s | Late in TC |
| 28 | Lindholm Emil | Morales Gabriel | FIN / BRA | Škoda Fabia RS Rally2 | 9 | 9 | 10 s | Late in TC |
| 62 | Grigg Martin | Dunn Liam | AUS | Toyota GR Yaris Rally2 | 8 | 8 | 60 s | Early in TC |
| 32 | Trentin Giovanni | Ometto Pietro Elia | ITA | Škoda Fabia RS Rally2 | 7 | 7 | 50 s | Late in TC |
| 62 | Grigg Martin | Dunn Liam | AUS | Toyota GR Yaris Rally2 | 7 | 7 | 60 s | Early in TC |
| 63 | Avandero Stefano | Granai Lorenzo | ITA | Lancia Ypsilon Rally2 HF Integrale | 7 | 7 | 10 s | Late in TC |
| 43 | Dettori Giuseppe | Pisano Carlo | ITA | Škoda Fabia RS Rally2 | 6 | 6 | 60 s | 2nd Jump start |
| 49 | Galleni Giovanni | Scartabelli Alessandro | ITA | Škoda Fabia RS Rally2 | 6 | 6 | 10 s | Jump start |
| 62 | Grigg Martin | Dunn Liam | AUS | Toyota GR Yaris Rally2 | 6 | 6 | 10 s | Late in TC |
| 71 | Di Luigi Giovanni | Di Luigi Andrea | ITA | Renault Clio Rally5 | 6 | 6 | 780 s | Late start |
| 43 | Dettori Giuseppe | Pisano Carlo | ITA | Škoda Fabia RS Rally2 | 5 | 5 | 10 s | Jump start |
| 66 | Tilocca Giuliano | Musu Fabrizio | ITA | Ford Fiesta Rally3 | 4 | 4C | 10 s | Late in TC |
| 71 | Di Luigi Giovanni | Di Luigi Andrea | ITA | Renault Clio Rally5 | 4 | 4A | 60 s | Late in TC |
| 53 | Tali Francesco | Libera Gianina | ITA | Ford Fiesta Rally2 MkII | 4 | 4 | 30 s | Late in TC |
| 32 | Trentin Giovanni | Ometto Pietro Elia | ITA | Škoda Fabia RS Rally2 | 3 | 3 | 130 s | Late in TC |
| 36 | Korhola Benjamin | Temonen Kristian | FIN | Škoda Fabia RS Rally2 | 3 | 3 | 10 s | Late in TC |
| 61 | Marrone Francesco | Fresu Francesco | ITA | Škoda Fabia Rally2 Evo | 3 | 3 | 10 s | Jump start |
| 62 | Grigg Martin | Dunn Liam | AUS | Toyota GR Yaris Rally2 | 1 | 1C | 120 s | Early in TC |
| 62 | Grigg Martin | Dunn Liam | AUS | Toyota GR Yaris Rally2 | 1 | 1B | 120 s | Early in TC |
| 62 | Grigg Martin | Dunn Liam | AUS | Toyota GR Yaris Rally2 | 1 | 1A | 20 s | Late in TC |
| 6 | Sordo Dani | Sáiz Patricia | ESP | Hyundai i20 N Rally1 | 1 | 1 | 10 s | Jump start |
| 6 | Sordo Dani | Sáiz Patricia | ESP | Hyundai i20 N Rally1 | 1 | 0 | 10 s | Late in TC |

