RZ
            Po RZ
            
            | RZ | Název RZ | Délka [km] | Čas | Pořadí v RZ | Ztráta na 1. (s/km) | Pr.rychl. | Pořadí po RZ | Celkový čas | Ztráta na 1. | Penalizace | 
| 1 | Pierbach 1 | 18.99 | 00:13:30.6 | 5. | 00:00:21.9 1.15 | 84.34 | 5. | 00:13:30.6 | 00:00:21.9 | |
| 2 | Liebenau 1 | 10.22 | 00:07:49.8 | 25. | 00:00:35.2 3.44 | 78.31 | 3. | 00:21:20.4 | 00:00:29.6 | |
| 3 | St. Oswald 1 | 8.68 | 00:06:44.8 | 39. | 00:00:54.4 6.27 | 77.19 | 9. | 00:28:05.2 | 00:00:43.8 | |
| 4 | Pierbach 2 | 18.99 | 00:13:32.1 | 6. | 00:00:13.6 0.72 | 84.18 | 7. | 00:41:37.3 | 00:00:50.0 | |
| 5 | Liebenau 2 | 10.22 | 00:06:41.5 | 13. | 00:00:15.9 1.56 | 91.64 | 8. | 00:48:18.8 | 00:01:03.3 | |
| 6 | St. Oswald 2 | 8.68 | 00:05:10.8 | 8. | 00:00:13.0 1.50 | 100.54 | 11. | 00:54:29.6 | 00:02:04.8 | 00:01:00.0 | 
| 7 | Pregarten 1 | 8.76 | 00:04:35.4 | 2. | 00:00:01.9 0.22 | 114.51 | 11. | 00:59:05.0 | 00:02:06.7 | 00:01:00.0 | 
| 8 | Schónau - St. Leonhard 1 | 22.93 | 00:14:47.7 | 4. | 00:00:26.4 1.15 | 92.99 | 7. | 01:13:52.7 | 00:02:18.1 | 00:01:00.0 | 
| 9 | Pregarten 2 | 8.76 | 00:05:00.1 | 6. | 00:00:08.1 0.92 | 105.08 | 7. | 01:18:52.8 | 00:02:25.7 | 00:01:00.0 | 
| 10 | Schónau - St. Leonhard 2 | 22.93 | 00:14:33.0 | 4. | 00:00:23.6 1.03 | 94.56 | 5. | 01:33:25.8 | 00:02:49.3 | 00:01:00.0 | 
| 11 | Gutau 1 | 8.27 | 00:04:45.6 | 6. | 00:00:07.1 0.86 | 104.24 | 5. | 01:38:11.4 | 00:02:56.4 | 00:01:00.0 | 
| 12 | Unterweißenbach 1 | 13.53 | 00:08:30.4 | 5. | 00:00:14.2 1.05 | 95.43 | 5. | 01:46:41.8 | 00:03:03.3 | 00:01:00.0 | 
| 13 | Arena Königswiesen 1 | 7.79 | 00:05:14.2 | 5. | 00:00:04.4 0.56 | 89.26 | 5. | 01:51:56.0 | 00:03:03.5 | 00:01:00.0 | 
| 14 | Gutau 2 | 8.27 | 00:04:53.5 | 8. | 00:00:11.0 1.33 | 101.44 | 5. | 01:56:49.5 | 00:03:14.5 | 00:01:00.0 | 
| 15 | Unterweißenbach 2 | 13.53 | 00:09:53.7 | 25. | 00:01:13.5 5.43 | 82.04 | 7. | 02:06:43.2 | 00:04:01.0 | 00:01:00.0 | 
| 16 | Arena Königswiesen 2 | 7.79 | 00:05:44.3 | 12. | 00:00:21.0 2.70 | 81.45 | 7. | 02:12:27.5 | 00:04:16.4 | 00:01:00.0 | 
| 17 | Bad Zell - Tragwein - Aisttal 1 | 25 | 00:14:06.2 | 8. | 00:00:39.0 1.56 | 106.36 | 7. | 02:26:33.7 | 00:04:41.0 | 00:01:00.0 | 
| 18 | Bad Zell - Tragwein - Aisttal 2 | 25 | 00:14:22.8 | 7. | 00:00:40.8 1.63 | 104.31 | 7. | 02:41:06.5 | 00:05:21.2 | 00:01:10.0 | 
Přehled informací
            | Datum a čas | RZ | Informace | 
| 05.01.2013 16:01 | 18 |  (3 - Delecour François / Savignoni Dominique):
                            We have finished, it's important for the championship. It was tough weekend, we have few problems with the car or the logistics, but it's experience for next events. | 
| 05.01.2013 14:01 | 17 |  (3 - Delecour François / Savignoni Dominique):
                            We had some big moment, I was pushing hard, but with these tyres it was terrible. | 
| 05.01.2013 13:01 | 16 |  (3 - Delecour François / Savignoni Dominique):
                            I'm affraid of every corner. It's crazy with these tyres, we are losing a lot of time. | 
| 05.01.2013 12:01 | 15 |  (3 - Delecour François / Savignoni Dominique):
                            Front left puncture. We ran on it eight kilometers. | 
| 05.01.2013 12:01 | 15 | (3 - Delecour François / Savignoni Dominique): defekt | 
| 05.01.2013 11:01 | 14 |  (3 - Delecour François / Savignoni Dominique):
                            We have no more wet tyres and we run on cut slicks. Not good. | 
| 05.01.2013 09:01 | 13 |  (3 - Delecour François / Savignoni Dominique):
                            We push, we try to catch Pech. But it's not easy. | 
| 05.01.2013 08:01 | 12 |  (3 - Delecour François / Savignoni Dominique):
                            I had a spin at the beginning of the stage. I was sleeping, I'm unhappy with myself. | 
| 05.01.2013 07:01 | 11 |  (3 - Delecour François / Savignoni Dominique):
                            Everything working normally. Very very fast stage. | 
| 04.01.2013 19:01 | 10 |  (3 - Delecour François / Savignoni Dominique):
                            I had snow tyres now and the car was moving a lot. I'm happy to finish today. | 
| 04.01.2013 18:01 | 9 |  (3 - Delecour François / Savignoni Dominique):
                            I went off two or free times to the field. It was in fast corner. | 
| 04.01.2013 16:01 | 8 |  (3 - Delecour François / Savignoni Dominique):
                            Incredible times, I was pushing as I could. | 
| 04.01.2013 16:01 | 7 |  (3 - Delecour François / Savignoni Dominique):
                            Incredibly fast stage. I enjoy it. | 
| 04.01.2013 14:01 | 6 |  (3 - Delecour François / Savignoni Dominique):
                            Not too bad, now we improved the gearing system. But still not easy. | 
| 04.01.2013 13:01 | 5 |  (3 - Delecour François / Savignoni Dominique):
                            The broken gear lever is slowing us down little bit. | 
| 04.01.2013 12:01 | 4 |  (3 - Delecour François / Savignoni Dominique):
                            We broke the gear lever at the beginning of the stage. | 
| 04.01.2013 10:01 | 3 |  (3 - Delecour François / Savignoni Dominique):
                            It's OK. | 
| 04.01.2013 09:01 | 2 |  (3 - Delecour François / Savignoni Dominique):
                            Very difficult job. Easy to make a mistake, I almost went off two times. | 
| 04.01.2013 08:01 | 1 |  (3 - Delecour François / Savignoni Dominique):
                            I think we made a mistake with the tyres, we'll see on the next stage. | 
Penalizace
                | RZ 18 ČK 18S | 00:00:10.0 | Předčasný start | 
| RZ 6 ČK 6 | 00:01:00.0 | Předčasný příjezd do ČK | 


 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                
 
         
                        