СУ
            После СУ
            
            | СУ | Название СУ | Длина (км) | Время | Результат на СУ | Разн.от лидера (s/km) | Ср.скорость | Результаты после СУ | Общее время | Разн.от лидера | Пенализация | 
| 1 | Dikkebus 1 | 14.3 | 00:08:28.3 | 3. | 00:00:15.9 1.11 | 101.28 | 3. | 00:08:28.3 | 00:00:15.9 | |
| 2 | Wijtschate 1 | 24.89 | 00:13:49.8 | 3. | 00:00:29.3 1.18 | 107.98 | 3. | 00:22:18.1 | 00:00:45.2 | |
| 3 | Langemark | 13.82 | 00:07:57.0 | 3. | 00:00:11.9 0.86 | 104.30 | 3. | 00:30:15.1 | 00:00:57.1 | |
| 4 | Dikkebus 2 | 14.3 | 00:08:51.2 | 3. | 00:00:13.8 0.97 | 96.91 | 3. | 00:39:06.3 | 00:01:10.9 | |
| 5 | Wijtschate 2 | 24.89 | 00:14:26.0 | 2. | 00:00:25.7 1.03 | 103.47 | 2. | 00:53:32.3 | 00:01:36.6 | |
| 6 | Mesen | 9.66 | 00:06:00.7 | 2. | 00:00:00.3 0.03 | 96.41 | 2. | 00:59:33.0 | 00:01:36.2 | |
| 7 | Vleteren - Krombeke 1 | 14.34 | 00:07:51.2 | 3. | 00:00:03.0 0.21 | 109.56 | 2. | 01:07:24.2 | 00:01:32.2 | |
| 8 | Watou 1 | 12.44 | 00:06:59.0 | 4. | 00:00:05.7 0.46 | 106.88 | 2. | 01:14:23.2 | 00:01:35.3 | |
| 9 | Westouter 1 | 7.39 | 00:04:32.6 | 3. | 00:00:02.2 0.30 | 97.59 | 2. | 01:18:55.8 | 00:01:36.1 | |
| 10 | Kemmelberg 1 | 14.19 | 00:08:12.5 | 3. | 00:00:02.0 0.14 | 103.72 | 2. | 01:27:08.3 | 00:01:37.3 | |
| 11 | Heuvelland 1 | 14.99 | 00:08:33.3 | 3. | 00:00:11.3 0.75 | 105.13 | 2. | 01:35:41.6 | 00:01:41.1 | |
| 12 | Lille-Eurométropole | 9.85 | 00:05:12.7 | 1. | 00:00:00.0 0.00 | 113.40 | 2. | 01:40:54.3 | 00:01:37.9 | |
| 13 | Show Wasquehal | 1.88 | 00:01:23.1 | 2. | 00:00:00.3 0.16 | 81.44 | 2. | 01:42:17.4 | 00:01:38.2 | |
| 14 | Hollebeke 1 | 28.82 | 00:16:30.4 | 1. | 00:00:00.0 0.00 | 104.76 | 2. | 01:58:47.8 | 00:01:34.7 | |
| 15 | Vleteren - Krombeke 2 | 14.34 | 00:07:34.4 | 1. | 00:00:00.0 0.00 | 113.61 | 2. | 02:06:22.2 | 00:01:32.7 | |
| 16 | Watou 2 | 12.44 | 00:06:41.1 | 1. | 00:00:00.0 0.00 | 111.65 | 2. | 02:13:03.3 | 00:01:31.8 | |
| 17 | Westouter 2 | 7.39 | 00:04:23.0 | 2. | 00:00:01.9 0.26 | 101.16 | 2. | 02:17:26.3 | 00:01:29.6 | |
| 18 | Kemmelberg 2 | 14.19 | 00:08:01.0 | 1. | 00:00:00.0 0.00 | 106.20 | 2. | 02:25:27.3 | 00:01:25.1 | |
| 19 | Heuvelland 2 | 14.99 | 00:08:13.1 | 1. | 00:00:00.0 0.00 | 109.44 | 2. | 02:33:40.4 | 00:01:21.0 | 
Информация
            | Дата и время | СУ | Информация | 
| 29.06.2013 22:06 | 20 |  (6 - Bouffier Bryan / Vanneste Lara):
                            Second place in Ypres, I´m very happy. It was fantastic weekend and car worked well. Many thanks to my team. | 
| 29.06.2013 21:06 | 19 |  (6 - Bouffier Bryan / Vanneste Lara):
                            Everything is good. | 
| 29.06.2013 19:06 | 18 |  (6 - Bouffier Bryan / Vanneste Lara):
                            Tricky stage, I really pushing. | 
| 29.06.2013 18:06 | 17 |  (6 - Bouffier Bryan / Vanneste Lara):
                            Not so bad but Craig is faster. Still long way to go. | 
| 29.06.2013 18:06 | 15 |  (6 - Bouffier Bryan / Vanneste Lara):
                            I drive well. Keep pushing. | 
| 29.06.2013 16:06 | 14 |  (6 - Bouffier Bryan / Vanneste Lara):
                            We did good time, nice stage to drive. | 
| 29.06.2013 15:06 | 13 |  (6 - Bouffier Bryan / Vanneste Lara):
                            OK, we tried to push. Craig is going flatout and very quick. This is not my favourite rally and I want to finish. | 
| 29.06.2013 14:06 | 12 |  (6 - Bouffier Bryan / Vanneste Lara):
                            It was OK, we made quite good time. We try to keep pushing, but without any risk. | 
| 29.06.2013 13:06 | 11 |  (6 - Bouffier Bryan / Vanneste Lara):
                            It was OK. | 
| 29.06.2013 12:06 | 10 |  (6 - Bouffier Bryan / Vanneste Lara):
                            It was very muddy, I didn't expect so much mud in some places. We had to be careful. | 
| 29.06.2013 11:06 | 9 |  (6 - Bouffier Bryan / Vanneste Lara):
                            It's OK, I'm trying to make up some time. The car is working perfectly, but the muddy places are tricky. | 
| 29.06.2013 11:06 | 8 |  (6 - Bouffier Bryan / Vanneste Lara):
                            The car is working, I keep the engine running, so it's OK. | 
| 29.06.2013 11:06 | 8 |  (6 - Bouffier Bryan / Vanneste Lara):
                            It was OK. I have to say that we are bit under pressure because we had some electrical problem on the road section, the engine completely stopped. I hope it will be OK until service. | 
| 28.06.2013 21:06 | 6 |  (6 - Bouffier Bryan / Vanneste Lara):
                            I'm happy to do good time. This day was good for us. | 
| 28.06.2013 21:06 | 5 |  (6 - Bouffier Bryan / Vanneste Lara):
                            No problem, but it's difficult to stay on the road, there is a lot of standing water. But the car is working well, Lara is perfect. | 
| 28.06.2013 20:06 | 4 |  (6 - Bouffier Bryan / Vanneste Lara):
                            It's OK, we are driving well. We hit a rock in the driving line. | 
| 28.06.2013 18:06 | 3 |  (6 - Bouffier Bryan / Vanneste Lara):
                            We were not confident on this one, we found some muddy places there so we just wanted to survive. | 
| 28.06.2013 18:06 | 2 |  (6 - Bouffier Bryan / Vanneste Lara):
                            I'm not very happy with the driving. It's very slippery. | 
| 28.06.2013 17:06 | 1 |  (6 - Bouffier Bryan / Vanneste Lara):
                            I tried to drive well, but the road was already very muddy in some corners. It's raining and it's getting more and more slippery. | 


 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                
 
         
                         
                        