SS
            After SS
            
            | SS | SS name | Length [km] | Time | Order in SS | Diff. leader (s/km) | Aver. speed | Order after SS | Total time | Diff. leader | Penalty | 
| 1 | Citta' di Cagliari | 2.5 | 00:02:27.1 | 8. | 00:00:03.4 1.36 | 61.18 | 7. | 00:02:27.1 | 00:00:03.4 | |
| 2 | Grighine Sud 1 | 26.31 | 00:18:25.1 | 4. | 00:00:10.1 0.38 | 85.71 | 4. | 00:20:52.2 | 00:00:08.8 | |
| 3 | Grighine Nord 1 | 18.34 | 00:13:59.1 | 2. | 00:00:11.0 0.60 | 78.68 | 2. | 00:34:51.3 | 00:00:19.8 | |
| 4 | Montfierru 1 | 14.41 | 00:09:52.9 | 4. | 00:00:05.5 0.38 | 87.50 | 2. | 00:44:44.2 | 00:00:25.3 | |
| 5 | Sagama 1 | 2.58 | 00:02:09.7 | 2. | 00:00:00.1 0.04 | 71.61 | 2. | 00:46:53.9 | 00:00:23.0 | |
| 6 | Sagama 2 | 2.58 | 00:02:07.0 | 1. | 00:00:00.0 0.00 | 73.13 | 2. | 00:49:00.9 | 00:00:18.8 | |
| 7 | Sinis - Mont' E Prama | 14.08 | 00:07:52.0 | 4. | 00:00:03.3 0.23 | 107.39 | 2. | 00:56:52.9 | 00:00:19.9 | |
| 8 | Grighine Sud 2 | 22.45 | 00:15:20.9 | 1. | 00:00:00.0 0.00 | 87.76 | 2. | 01:12:13.8 | 00:00:19.4 | |
| 9 | Grighine Nord 2 | 18.34 | 00:13:51.6 | 6. | 00:00:21.9 1.19 | 79.39 | 3. | 01:26:05.4 | 00:00:38.2 | |
| 10 | Montfierru 2 | 14.41 | 00:09:28.9 | 1. | 00:00:00.0 0.00 | 91.19 | 3. | 01:35:34.3 | 00:00:25.8 | |
| 11 | Ittiri Arena 1 | 1.4 | 00:01:29.1 | 3. | 00:00:00.3 0.21 | 56.57 | 3. | 01:37:03.4 | 00:00:24.7 | |
| 12 | Monti Di Ala' 1 | 22.49 | 00:13:51.2 | 1. | 00:00:00.0 0.00 | 97.41 | 3. | 01:50:54.6 | 00:00:21.6 | |
| 13 | Coiluna - Loelle 1 | 36.69 | 00:26:32.0 | 23. | 00:02:27.9 4.03 | 82.97 | 5. | 02:17:26.6 | 00:02:47.7 | |
| 14 | Monti Lerno 1 | 42.22 | 00:28:37.4 | 1. | 00:00:00.0 0.00 | 88.50 | 5. | 02:46:04.0 | 00:02:41.3 | |
| 15 | Ozieri - Ardara | 7.23 | 00:04:00.9 | 1. | 00:00:00.0 0.00 | 108.04 | 5. | 02:50:04.9 | 00:02:38.4 | |
| 16 | Ittiri Arena 2 | 1.4 | 00:01:31.2 | 4. | 00:00:01.2 0.86 | 55.26 | 5. | 02:51:36.1 | 00:02:38.0 | |
| 17 | Monti Di Ala' 2 | 22.49 | 00:13:50.1 | 6. | 00:00:11.2 0.50 | 97.54 | 4. | 03:05:26.2 | 00:02:40.2 | |
| 18 | Coiluna - Loelle 2 | 36.69 | 00:26:19.8 | 18. | 00:02:28.1 4.04 | 83.61 | 6. | 03:32:16.0 | 00:05:33.6 | 00:00:30.0 | 
| 19 | Monte Lerno 2 | 42.22 | 00:30:36.5 | 19. | 00:02:35.0 3.67 | 82.76 | 6. | 04:02:52.5 | 00:08:08.6 | 00:00:30.0 | 
| 20 | Olmedo Monte Baranta 1 | 11.13 | 00:08:12.8 | 2. | 00:00:02.1 0.19 | 81.31 | 6. | 04:11:05.3 | 00:08:08.4 | 00:00:30.0 | 
| 21 | Cala Flumini 1 | 11.77 | 00:07:39.7 | 4. | 00:00:03.4 0.29 | 92.17 | 6. | 04:18:45.0 | 00:08:11.8 | 00:00:30.0 | 
| 22 | Olmedo Monte Baranta 2 | 11.13 | 00:07:56.3 | 1. | 00:00:00.0 0.00 | 84.12 | 6. | 04:26:41.3 | 00:08:02.9 | 00:00:30.0 | 
| 23 | Cala Flumini 2 - POWER STAGE | 11.77 | 00:07:19.7 | 2. | 00:00:03.8 0.32 | 96.37 | 6. | 04:34:01.0 | 00:08:06.7 | 00:00:30.0 | 
Information
            | Date and time | SS | Information | 
| 14.06.2015 12:06 | 23 |  (2 - Latvala Jari-Matti / Anttila Miikka):
                            It would be nice to get some points. We have a very good run, there were a couple of places in the beginning where we were a little too careful. | 
| 14.06.2015 12:06 | 22 |  (2 - Latvala Jari-Matti / Anttila Miikka):
                            It was a good run, a good stage. We need to keep going, Mads is having a problem, it is good to keep the rhythm on and get to the end. | 
| 14.06.2015 12:06 | 21 |  (2 - Latvala Jari-Matti / Anttila Miikka):
                            Generally quite happy, it is a nice stage, some of the places really narrow and a lot of stone walls on the side. I have a good feeling. | 
| 14.06.2015 12:06 | 20 |  (2 - Latvala Jari-Matti / Anttila Miikka):
                            It’s ok, quite a lot of junctions. I think I was trying to go too fast on the junctions. | 
| 13.06.2015 19:06 | 19 |  (2 - Latvala Jari-Matti / Anttila Miikka):
                            It has been very hard weekend. We managed 8 kilometres with a broken suspension. I am really happy to get through the stages and still have 6th position. | 
| 13.06.2015 19:06 | 19 | (2 - Latvala Jari-Matti / Anttila Miikka): problems with damper | 
| 13.06.2015 18:06 | 18 | (2 - Latvala Jari-Matti / Anttila Miikka): problem with dampers | 
| 13.06.2015 13:06 | 15 |  (2 - Latvala Jari-Matti / Anttila Miikka):
                            I have to keep fighting. I was not very happy this morning because of the puncture. | 
| 13.06.2015 13:06 | 14 |  (2 - Latvala Jari-Matti / Anttila Miikka):
                            When I see my time, I wonder why I had a puncture in the previous stage. I wanted a fight. I cannot understand why did I have it, I had all the elements this morning to be in a good speed, but it did not go as planned. | 
| 13.06.2015 13:06 | 13 |  (2 - Latvala Jari-Matti / Anttila Miikka):
                            We just came over the jump and landed a little bit sideways and the tyre came off the rim when we landed sideways. I was not sure whether it was the damper. Then I realise that it is time to stop and change the wheel. | 
| 13.06.2015 10:06 | 13 | (2 - Latvala Jari-Matti / Anttila Miikka): changed tyre in stage | 
| 13.06.2015 12:06 | 12 |  (2 - Latvala Jari-Matti / Anttila Miikka):
                            A few mistakes. My notes were far too fast in places and we were losing time as I was far too sideways. We just try to keep going with the driving and we see what happens. | 
| 12.06.2015 20:06 | 10 |  (2 - Latvala Jari-Matti / Anttila Miikka):
                            For sure it is disappointing, for that one small mistake I did. A little bit unlucky that we touch the bank and put the tyre off the rim, but it was my mistake. We have a long long day and we need to be fighting. | 
| 12.06.2015 19:06 | 9 |  (2 - Latvala Jari-Matti / Anttila Miikka):
                            On the chicane at the middle of the stage, my mistake. I was a little bit too fast and the chicane pushed me on the exit of the corner where there was a bank. | 
| 12.06.2015 19:06 | 9 | (2 - Latvala Jari-Matti / Anttila Miikka): puncture | 
| 12.06.2015 18:06 | 8 |  (2 - Latvala Jari-Matti / Anttila Miikka):
                            Gaining a little bit. I had a good stage, a good rhythm. There was a nasty dust coming. | 
| 12.06.2015 17:06 | 7 |  (2 - Latvala Jari-Matti / Anttila Miikka):
                            It was good, I think I had a good run. I slightly hesitated too much. It’s nice and fast, some really fast corners. | 
| 12.06.2015 17:06 | 4 |  (2 - Latvala Jari-Matti / Anttila Miikka):
                            Very narrow, very difficult, I did not drive well. I made one mistake in a junction, we overshoot a junction a little bit. The car is not stopping at all. | 
| 12.06.2015 17:06 | 3 |  (2 - Latvala Jari-Matti / Anttila Miikka):
                            This one was really difficult. Towards the end was nice road but really slippery. This stage definitely Ogier was suffering, there is so much loose gravel. | 
| 12.06.2015 17:06 | 2 |  (2 - Latvala Jari-Matti / Anttila Miikka):
                            Generally it was very slippy. We hit one rock and I was scared we had a puncture. I think it was a good run. | 
Penalty
                | SS 18 TC 18 | 00:00:30.0 | Late in TC | 


 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                
 
         
                        