СЕ
            След СЕ
            
            | СЕ | Име на СЕ | Дължина [км] | Време | Класиране за СЕ | Разлика с водача (s/km) | Средна скорост | Класиране след СЕ | Неофициални резултати | Разлика с водача | Наказание | 
| 1 | Citta' di Cagliari | 2.5 | 00:02:28.4 | 9. | 00:00:04.7 1.88 | 60.65 | 9. | 00:02:28.4 | 00:00:04.7 | |
| 2 | Grighine Sud 1 | 26.31 | 00:25:15.0 | 52. | 00:07:00.0 15.96 | 62.52 | 51. | 00:27:43.4 | 00:07:00.0 | |
| 3 | Grighine Nord 1 | 18.34 | 00:20:48.1 | 47. | 00:07:00.0 22.90 | 52.90 | 50. | 00:48:31.5 | 00:14:00.0 | |
| 4 | Montfierru 1 | 14.41 | 00:16:47.4 | 41. | 00:07:00.0 29.15 | 51.49 | 50. | 01:05:18.9 | 00:21:00.0 | |
| 5 | Sagama 1 | 2.58 | 00:09:09.6 | 43. | 00:07:00.0 162.79 | 16.90 | 51. | 01:14:28.5 | 00:27:57.6 | |
| 6 | Sagama 2 | 2.58 | 00:09:07.0 | 42. | 00:07:00.0 162.79 | 16.98 | 50. | 01:23:35.5 | 00:34:53.4 | |
| 7 | Sinis - Mont' E Prama | 14.08 | 00:14:48.7 | 39. | 00:07:00.0 29.83 | 57.04 | 48. | 01:38:24.2 | 00:41:51.2 | |
| 8 | Grighine Sud 2 | 22.45 | 00:22:20.9 | 38. | 00:07:00.0 18.71 | 60.27 | 48. | 02:00:45.1 | 00:48:50.7 | |
| 9 | Grighine Nord 2 | 18.34 | 00:20:29.7 | 37. | 00:07:00.0 22.90 | 53.69 | 47. | 02:21:14.8 | 00:55:47.6 | |
| 10 | Montfierru 2 | 14.41 | 00:16:28.9 | 35. | 00:07:00.0 29.15 | 52.46 | 47. | 02:37:43.7 | 01:02:35.2 | |
| 11 | Ittiri Arena 1 | 1.4 | 00:01:31.0 | 11. | 00:00:02.2 1.57 | 55.38 | 47. | 02:39:14.7 | 01:02:36.0 | |
| 12 | Monti Di Ala' 1 | 22.49 | 00:14:11.5 | 10. | 00:00:20.3 0.90 | 95.08 | 47. | 02:53:26.2 | 01:02:53.2 | |
| 13 | Coiluna - Loelle 1 | 36.69 | 00:24:37.9 | 7. | 00:00:33.8 0.92 | 89.37 | 45. | 03:18:04.1 | 01:03:25.2 | |
| 14 | Monti Lerno 1 | 42.22 | 00:28:55.5 | 7. | 00:00:18.1 0.43 | 87.58 | 45. | 03:46:59.6 | 01:03:36.9 | |
| 15 | Ozieri - Ardara | 7.23 | 00:04:07.0 | 7. | 00:00:06.1 0.84 | 105.38 | 44. | 03:51:06.6 | 01:03:40.1 | |
| 16 | Ittiri Arena 2 | 1.4 | 00:01:30.8 | 2. | 00:00:00.8 0.57 | 55.51 | 43. | 03:52:37.4 | 01:03:39.3 | |
| 17 | Monti Di Ala' 2 | 22.49 | 00:13:44.8 | 2. | 00:00:05.9 0.26 | 98.16 | 40. | 04:06:22.2 | 01:03:36.2 | |
| 18 | Coiluna - Loelle 2 | 36.69 | 00:24:00.6 | 3. | 00:00:08.9 0.24 | 91.69 | 35. | 04:30:22.8 | 01:03:40.4 | |
| 19 | Monte Lerno 2 | 42.22 | 00:28:12.8 | 3. | 00:00:11.3 0.27 | 89.79 | 28. | 04:58:35.6 | 01:03:51.7 | |
| 20 | Olmedo Monte Baranta 1 | 11.13 | 00:08:17.5 | 7. | 00:00:06.8 0.61 | 80.54 | 26. | 05:06:53.1 | 01:03:56.2 | |
| 21 | Cala Flumini 1 | 11.77 | 00:07:43.4 | 6. | 00:00:07.1 0.60 | 91.44 | 26. | 05:14:36.5 | 01:04:03.3 | |
| 22 | Olmedo Monte Baranta 2 | 11.13 | 00:07:58.1 | 2. | 00:00:01.8 0.16 | 83.81 | 25. | 05:22:34.6 | 01:03:56.2 | |
| 23 | Cala Flumini 2 - POWER STAGE | 11.77 | 00:07:31.1 | 7. | 00:00:15.2 1.29 | 93.93 | 24. | 05:30:05.7 | 01:04:11.4 | 
Информация
            | Дата и време | СЕ | Информация | 
| 14.06.2015 12:06 | 23 |  (3 - Meeke Kris / Nagle Paul):
                            It went all wrong very early. Okay, yesterday was a learning day, yesterday afternoon I was happy with the times. It has been about getting round and scoring points for the team. | 
| 14.06.2015 12:06 | 22 |  (3 - Meeke Kris / Nagle Paul):
                            Today is just about finishing, with everything that has happened there is a manufacturer’s point for the taking. | 
| 14.06.2015 12:06 | 21 |  (3 - Meeke Kris / Nagle Paul):
                            This is the worst stage of the rally for cleaning. For sure there is nothing to do, we are on 1 Manufacturer point so there is nothing for me to do today except get this car to the finish. | 
| 14.06.2015 11:06 | 20 |  (3 - Meeke Kris / Nagle Paul):
                            Realistically the power stage was cleaning on the second pass, so I don’t think that is an option for power stage points. Very slippery this morning the most slippery of the rally. | 
| 13.06.2015 19:06 | 19 |  (3 - Meeke Kris / Nagle Paul):
                            It’s been a learning day. The afternoon loop, I really enjoyed it, it is a shame we had that gearbox problem with the slow shift. | 
| 13.06.2015 18:06 | 18 |  (3 - Meeke Kris / Nagle Paul):
                            Pretty good. I felt comfortable in the stage before. I am a bit low on the ride height. Happy that the rhythm is coming back. | 
| 13.06.2015 17:06 | 17 |  (3 - Meeke Kris / Nagle Paul):
                            A little gearbox issue, just a slow shift. That was okay in there, I did not like it the first time. You think about it, wanting to change faster. | 
| 13.06.2015 13:06 | 15 |  (3 - Meeke Kris / Nagle Paul):
                            Very fast, very narrow, very easy to get caught out. It was very slippery towards the end. | 
| 13.06.2015 13:06 | 14 |  (3 - Meeke Kris / Nagle Paul):
                            It’s not easy for us to be the first on the road, that’s why Ogier is so strong. It is an opportunity for us to learn. | 
| 13.06.2015 13:06 | 13 |  (3 - Meeke Kris / Nagle Paul):
                            Better than the first one, the first one was very very slippery. This one, as they have not repaired it, there are ruts in the road and I can use the ruts. | 
| 13.06.2015 12:06 | 12 |  (3 - Meeke Kris / Nagle Paul):
                            It’s fine. The car is fine, trying to find a rhythm, being first on the road we have to take the opportunity to learn. | 
| 12.06.2015 09:06 | 2 |  (3 - Meeke Kris / Nagle Paul):
                            accident in SS 2 | 


 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                
 
         
                         
                        