SS
            After SS
            
            | SS | SS name | Length [km] | Time | Order in SS | Diff. leader (s/km) | Aver. speed | Order after SS | Total time | Diff. leader | Penalty | 
| 1 | Citta' di Cagliari | 2.5 | 00:02:26.6 | 5. | 00:00:02.9 1.16 | 61.39 | 4. | 00:02:26.6 | 00:00:02.9 | |
| 2 | Grighine Sud 1 | 26.31 | 00:18:36.7 | 8. | 00:00:21.7 0.82 | 84.82 | 8. | 00:21:03.3 | 00:00:19.9 | |
| 3 | Grighine Nord 1 | 18.34 | 00:14:01.5 | 5. | 00:00:13.4 0.73 | 78.46 | 7. | 00:35:04.8 | 00:00:33.3 | |
| 4 | Montfierru 1 | 14.41 | 00:09:51.6 | 2. | 00:00:04.2 0.29 | 87.69 | 5. | 00:44:56.4 | 00:00:37.5 | |
| 5 | Sagama 1 | 2.58 | 00:02:13.5 | 6. | 00:00:03.9 1.51 | 69.57 | 5. | 00:47:09.9 | 00:00:39.0 | |
| 6 | Sagama 2 | 2.58 | 00:02:10.1 | 4. | 00:00:03.1 1.20 | 71.39 | 5. | 00:49:20.0 | 00:00:37.9 | |
| 7 | Sinis - Mont' E Prama | 14.08 | 00:07:56.5 | 6. | 00:00:07.8 0.55 | 106.38 | 6. | 00:57:16.5 | 00:00:43.5 | |
| 8 | Grighine Sud 2 | 22.45 | 00:15:35.3 | 8. | 00:00:14.4 0.64 | 86.41 | 6. | 01:12:51.8 | 00:00:57.4 | |
| 9 | Grighine Nord 2 | 18.34 | 00:14:22.0 | 14. | 00:00:52.3 2.85 | 76.59 | 6. | 01:27:13.8 | 00:01:46.6 | |
| 10 | Montfierru 2 | 14.41 | 00:09:46.4 | 6. | 00:00:17.5 1.21 | 88.47 | 6. | 01:37:00.2 | 00:01:51.7 | |
| 11 | Ittiri Arena 1 | 1.4 | 00:01:29.0 | 2. | 00:00:00.2 0.14 | 56.63 | 6. | 01:38:29.2 | 00:01:50.5 | |
| 12 | Monti Di Ala' 1 | 22.49 | 00:14:04.9 | 7. | 00:00:13.7 0.61 | 95.83 | 6. | 01:52:34.1 | 00:02:01.1 | |
| 13 | Coiluna - Loelle 1 | 36.69 | 00:24:58.2 | 9. | 00:00:54.1 1.47 | 88.16 | 6. | 02:17:32.3 | 00:02:53.4 | |
| 14 | Monti Lerno 1 | 42.22 | 00:28:52.9 | 6. | 00:00:15.5 0.37 | 87.71 | 6. | 02:47:05.2 | 00:03:42.5 | 00:00:40.0 | 
| 15 | Ozieri - Ardara | 7.23 | 00:04:07.9 | 8. | 00:00:07.0 0.97 | 104.99 | 6. | 02:51:13.1 | 00:03:46.6 | 00:00:40.0 | 
| 16 | Ittiri Arena 2 | 1.4 | 00:01:30.0 | 1. | 00:00:00.0 0.00 | 56.00 | 6. | 02:52:43.1 | 00:03:45.0 | 00:00:40.0 | 
| 17 | Monti Di Ala' 2 | 22.49 | 00:13:49.6 | 5. | 00:00:10.7 0.48 | 97.59 | 5. | 03:06:32.7 | 00:03:46.7 | 00:00:40.0 | 
| 18 | Coiluna - Loelle 2 | 36.69 | 00:24:02.4 | 4. | 00:00:10.7 0.29 | 91.57 | 4. | 03:30:35.1 | 00:03:52.7 | 00:00:40.0 | 
| 19 | Monte Lerno 2 | 42.22 | 00:28:05.8 | 2. | 00:00:04.3 0.10 | 90.16 | 4. | 03:58:40.9 | 00:03:57.0 | 00:00:40.0 | 
| 20 | Olmedo Monte Baranta 1 | 11.13 | 00:08:17.6 | 8. | 00:00:06.9 0.62 | 80.52 | 3. | 04:06:58.5 | 00:04:01.6 | 00:00:40.0 | 
| 21 | Cala Flumini 1 | 11.77 | 00:07:41.4 | 5. | 00:00:05.1 0.43 | 91.83 | 3. | 04:14:39.9 | 00:04:06.7 | 00:00:40.0 | 
| 22 | Olmedo Monte Baranta 2 | 11.13 | 00:08:03.8 | 5. | 00:00:07.5 0.67 | 82.82 | 3. | 04:22:43.7 | 00:04:05.3 | 00:00:40.0 | 
| 23 | Cala Flumini 2 - POWER STAGE | 11.77 | 00:07:33.1 | 8. | 00:00:17.2 1.46 | 93.52 | 3. | 04:30:16.8 | 00:04:22.5 | 00:00:40.0 | 
Information
            | Date and time | SS | Information | 
| 14.06.2015 12:06 | 23 |  (7 - Neuville Thierry / Gilsoul Nicolas):
                            A decent drive, a few good mechanical skills, I think it was a good result. It was very important for the team to get some Manufacturer points. We can be fast, but we have to work a bit on the car, get better feelings. | 
| 14.06.2015 12:06 | 22 |  (7 - Neuville Thierry / Gilsoul Nicolas):
                            Concentrate on Manufacturer’s points, I will keep it safe. We have to work a bit on the settings, try to find more grip. We go softer and softer, but I lose confidence. | 
| 14.06.2015 12:06 | 21 |  (7 - Neuville Thierry / Gilsoul Nicolas):
                            It’s about the manufacturer points this weekend. For me it is important to finish on a good note. We want to keep a good rhythm without any risk. I hope we can finish like this. | 
| 14.06.2015 12:06 | 20 |  (7 - Neuville Thierry / Gilsoul Nicolas):
                            No way to catch Ostberg, I try to keep the car on the road. Find some good confidence for the upcoming rounds. | 
| 13.06.2015 19:06 | 19 |  (7 - Neuville Thierry / Gilsoul Nicolas):
                            Difficult day. Obviously we got some problems but we got back some places today. I am happy, I drove quite well. | 
| 13.06.2015 17:06 | 17 |  (7 - Neuville Thierry / Gilsoul Nicolas):
                            I saw Ott, he stopped so I slowed a little down. In the very fast section, there was a big rock, I avoid it, but it will be a nice surprise for the guys behind. | 
| 13.06.2015 13:06 | 15 |  (7 - Neuville Thierry / Gilsoul Nicolas):
                            Really tough morning. We are still having a problem with the power steering. On the tarmac it is even more difficult. | 
| 13.06.2015 12:06 | 15 | (7 - Neuville Thierry / Gilsoul Nicolas): continuous problems with power steering | 
| 13.06.2015 13:06 | 13 |  (7 - Neuville Thierry / Gilsoul Nicolas):
                            Powersteering is gone and the window is full of oil so we have to check. | 
| 13.06.2015 10:06 | 13 | (7 - Neuville Thierry / Gilsoul Nicolas): no power steering, windshield covered by oil | 
| 13.06.2015 12:06 | 12 |  (7 - Neuville Thierry / Gilsoul Nicolas):
                            The car is moving a lot, with 2 spare wheels the balance is off. | 
| 12.06.2015 20:06 | 10 |  (7 - Neuville Thierry / Gilsoul Nicolas):
                            I fixed it but only half. I could not drive with the boost, only road mode. I am very happy we made it to the end. The turbo pipe was gone, so I drive in road mode. | 
| 12.06.2015 19:06 | 9 |  (7 - Neuville Thierry / Gilsoul Nicolas):
                            I don’t know, I have no power. I have no handbrake from the beginning of the stage, then I lost the power. I don’t know if I can continue. | 
| 12.06.2015 18:06 | 8 |  (7 - Neuville Thierry / Gilsoul Nicolas):
                            There is one point where we cross the stage and Dani just come and we had to stop, I nearly went off I could not see anything. I could see him taking the hairpin and the dust was everywhere. | 
| 12.06.2015 17:06 | 4 |  (7 - Neuville Thierry / Gilsoul Nicolas):
                            I stall the engine I lose about 5-seconds in a hairpin. Very tricky stage. A bit optimistic pace in a hairpin and I spin and stall the engine. I could have done better. | 
| 12.06.2015 17:06 | 3 |  (7 - Neuville Thierry / Gilsoul Nicolas):
                            It is all about the tyres. On this one conditions are quite good for my tyre choice, so it looks like the tyres working quite well on this one. I puncture at the end of the last one, I have no spare so I have to be careful. The rear is sliding a bit so we have to adjust the setting. | 
| 12.06.2015 17:06 | 2 |  (7 - Neuville Thierry / Gilsoul Nicolas):
                            It was quite tricky, in some corners there was even some mud, quite slippy. I miss a bit of position and some traction so I took it quite steady. | 
Penalty
                | SS 14 TC 14 | 00:00:40.0 | Late in TC | 


 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                
 
         
                        