SS
            After SS
            
            | SS | SS name | Length [km] | Time | Order in SS | Diff. leader (s/km) | Aver. speed | Order after SS | Total time | Diff. leader | Penalty | 
| 1 | Citta' di Cagliari | 2.5 | 00:02:32.1 | 16. | 00:00:08.4 3.36 | 59.17 | 15. | 00:02:32.1 | 00:00:08.4 | |
| 2 | Grighine Sud 1 | 26.31 | 00:18:26.3 | 5. | 00:00:11.3 0.43 | 85.62 | 6. | 00:20:58.4 | 00:00:15.0 | |
| 3 | Grighine Nord 1 | 18.34 | 00:20:48.1 | 48. | 00:07:00.0 22.90 | 52.90 | 43. | 00:41:46.5 | 00:07:15.0 | |
| 4 | Montfierru 1 | 14.41 | 00:16:47.4 | 42. | 00:07:00.0 29.15 | 51.49 | 44. | 00:58:33.9 | 00:14:15.0 | |
| 5 | Sagama 1 | 2.58 | 00:09:09.6 | 45. | 00:07:00.0 162.79 | 16.90 | 45. | 01:07:43.5 | 00:21:12.6 | |
| 6 | Sagama 2 | 2.58 | 00:09:07.0 | 44. | 00:07:00.0 162.79 | 16.98 | 46. | 01:16:50.5 | 00:28:08.4 | |
| 7 | Sinis - Mont' E Prama | 14.08 | 00:14:48.7 | 41. | 00:07:00.0 29.83 | 57.04 | 44. | 01:31:39.2 | 00:35:06.2 | |
| 8 | Grighine Sud 2 | 22.45 | 00:22:20.9 | 40. | 00:07:00.0 18.71 | 60.27 | 44. | 01:54:00.1 | 00:42:05.7 | |
| 9 | Grighine Nord 2 | 18.34 | 00:20:29.7 | 39. | 00:07:00.0 22.90 | 53.69 | 44. | 02:14:29.8 | 00:49:02.6 | |
| 10 | Montfierru 2 | 14.41 | 00:16:28.9 | 37. | 00:07:00.0 29.15 | 52.46 | 44. | 02:30:58.7 | 00:55:50.2 | |
| 11 | Ittiri Arena 1 | 1.4 | 00:01:31.3 | 12. | 00:00:02.5 1.79 | 55.20 | 44. | 02:32:30.0 | 00:55:51.3 | |
| 12 | Monti Di Ala' 1 | 22.49 | 00:14:19.0 | 12. | 00:00:27.8 1.24 | 94.25 | 44. | 02:46:49.0 | 00:56:16.0 | |
| 13 | Coiluna - Loelle 1 | 36.69 | 00:24:46.7 | 8. | 00:00:42.6 1.16 | 88.84 | 44. | 03:11:35.7 | 00:56:56.8 | |
| 14 | Monti Lerno 1 | 42.22 | 00:31:43.2 | 20. | 00:03:05.8 4.40 | 79.86 | 43. | 03:43:18.9 | 00:59:56.2 | |
| 15 | Ozieri - Ardara | 7.23 | 00:04:09.7 | 9. | 00:00:08.8 1.22 | 104.24 | 42. | 03:47:28.6 | 01:00:02.1 | |
| 16 | Ittiri Arena 2 | 1.4 | 00:01:31.8 | 9. | 00:00:01.8 1.29 | 54.90 | 42. | 03:49:00.4 | 01:00:02.3 | |
| 17 | Monti Di Ala' 2 | 22.49 | 00:14:25.5 | 10. | 00:00:46.6 2.07 | 93.55 | 39. | 04:03:25.9 | 01:00:39.9 | |
| 18 | Coiluna - Loelle 2 | 36.69 | 00:30:51.7 | 28. | 00:07:00.0 11.45 | 71.33 | 39. | 04:34:17.6 | 01:07:35.2 | |
| 19 | Monte Lerno 2 | 42.22 | 00:35:01.5 | 28. | 00:07:00.0 9.95 | 72.33 | 37. | 05:09:19.1 | 01:14:35.2 | |
| 20 | Olmedo Monte Baranta 1 | 11.13 | 00:08:30.6 | 14. | 00:00:19.9 1.79 | 78.47 | 34. | 05:17:49.7 | 01:14:52.8 | |
| 21 | Cala Flumini 1 | 11.77 | 00:07:45.3 | 9. | 00:00:09.0 0.76 | 91.06 | 34. | 05:25:35.0 | 01:15:01.8 | |
| 22 | Olmedo Monte Baranta 2 | 11.13 | 00:08:03.7 | 4. | 00:00:07.4 0.66 | 82.84 | 32. | 05:33:38.7 | 01:15:00.3 | |
| 23 | Cala Flumini 2 - POWER STAGE | 11.77 | 00:07:29.0 | 6. | 00:00:13.1 1.11 | 94.37 | 30. | 05:41:07.7 | 01:15:13.4 | 
Information
            | Date and time | SS | Information | 
| 14.06.2015 12:06 | 23 |  (14 - Kubica Robert / Szczepaniak Maciej):
                            It has been complicated weekend for us with many issues, problems and a mistake. We know where we have to work and improve. This is a rally that you can learn a lot. | 
| 14.06.2015 12:06 | 22 |  (14 - Kubica Robert / Szczepaniak Maciej):
                            It was ok stage. We decided to push, we drive carefully but with good rhythm. | 
| 14.06.2015 12:06 | 21 |  (14 - Kubica Robert / Szczepaniak Maciej):
                            This one was ok, we have no big issue. Last big corner, we hit big rock on the road, we have to check the rear left. | 
| 14.06.2015 11:06 | 20 |  (14 - Kubica Robert / Szczepaniak Maciej):
                            Distracted at the beginning of the stage, the car is pulling to one side. I stall the engine a couple of times. | 
| 14.06.2015 08:06 | 20 | (14 - Kubica Robert / Szczepaniak Maciej): stalled engine | 
| 13.06.2015 17:06 | 17 |  (14 - Kubica Robert / Szczepaniak Maciej):
                            technical problem - gearbox after SS 17 | 
| 13.06.2015 17:06 | 17 | (14 - Kubica Robert / Szczepaniak Maciej): problems with gearbox | 
| 13.06.2015 17:06 | 17 | (14 - Kubica Robert / Szczepaniak Maciej): puncture | 
| 13.06.2015 13:06 | 15 |  (14 - Kubica Robert / Szczepaniak Maciej):
                            It was ok, we didn’t have a smooth stage. It’s ok we are here, we took it carefully. | 
| 13.06.2015 12:06 | 15 | (14 - Kubica Robert / Szczepaniak Maciej): right-rear puncture | 
| 13.06.2015 11:06 | 14 | (14 - Kubica Robert / Szczepaniak Maciej): changed front-right wheel in stage | 
| 13.06.2015 13:06 | 13 |  (14 - Kubica Robert / Szczepaniak Maciej):
                            Today stages are different to yesterday one. Today we are driving and trying to enjoy. | 
| 13.06.2015 10:06 | 13 | (14 - Kubica Robert / Szczepaniak Maciej): right-rear puncture | 
| 13.06.2015 12:06 | 12 |  (14 - Kubica Robert / Szczepaniak Maciej):
                            It was quite difficult. We have problems with intercom, I can hear, I cannot hear. We hope to fix it at the service. | 
| 13.06.2015 10:06 | 12 | (14 - Kubica Robert / Szczepaniak Maciej): problems with intercom | 
| 12.06.2015 10:06 | 3 |  (14 - Kubica Robert / Szczepaniak Maciej):
                            accident in SS 3 | 
| 12.06.2015 17:06 | 2 |  (14 - Kubica Robert / Szczepaniak Maciej):
                            So narrow, that it is quite easy to touch something. It is so narrow some places, you never know what can happen. It is a very difficult stage and the pace notes were not great. It was very slippy in places. | 


 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                
 
         
                        