SS
            After SS
            
            | SS | SS name | Length [km] | Time | Order in SS | Diff. leader (s/km) | Aver. speed | Order after SS | Total time | Diff. leader | Penalty | 
| 1 | Citta' di Cagliari | 2.5 | 00:02:34.3 | 20. | 00:00:10.6 4.24 | 58.33 | 19. | 00:02:34.3 | 00:00:10.6 | |
| 2 | Grighine Sud 1 | 26.31 | 00:19:52.6 | 22. | 00:01:37.6 3.71 | 79.42 | 23. | 00:22:26.9 | 00:01:43.5 | |
| 3 | Grighine Nord 1 | 18.34 | 00:14:46.7 | 19. | 00:00:58.6 3.20 | 74.46 | 20. | 00:37:13.6 | 00:02:42.1 | |
| 4 | Montfierru 1 | 14.41 | 00:10:24.1 | 17. | 00:00:36.7 2.55 | 83.12 | 19. | 00:47:37.7 | 00:03:18.8 | |
| 5 | Sagama 1 | 2.58 | 00:02:17.8 | 12. | 00:00:08.2 3.18 | 67.40 | 18. | 00:49:55.5 | 00:03:24.6 | |
| 6 | Sagama 2 | 2.58 | 00:02:15.0 | 14. | 00:00:08.0 3.10 | 68.80 | 18. | 00:52:10.5 | 00:03:28.4 | |
| 7 | Sinis - Mont' E Prama | 14.08 | 00:08:09.7 | 11. | 00:00:21.0 1.49 | 103.51 | 17. | 01:00:20.2 | 00:03:47.2 | |
| 8 | Grighine Sud 2 | 22.45 | 00:22:58.8 | 41. | 00:07:37.9 20.40 | 58.62 | 24. | 01:23:19.0 | 00:11:24.6 | |
| 9 | Grighine Nord 2 | 18.34 | 00:21:13.8 | 40. | 00:07:44.1 25.31 | 51.83 | 29. | 01:44:32.8 | 00:19:05.6 | |
| 10 | Montfierru 2 | 14.41 | 00:16:54.8 | 38. | 00:07:25.9 30.94 | 51.12 | 34. | 02:01:27.6 | 00:26:19.1 | |
| 11 | Ittiri Arena 1 | 1.4 | 00:01:31.8 | 14. | 00:00:03.0 2.14 | 54.90 | 34. | 02:02:59.4 | 00:26:20.7 | |
| 12 | Monti Di Ala' 1 | 22.49 | 00:14:42.7 | 17. | 00:00:51.5 2.29 | 91.72 | 32. | 02:17:42.1 | 00:27:09.1 | |
| 13 | Coiluna - Loelle 1 | 36.69 | 00:25:42.3 | 17. | 00:01:38.2 2.68 | 85.64 | 30. | 02:43:24.4 | 00:28:45.5 | |
| 14 | Monti Lerno 1 | 42.22 | 00:31:45.1 | 21. | 00:03:07.7 4.45 | 79.78 | 25. | 03:15:09.5 | 00:31:46.8 | |
| 15 | Ozieri - Ardara | 7.23 | 00:11:13.0 | 38. | 00:07:12.1 59.76 | 38.67 | 28. | 03:26:22.5 | 00:38:56.0 | |
| 16 | Ittiri Arena 2 | 1.4 | 00:08:31.0 | 36. | 00:07:01.0 300.71 | 9.86 | 33. | 03:34:53.5 | 00:45:55.4 | |
| 17 | Monti Di Ala' 2 | 22.49 | 00:21:10.4 | 35. | 00:07:31.5 20.08 | 63.73 | 34. | 03:56:03.9 | 00:53:17.9 | |
| 18 | Coiluna - Loelle 2 | 36.69 | 00:31:40.4 | 32. | 00:07:48.7 12.77 | 69.50 | 33. | 04:27:44.3 | 01:01:01.9 | |
| 19 | Monte Lerno 2 | 42.22 | 00:35:54.3 | 32. | 00:07:52.8 11.20 | 70.55 | 34. | 05:03:38.6 | 01:08:54.7 | |
| 20 | Olmedo Monte Baranta 1 | 11.13 | 00:08:29.5 | 12. | 00:00:18.8 1.69 | 78.64 | 31. | 05:12:08.1 | 01:09:11.2 | |
| 21 | Cala Flumini 1 | 11.77 | 00:08:09.5 | 19. | 00:00:33.2 2.82 | 86.56 | 29. | 05:20:17.6 | 01:09:44.4 | |
| 22 | Olmedo Monte Baranta 2 | 11.13 | 00:08:12.2 | 10. | 00:00:15.9 1.43 | 81.41 | 27. | 05:28:29.8 | 01:09:51.4 | |
| 23 | Cala Flumini 2 - POWER STAGE | 11.77 | 00:07:55.4 | 17. | 00:00:39.5 3.36 | 89.13 | 26. | 05:36:25.2 | 01:10:30.9 | 
Information
            | Date and time | SS | Information | 
| 13.06.2015 14:06 | 15 |  (32 - Lefebvre Stéphane / Prévot Stéphane):
                            technical problem - electric before SS 15 | 
| 12.06.2015 18:06 | 8 |  (32 - Lefebvre Stéphane / Prévot Stéphane):
                            accident in SS 8 | 


 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                
 
         
                         
                        