SS
            After SS
            
            | SS | SS name | Length [km] | Time | Order in SS | Diff. leader (s/km) | Aver. speed | Order after SS | Total time | Diff. leader | Penalty | 
| 1 | Citta' di Cagliari | 2.5 | 00:02:31.3 | 14. | 00:00:07.6 3.04 | 59.48 | 13. | 00:02:31.3 | 00:00:07.6 | |
| 2 | Grighine Sud 1 | 26.31 | 00:19:55.6 | 23. | 00:01:40.6 3.82 | 79.22 | 22. | 00:22:26.9 | 00:01:43.5 | |
| 3 | Grighine Nord 1 | 18.34 | 00:14:48.1 | 20. | 00:01:00.0 3.27 | 74.34 | 21. | 00:37:15.0 | 00:02:43.5 | |
| 4 | Montfierru 1 | 14.41 | 00:10:17.7 | 12. | 00:00:30.3 2.10 | 83.98 | 18. | 00:47:32.7 | 00:03:13.8 | |
| 5 | Sagama 1 | 2.58 | 00:02:25.6 | 25. | 00:00:16.0 6.20 | 63.79 | 19. | 00:49:58.3 | 00:03:27.4 | |
| 6 | Sagama 2 | 2.58 | 00:02:13.7 | 9. | 00:00:06.7 2.60 | 69.47 | 19. | 00:52:12.0 | 00:03:29.9 | |
| 7 | Sinis - Mont' E Prama | 14.08 | 00:08:19.1 | 13. | 00:00:30.4 2.16 | 101.56 | 18. | 01:00:31.1 | 00:03:58.1 | |
| 8 | Grighine Sud 2 | 22.45 | 00:16:24.7 | 17. | 00:01:03.8 2.84 | 82.08 | 16. | 01:16:55.8 | 00:05:01.4 | |
| 9 | Grighine Nord 2 | 18.34 | 00:14:18.7 | 11. | 00:00:49.0 2.67 | 76.89 | 15. | 01:31:14.5 | 00:05:47.3 | |
| 10 | Montfierru 2 | 14.41 | 00:10:07.4 | 13. | 00:00:38.5 2.67 | 85.41 | 13. | 01:41:21.9 | 00:06:13.4 | |
| 11 | Ittiri Arena 1 | 1.4 | 00:01:31.9 | 15. | 00:00:03.1 2.21 | 54.84 | 13. | 01:42:53.8 | 00:06:15.1 | |
| 12 | Monti Di Ala' 1 | 22.49 | 00:14:38.1 | 14. | 00:00:46.9 2.09 | 92.20 | 11. | 01:57:31.9 | 00:06:58.9 | |
| 13 | Coiluna - Loelle 1 | 36.69 | 00:25:19.4 | 12. | 00:01:15.3 2.05 | 86.93 | 10. | 02:22:51.3 | 00:08:12.4 | |
| 14 | Monti Lerno 1 | 42.22 | 00:29:55.4 | 10. | 00:01:18.0 1.85 | 84.66 | 10. | 02:52:46.7 | 00:09:24.0 | |
| 15 | Ozieri - Ardara | 7.23 | 00:04:13.0 | 10. | 00:00:12.1 1.67 | 102.88 | 10. | 02:56:59.7 | 00:09:33.2 | |
| 16 | Ittiri Arena 2 | 1.4 | 00:01:31.8 | 10. | 00:00:01.8 1.29 | 54.90 | 10. | 02:58:31.5 | 00:09:33.4 | |
| 17 | Monti Di Ala' 2 | 22.49 | 00:14:32.2 | 11. | 00:00:53.3 2.37 | 92.83 | 9. | 03:13:03.7 | 00:10:17.7 | |
| 18 | Coiluna - Loelle 2 | 36.69 | 00:25:12.3 | 10. | 00:01:20.6 2.20 | 87.34 | 7. | 03:38:16.0 | 00:11:33.6 | |
| 19 | Monte Lerno 2 | 42.22 | 00:30:00.3 | 14. | 00:01:58.8 2.81 | 84.43 | 7. | 04:08:16.3 | 00:13:32.4 | |
| 20 | Olmedo Monte Baranta 1 | 11.13 | 00:08:43.7 | 20. | 00:00:33.0 2.96 | 76.51 | 8. | 04:17:00.0 | 00:14:03.1 | |
| 21 | Cala Flumini 1 | 11.77 | 00:07:52.2 | 11. | 00:00:15.9 1.35 | 89.73 | 7. | 04:24:52.2 | 00:14:19.0 | |
| 22 | Olmedo Monte Baranta 2 | 11.13 | 00:08:22.5 | 17. | 00:00:26.2 2.35 | 79.74 | 7. | 04:33:14.7 | 00:14:36.3 | |
| 23 | Cala Flumini 2 - POWER STAGE | 11.77 | 00:07:37.3 | 10. | 00:00:21.4 1.82 | 92.66 | 7. | 04:40:52.0 | 00:14:57.7 | 
Information
            | Date and time | SS | Information | 
| 14.06.2015 12:06 | 23 |  (38 - Protasov Yuriy / Cherepin Pavlo):
                            I am pushing a lot, I am really very happy. | 
| 14.06.2015 09:06 | 20 | (38 - Protasov Yuriy / Cherepin Pavlo): front-left puncture | 
| 13.06.2015 20:06 | 19 |  (38 - Protasov Yuriy / Cherepin Pavlo):
                            For me it's good. I am leading? I did not know. I will not change my approach for tomorrow... we will see. | 
| 13.06.2015 18:06 | 18 |  (38 - Protasov Yuriy / Cherepin Pavlo):
                            We are really very happy to take the lead of WRC2. We had good drive. For me much more better to fight rather than just drive. | 
| 12.06.2015 21:06 | 10 |  (38 - Protasov Yuriy / Cherepin Pavlo):
                            It was a little bit dusty there but Nasser is OK. There is nothing left on my tyres. But I have plans for tomorrow. | 


 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                
 
         
                        