SS
            After SS
            
            | SS | SS name | Length [km] | Time | Order in SS | Diff. leader (s/km) | Aver. speed | Order after SS | Total time | Diff. leader | Penalty | 
| 1 | Citta' di Cagliari | 2.5 | 00:02:35.4 | 21. | 00:00:11.7 4.68 | 57.92 | 21. | 00:02:35.4 | 00:00:11.7 | |
| 2 | Grighine Sud 1 | 26.31 | 00:19:58.2 | 24. | 00:01:43.2 3.92 | 79.05 | 24. | 00:22:33.6 | 00:01:50.2 | |
| 3 | Grighine Nord 1 | 18.34 | 00:15:06.0 | 23. | 00:01:17.9 4.25 | 72.87 | 23. | 00:37:39.6 | 00:03:08.1 | |
| 4 | Montfierru 1 | 14.41 | 00:10:30.5 | 19. | 00:00:43.1 2.99 | 82.28 | 21. | 00:48:10.1 | 00:03:51.2 | |
| 5 | Sagama 1 | 2.58 | 00:02:20.5 | 16. | 00:00:10.9 4.22 | 66.11 | 21. | 00:50:30.6 | 00:03:59.7 | |
| 6 | Sagama 2 | 2.58 | 00:02:19.4 | 19. | 00:00:12.4 4.81 | 66.63 | 20. | 00:52:50.0 | 00:04:07.9 | |
| 7 | Sinis - Mont' E Prama | 14.08 | 00:08:29.2 | 22. | 00:00:40.5 2.88 | 99.54 | 19. | 01:01:19.2 | 00:04:46.2 | |
| 8 | Grighine Sud 2 | 22.45 | 00:16:43.2 | 21. | 00:01:22.3 3.67 | 80.56 | 18. | 01:18:02.4 | 00:06:08.0 | |
| 9 | Grighine Nord 2 | 18.34 | 00:14:40.9 | 19. | 00:01:11.2 3.88 | 74.95 | 17. | 01:32:43.3 | 00:07:16.1 | |
| 10 | Montfierru 2 | 14.41 | 00:10:56.3 | 18. | 00:01:27.4 6.07 | 79.04 | 15. | 01:43:39.6 | 00:08:31.1 | |
| 11 | Ittiri Arena 1 | 1.4 | 00:01:32.4 | 17. | 00:00:03.6 2.57 | 54.55 | 15. | 01:45:12.0 | 00:08:33.3 | |
| 12 | Monti Di Ala' 1 | 22.49 | 00:14:59.4 | 21. | 00:01:08.2 3.03 | 90.02 | 14. | 02:00:11.4 | 00:09:38.4 | |
| 13 | Coiluna - Loelle 1 | 36.69 | 00:25:49.4 | 19. | 00:01:45.3 2.87 | 85.25 | 16. | 02:26:00.8 | 00:11:21.9 | |
| 14 | Monti Lerno 1 | 42.22 | 00:30:39.6 | 18. | 00:02:02.2 2.89 | 82.62 | 13. | 02:56:40.4 | 00:13:17.7 | |
| 15 | Ozieri - Ardara | 7.23 | 00:04:23.0 | 16. | 00:00:22.1 3.06 | 98.97 | 13. | 03:01:03.4 | 00:13:36.9 | |
| 16 | Ittiri Arena 2 | 1.4 | 00:01:33.1 | 15. | 00:00:03.1 2.21 | 54.14 | 13. | 03:02:36.5 | 00:13:38.4 | |
| 17 | Monti Di Ala' 2 | 22.49 | 00:14:42.0 | 15. | 00:01:03.1 2.81 | 91.80 | 13. | 03:17:18.5 | 00:14:32.5 | |
| 18 | Coiluna - Loelle 2 | 36.69 | 00:27:58.1 | 20. | 00:04:06.4 6.72 | 78.71 | 14. | 03:45:16.6 | 00:18:34.2 | |
| 19 | Monte Lerno 2 | 42.22 | 00:29:22.9 | 8. | 00:01:21.4 1.93 | 86.22 | 13. | 04:14:39.5 | 00:19:55.6 | |
| 20 | Olmedo Monte Baranta 1 | 11.13 | 00:08:31.5 | 15. | 00:00:20.8 1.87 | 78.33 | 12. | 04:23:11.0 | 00:20:14.1 | |
| 21 | Cala Flumini 1 | 11.77 | 00:08:04.4 | 16. | 00:00:28.1 2.39 | 87.47 | 11. | 04:31:15.4 | 00:20:42.2 | |
| 22 | Olmedo Monte Baranta 2 | 11.13 | 00:08:18.8 | 12. | 00:00:22.5 2.02 | 80.33 | 11. | 04:39:34.2 | 00:20:55.8 | |
| 23 | Cala Flumini 2 - POWER STAGE | 11.77 | 00:07:52.5 | 15. | 00:00:36.6 3.11 | 89.68 | 11. | 04:47:26.7 | 00:21:32.4 | 
Information
            | Date and time | SS | Information | 
| 13.06.2015 20:06 | 19 |  (39 - Al-Kuwari Abdulaziz / Clarke Marshall):
                            We stopped in a previous stage to change a tyre. Then I drove very well. It feels good to set fast times. | 
| 13.06.2015 19:06 | 18 | (39 - Al-Kuwari Abdulaziz / Clarke Marshall): puncture | 


 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                
 
         
                        