SS
            After SS
            
            | SS | SS name | Length [km] | Time | Order in SS | Diff. leader (s/km) | Aver. speed | Order after SS | Total time | Diff. leader | Penalty | 
| 1 | Citta' di Cagliari | 2.5 | 00:02:40.7 | 27. | 00:00:17.0 6.80 | 56.00 | 27. | 00:02:40.7 | 00:00:17.0 | |
| 2 | Grighine Sud 1 | 26.31 | 00:19:30.5 | 21. | 00:01:15.5 2.87 | 80.92 | 20. | 00:22:11.2 | 00:01:27.8 | |
| 3 | Grighine Nord 1 | 18.34 | 00:14:30.5 | 14. | 00:00:42.4 2.31 | 75.85 | 19. | 00:36:41.7 | 00:02:10.2 | |
| 4 | Montfierru 1 | 14.41 | 00:10:19.6 | 14. | 00:00:32.2 2.23 | 83.72 | 16. | 00:47:01.3 | 00:02:42.4 | |
| 5 | Sagama 1 | 2.58 | 00:02:20.8 | 18. | 00:00:11.2 4.34 | 65.97 | 16. | 00:49:22.1 | 00:02:51.2 | |
| 6 | Sagama 2 | 2.58 | 00:02:20.8 | 21. | 00:00:13.8 5.35 | 65.97 | 16. | 00:51:42.9 | 00:03:00.8 | |
| 7 | Sinis - Mont' E Prama | 14.08 | 00:08:25.0 | 18. | 00:00:36.3 2.58 | 100.37 | 16. | 01:00:07.9 | 00:03:34.9 | |
| 8 | Grighine Sud 2 | 22.45 | 00:15:58.8 | 10. | 00:00:37.9 1.69 | 84.29 | 13. | 01:16:06.7 | 00:04:12.3 | |
| 9 | Grighine Nord 2 | 18.34 | 00:21:13.8 | 42. | 00:07:44.1 25.31 | 51.83 | 22. | 01:37:20.5 | 00:11:53.3 | |
| 10 | Montfierru 2 | 14.41 | 00:16:54.8 | 40. | 00:07:25.9 30.94 | 51.12 | 27. | 01:54:15.3 | 00:19:06.8 | |
| 11 | Ittiri Arena 1 | 1.4 | 00:01:35.0 | 29. | 00:00:06.2 4.43 | 53.05 | 27. | 01:55:50.3 | 00:19:11.6 | |
| 12 | Monti Di Ala' 1 | 22.49 | 00:15:08.1 | 26. | 00:01:16.9 3.42 | 89.16 | 27. | 02:10:58.4 | 00:20:25.4 | |
| 13 | Coiluna - Loelle 1 | 36.69 | 00:29:24.1 | 37. | 00:05:20.0 8.72 | 74.87 | 26. | 02:40:22.5 | 00:25:43.6 | |
| 14 | Monti Lerno 1 | 42.22 | 00:31:47.7 | 22. | 00:03:10.3 4.51 | 79.67 | 22. | 03:12:10.2 | 00:28:47.5 | |
| 15 | Ozieri - Ardara | 7.23 | 00:04:28.1 | 19. | 00:00:27.2 3.76 | 97.08 | 20. | 03:16:38.3 | 00:29:11.8 | |
| 16 | Ittiri Arena 2 | 1.4 | 00:01:33.0 | 14. | 00:00:03.0 2.14 | 54.19 | 18. | 03:20:01.3 | 00:31:03.2 | 00:01:50.0 | 
| 17 | Monti Di Ala' 2 | 22.49 | 00:14:39.7 | 13. | 00:01:00.8 2.70 | 92.04 | 18. | 03:34:41.0 | 00:31:55.0 | 00:01:50.0 | 
| 18 | Coiluna - Loelle 2 | 36.69 | 00:25:34.9 | 13. | 00:01:43.2 2.81 | 86.05 | 17. | 04:00:15.9 | 00:33:33.5 | 00:01:50.0 | 
| 19 | Monte Lerno 2 | 42.22 | 00:30:32.1 | 18. | 00:02:30.6 3.57 | 82.96 | 17. | 04:30:48.0 | 00:36:04.1 | 00:01:50.0 | 
| 20 | Olmedo Monte Baranta 1 | 11.13 | 00:08:45.4 | 21. | 00:00:34.7 3.12 | 76.26 | 16. | 04:39:33.4 | 00:36:36.5 | 00:01:50.0 | 
| 21 | Cala Flumini 1 | 11.77 | 00:08:12.0 | 20. | 00:00:35.7 3.03 | 86.12 | 16. | 04:47:45.4 | 00:37:12.2 | 00:01:50.0 | 
| 22 | Olmedo Monte Baranta 2 | 11.13 | 00:08:20.5 | 15. | 00:00:24.2 2.17 | 80.06 | 16. | 04:56:05.9 | 00:37:27.5 | 00:01:50.0 | 
| 23 | Cala Flumini 2 - POWER STAGE | 11.77 | 00:07:55.2 | 16. | 00:00:39.3 3.34 | 89.17 | 16. | 05:04:01.1 | 00:38:06.8 | 00:01:50.0 | 
Information
            | Date and time | SS | Information | 
| 12.06.2015 20:06 | 9 |  (50 - Camilli Eric / Veillas Benjamin):
                            retired in SS 9 | 
| 12.06.2015 19:06 | 9 | (50 - Camilli Eric / Veillas Benjamin): stopped in stage | 
Penalty
                | SS 16 TC 15C | 00:01:20.0 | Late in TC | 
| SS 16 TC 15B | 00:00:30.0 | Late in TC | 


 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                
 
         
                        