SS
            After SS
            
            | SS | SS name | Length [km] | Time | Order in SS | Diff. leader (s/km) | Aver. speed | Order after SS | Total time | Diff. leader | Penalty | 
| 1 | Citta' di Cagliari | 2.5 | 00:02:45.8 | 31. | 00:00:22.1 8.84 | 54.28 | 32. | 00:02:45.8 | 00:00:22.1 | |
| 2 | Grighine Sud 1 | 26.31 | 00:21:32.2 | 41. | 00:03:17.2 7.50 | 73.30 | 40. | 00:24:18.0 | 00:03:34.6 | |
| 3 | Grighine Nord 1 | 18.34 | 00:16:07.4 | 36. | 00:02:19.3 7.60 | 68.25 | 36. | 00:40:25.4 | 00:05:53.9 | |
| 4 | Montfierru 1 | 14.41 | 00:11:12.1 | 28. | 00:01:24.7 5.88 | 77.18 | 33. | 00:51:37.5 | 00:07:18.6 | |
| 5 | Sagama 1 | 2.58 | 00:02:39.3 | 36. | 00:00:29.7 11.51 | 58.31 | 32. | 00:54:16.8 | 00:07:45.9 | |
| 6 | Sagama 2 | 2.58 | 00:02:36.9 | 33. | 00:00:29.9 11.59 | 59.20 | 32. | 00:56:53.7 | 00:08:11.6 | |
| 7 | Sinis - Mont' E Prama | 14.08 | 00:09:07.5 | 27. | 00:01:18.8 5.60 | 92.58 | 29. | 01:06:01.2 | 00:09:28.2 | |
| 8 | Grighine Sud 2 | 22.45 | 00:17:53.9 | 24. | 00:02:33.0 6.82 | 75.26 | 26. | 01:23:55.1 | 00:12:00.7 | |
| 9 | Grighine Nord 2 | 18.34 | 00:15:38.9 | 23. | 00:02:09.2 7.04 | 70.32 | 25. | 01:39:34.0 | 00:14:06.8 | |
| 10 | Montfierru 2 | 14.41 | 00:11:02.8 | 21. | 00:01:33.9 6.52 | 78.27 | 24. | 01:50:36.8 | 00:15:28.3 | |
| 11 | Ittiri Arena 1 | 1.4 | 00:01:41.3 | 42. | 00:00:12.5 8.93 | 49.75 | 24. | 01:52:18.1 | 00:15:39.4 | |
| 12 | Monti Di Ala' 1 | 22.49 | 00:16:09.2 | 34. | 00:02:18.0 6.14 | 83.54 | 22. | 02:08:27.3 | 00:17:54.3 | |
| 13 | Coiluna - Loelle 1 | 36.69 | 00:28:18.6 | 31. | 00:04:14.5 6.94 | 77.76 | 22. | 02:36:45.9 | 00:22:07.0 | |
| 14 | Monti Lerno 1 | 42.22 | 00:36:17.8 | 35. | 00:07:40.4 10.90 | 69.79 | 23. | 03:13:03.7 | 00:29:41.0 | |
| 15 | Ozieri - Ardara | 7.23 | 00:06:24.5 | 33. | 00:02:23.6 19.86 | 67.69 | 22. | 03:19:28.2 | 00:32:01.7 | |
| 16 | Ittiri Arena 2 | 1.4 | 00:08:49.9 | 49. | 00:07:19.9 314.21 | 9.51 | 25. | 03:28:18.1 | 00:39:20.0 | |
| 17 | Monti Di Ala' 2 | 22.49 | 00:25:05.5 | 49. | 00:11:26.6 30.53 | 53.78 | 31. | 03:53:23.6 | 00:50:37.6 | |
| 18 | Coiluna - Loelle 2 | 36.69 | 00:38:06.0 | 49. | 00:14:14.3 23.28 | 57.78 | 36. | 04:31:29.6 | 01:04:47.2 | |
| 19 | Monte Lerno 2 | 42.22 | 00:45:06.0 | 49. | 00:17:04.5 24.27 | 56.17 | 40. | 05:16:35.6 | 01:21:51.7 | |
| 20 | Olmedo Monte Baranta 1 | 11.13 | 00:09:47.4 | 37. | 00:01:36.7 8.69 | 68.21 | 37. | 05:26:23.0 | 01:23:26.1 | |
| 21 | Cala Flumini 1 | 11.77 | 00:09:19.9 | 38. | 00:01:43.6 8.80 | 75.68 | 37. | 05:35:42.9 | 01:25:09.7 | |
| 22 | Olmedo Monte Baranta 2 | 11.13 | 00:09:30.2 | 29. | 00:01:33.9 8.44 | 70.27 | 35. | 05:45:13.1 | 01:26:34.7 | |
| 23 | Cala Flumini 2 - POWER STAGE | 11.77 | 00:09:00.7 | 34. | 00:01:44.8 8.90 | 78.37 | 34. | 05:54:13.8 | 01:28:19.5 | 
Information
            | Date and time | SS | Information | 
| 13.06.2015 17:06 | 16 |  (70 - Suninen Teemu / Markkula Mikko):
                            retired before SS 16 | 


 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                
 
         
                        