SS
            After SS
            
            | SS | SS name | Length [km] | Time | Order in SS | Diff. leader (s/km) | Aver. speed | Order after SS | Total time | Diff. leader | Penalty | 
| 1 | Citta' di Cagliari | 2.5 | 00:02:42.8 | 29. | 00:00:19.1 7.64 | 55.28 | 29. | 00:02:42.8 | 00:00:19.1 | |
| 2 | Grighine Sud 1 | 26.31 | 00:21:16.6 | 35. | 00:03:01.6 6.90 | 74.19 | 32. | 00:23:59.4 | 00:03:16.0 | |
| 3 | Grighine Nord 1 | 18.34 | 00:15:40.1 | 30. | 00:01:52.0 6.11 | 70.23 | 31. | 00:39:39.5 | 00:05:08.0 | |
| 4 | Montfierru 1 | 14.41 | 00:11:36.4 | 33. | 00:01:49.0 7.56 | 74.49 | 32. | 00:51:15.9 | 00:06:57.0 | |
| 5 | Sagama 1 | 2.58 | 00:02:33.3 | 30. | 00:00:23.7 9.19 | 60.59 | 31. | 00:53:49.2 | 00:07:18.3 | |
| 6 | Sagama 2 | 2.58 | 00:02:38.8 | 34. | 00:00:31.8 12.33 | 58.49 | 29. | 00:56:28.0 | 00:07:45.9 | |
| 7 | Sinis - Mont' E Prama | 14.08 | 00:09:26.0 | 30. | 00:01:37.3 6.91 | 89.55 | 27. | 01:05:54.0 | 00:09:21.0 | |
| 8 | Grighine Sud 2 | 22.45 | 00:18:04.1 | 27. | 00:02:43.2 7.27 | 74.55 | 27. | 01:23:58.1 | 00:12:03.7 | |
| 9 | Grighine Nord 2 | 18.34 | 00:15:46.6 | 25. | 00:02:16.9 7.46 | 69.75 | 26. | 01:39:44.7 | 00:14:17.5 | |
| 10 | Montfierru 2 | 14.41 | 00:11:04.0 | 22. | 00:01:35.1 6.60 | 78.13 | 25. | 01:50:48.7 | 00:15:40.2 | |
| 11 | Ittiri Arena 1 | 1.4 | 00:01:37.6 | 34. | 00:00:08.8 6.29 | 51.64 | 25. | 01:52:26.3 | 00:15:47.6 | |
| 12 | Monti Di Ala' 1 | 22.49 | 00:16:29.9 | 41. | 00:02:38.7 7.06 | 81.79 | 25. | 02:08:56.2 | 00:18:23.2 | |
| 13 | Coiluna - Loelle 1 | 36.69 | 00:28:20.7 | 32. | 00:04:16.6 6.99 | 77.66 | 24. | 02:37:16.9 | 00:22:38.0 | |
| 14 | Monti Lerno 1 | 42.22 | 00:36:29.7 | 38. | 00:07:52.3 11.19 | 69.41 | 24. | 03:13:46.6 | 00:30:23.9 | |
| 15 | Ozieri - Ardara | 7.23 | 00:11:13.0 | 42. | 00:07:12.1 59.76 | 38.67 | 26. | 03:24:59.6 | 00:37:33.1 | |
| 16 | Ittiri Arena 2 | 1.4 | 00:08:31.0 | 41. | 00:07:01.0 300.71 | 9.86 | 31. | 03:33:30.6 | 00:44:32.5 | |
| 17 | Monti Di Ala' 2 | 22.49 | 00:21:10.4 | 40. | 00:07:31.5 20.08 | 63.73 | 32. | 03:54:41.0 | 00:51:55.0 | |
| 18 | Coiluna - Loelle 2 | 36.69 | 00:31:40.4 | 38. | 00:07:48.7 12.77 | 69.50 | 31. | 04:26:21.4 | 00:59:39.0 | |
| 19 | Monte Lerno 2 | 42.22 | 00:35:54.3 | 38. | 00:07:52.8 11.20 | 70.55 | 32. | 05:02:15.7 | 01:07:31.8 | |
| 20 | Olmedo Monte Baranta 1 | 11.13 | 00:09:29.0 | 32. | 00:01:18.3 7.04 | 70.42 | 30. | 05:11:44.7 | 01:08:47.8 | |
| 21 | Cala Flumini 1 | 11.77 | 00:09:05.5 | 33. | 00:01:29.2 7.58 | 77.68 | 30. | 05:20:50.2 | 01:10:17.0 | |
| 22 | Olmedo Monte Baranta 2 | 11.13 | 00:09:19.9 | 28. | 00:01:23.6 7.51 | 71.56 | 28. | 05:30:10.1 | 01:11:31.7 | |
| 23 | Cala Flumini 2 - POWER STAGE | 11.77 | 00:08:54.4 | 32. | 00:01:38.5 8.37 | 79.29 | 27. | 05:39:04.5 | 01:13:10.2 | 
Information
            | Date and time | SS | Information | 
| 13.06.2015 13:06 | 14 |  (80 - Carchat Joan / Ribeiro Claudi):
                            retired in SS 14 | 


 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                
 
                        