OS
            Po OS
            
            | OS | Nazwa OS | Długość [km] | Czas | Kolejność na OS | Strata do lidera (s/km) | Śred. prędkość | Kolejność po OS | Łączny czas | Strata do lidera | Kary | 
| 1 | Myherin 1 | 31.82 | 00:18:23.4 | 7. | 00:00:16.4 0.52 | 103.82 | 7. | 00:18:23.4 | 00:00:16.4 | |
| 2 | Sweet Lamb 1 | 4.24 | 00:02:54.5 | 5. | 00:00:05.5 1.30 | 87.47 | 7. | 00:21:17.9 | 00:00:21.9 | |
| 3 | Hafren 1 | 35.14 | 00:20:53.9 | 3. | 00:00:08.5 0.24 | 100.89 | 5. | 00:42:11.8 | 00:00:28.2 | |
| 4 | Dyfnant 1 | 17.91 | 00:10:25.2 | 3. | 00:00:06.3 0.35 | 103.13 | 3. | 00:52:37.0 | 00:00:32.3 | |
| 5 | Myherin 2 | 31.82 | 00:18:06.2 | 2. | 00:00:04.8 0.15 | 105.46 | 3. | 01:10:43.2 | 00:00:37.1 | |
| 6 | Sweet Lamb 2 | 4.24 | 00:02:57.4 | 6. | 00:00:03.7 0.87 | 86.04 | 3. | 01:13:40.6 | 00:00:40.8 | |
| 7 | Hafren 2 | 35.14 | 00:22:44.4 | 22. | 00:01:45.8 3.01 | 92.72 | 8. | 01:36:25.0 | 00:02:26.6 | |
| 8 | Dyfnant 2 | 17.91 | 00:11:49.8 | 23. | 00:01:17.7 4.34 | 90.84 | 8. | 01:48:14.8 | 00:03:43.6 | |
| 9 | Pantperthog 1 | 9.64 | 00:05:50.9 | 4. | 00:00:03.8 0.39 | 98.90 | 8. | 01:54:05.7 | 00:03:45.9 | |
| 10 | Dyfi 1 | 21.12 | 00:12:14.6 | 6. | 00:00:13.4 0.63 | 103.50 | 8. | 02:06:20.3 | 00:03:59.3 | |
| 11 | Gartheiniog 1 | 11.34 | 00:07:06.6 | 6. | 00:00:05.7 0.50 | 95.70 | 8. | 02:13:26.9 | 00:04:02.1 | |
| 12 | Pantperthog 2 | 9.64 | 00:05:55.8 | 4. | 00:00:05.3 0.55 | 97.54 | 8. | 02:19:22.7 | 00:04:04.5 | |
| 13 | Dyfi 2 | 21.12 | 00:12:23.8 | 4. | 00:00:10.9 0.52 | 102.22 | 8. | 02:31:46.5 | 00:04:12.6 | |
| 14 | Gartheiniog 2 | 11.34 | 00:07:13.9 | 4. | 00:00:06.5 0.57 | 94.09 | 8. | 02:39:00.4 | 00:04:13.3 | |
| 15 | Aberhirnant | 13.91 | 00:07:35.9 | 3. | 00:00:06.6 0.47 | 109.84 | 8. | 02:46:36.3 | 00:04:19.9 | |
| 16 | Cholmondeley Castle | 1.8 | 00:01:11.2 | 9. | 00:00:02.6 1.44 | 91.01 | 8. | 02:47:47.5 | 00:04:22.2 | |
| 17 | Clocaenog 1 | 7.7 | 00:04:20.8 | 4. | 00:00:01.8 0.23 | 106.29 | 8. | 02:52:08.3 | 00:04:23.4 | |
| 18 | Brenig 1 | 7.93 | 00:05:27.0 | 3. | 00:00:03.9 0.49 | 87.30 | 7. | 02:57:35.3 | 00:04:23.8 | |
| 19 | Alwen 1 | 10.41 | 00:05:49.7 | 6. | 00:00:07.6 0.73 | 107.17 | 7. | 03:03:25.0 | 00:04:27.6 | |
| 20 | Clocaenog 2 | 7.7 | 00:04:21.9 | 5. | 00:00:03.5 0.45 | 105.84 | 7. | 03:07:46.9 | 00:04:28.2 | |
| 21 | Alwen 2 | 10.41 | 00:05:47.8 | 8. | 00:00:08.1 0.78 | 107.75 | 7. | 03:13:34.7 | 00:04:29.7 | |
| 22 | Brenig 2 (Power Stage) | 7.93 | 00:05:23.8 | 4. | 00:00:04.8 0.61 | 88.17 | 7. | 03:18:58.5 | 00:04:28.3 | 
Informacje
            | Data i czas | OS | Informacja | 
| 30.10.2016 18:10 | 22 |  (2 - Latvala Jari-Matti / Anttila Miikka):
                            It's been ok, I can't say that I've driven a great performance but we're now at the finish and scoring Manufacturers' points. I changed the car a little bit for today and it's understeering a bit. A little mistake with the setup but you learn and it's done. | 
| 30.10.2016 18:10 | 21 |  (2 - Latvala Jari-Matti / Anttila Miikka):
                            It's fine, I'm grappling with the grip a lot. I'm naturally disappointed with my performance on this stage. It's very greasy on the top and this is why it's difficult. I'm finding it hard to feel the grip level. I also made some changes and it's not turning in as well as it was yesterday which is distrubing me. If you look at the times of the others, I don't think I will get Power Stage points, I'll get through and concentrate on the manufacturer points. | 
| 30.10.2016 16:10 | 19 |  (2 - Latvala Jari-Matti / Anttila Miikka):
                            It was a difficult stage for me, I spun and nearly stalled the engine on one of the corners. I didn't drive very well and I'm struggling with the grip. I had a good feeling in the previous stage. We'll fight with Mads on the Power Stage. | 
| 30.10.2016 16:10 | 18 |  (2 - Latvala Jari-Matti / Anttila Miikka):
                            Last year it was raining really heavily and the grip was much better than it was this time. I'm sure someone will spin in there. | 
| 30.10.2016 15:10 | 17 |  (2 - Latvala Jari-Matti / Anttila Miikka):
                            We have a fight with Mads and that's the first priority this morning. | 
| 30.10.2016 15:10 | 16 |  (2 - Latvala Jari-Matti / Anttila Miikka):
                            Not happy on this stage because I drive quite hard and then went wide close to the end. | 
| 30.10.2016 15:10 | 15 |  (2 - Latvala Jari-Matti / Anttila Miikka):
                            I didn't do this stage last year so there were a few places where I wasn't experienced. | 
| 30.10.2016 18:10 | 14 |  (2 - Latvala Jari-Matti / Anttila Miikka):
                            Starting to get the understanding of where we were losing time this morning. We are getting better. | 
| 30.10.2016 14:10 | 12 |  (2 - Latvala Jari-Matti / Anttila Miikka):
                            It was more shiny on the road surface but I was expecting that. It's ok. | 
| 30.10.2016 14:10 | 11 |  (2 - Latvala Jari-Matti / Anttila Miikka):
                            I didn't take any risks or anything like that. Some of the time loss is coming from my driving and some from the road conditions. | 
| 30.10.2016 14:10 | 10 |  (2 - Latvala Jari-Matti / Anttila Miikka):
                            That wasn't a good time. I thought we had a good run but maybe I was hesitating too much and a bit too careful in the fog. | 
| 30.10.2016 14:10 | 9 |  (2 - Latvala Jari-Matti / Anttila Miikka):
                            The car is ok, I just need to get into the rhythm and get the feeling back. | 
| 30.10.2016 14:10 | 8 |  (2 - Latvala Jari-Matti / Anttila Miikka):
                            It would have been nice to do the stage with four wheel drive because the conditions were very nice. | 
| 30.10.2016 13:10 | 8 | (2 - Latvala Jari-Matti / Anttila Miikka): problems with transmissions | 
| 30.10.2016 13:10 | 7 |  (2 - Latvala Jari-Matti / Anttila Miikka):
                            I'm very frustrated. We have a transmission problem and there's nothing more I can do. | 
| 30.10.2016 13:10 | 5 |  (2 - Latvala Jari-Matti / Anttila Miikka):
                            That was much better than the first run but still not good. We went wide in a couple of places and lost some time. | 
| 30.10.2016 13:10 | 4 |  (2 - Latvala Jari-Matti / Anttila Miikka):
                            This was a really nice stage. Everything is ok with the car. | 
| 30.10.2016 12:10 | 3 |  (2 - Latvala Jari-Matti / Anttila Miikka):
                            I went too early in on a hairpin and we stopped there for a few seconds. Lots of spectators there so I felt very embarrassed. | 
| 30.10.2016 12:10 | 1 |  (2 - Latvala Jari-Matti / Anttila Miikka):
                            Driving in a big fog and I'm here to drive for the manufacturers' championship, Don't want to take any risks in the tricky conditions. | 


 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                
 
         
                        