СЕ
            След СЕ
            
            | СЕ | Име на СЕ | Дължина [км] | Време | Класиране за СЕ | Разлика с водача (s/km) | Средна скорост | Класиране след СЕ | Неофициални резултати | Разлика с водача | Наказание | 
| 1 | Mali Lipovec - Grdanjci 1 | 19.2 | 00:12:57.6 | 3. | 00:00:13.0 0.68 | 88.89 | 3. | 00:12:57.6 | 00:00:13.0 | |
| 2 | Stojdraga - Gornja Vas 1 | 20.77 | 00:13:41.2 | 4. | 00:00:27.0 1.30 | 91.05 | 4. | 00:26:38.8 | 00:00:40.0 | |
| 3 | Krašić - Vrškovac 1 | 11.11 | 00:06:14.5 | 5. | 00:00:06.5 0.59 | 106.80 | 4. | 00:32:53.3 | 00:00:43.9 | |
| 4 | Pećurkovo Brdo - Mrežnički Novaki 1 | 9.11 | 00:05:16.5 | 3. | 00:00:05.3 0.58 | 103.62 | 4. | 00:38:09.8 | 00:00:49.2 | |
| 5 | Mali Lipovec - Grdanjci 2 | 19.2 | 00:13:14.0 | 4. | 00:00:13.1 0.68 | 87.05 | 3. | 00:51:23.8 | 00:01:02.3 | |
| 6 | Stojdraga - Gornja Vas 2 | 20.77 | 00:13:48.5 | 5. | 00:00:15.7 0.76 | 90.25 | 3. | 01:05:12.3 | 00:01:18.0 | |
| 7 | Krašić - Vrškovac 2 | 11.11 | 00:06:18.3 | 6. | 00:00:07.8 0.70 | 105.73 | 3. | 01:11:30.6 | 00:01:25.8 | |
| 8 | Pećurkovo Brdo - Mrežnički Novaki 2 | 9.11 | 00:05:40.1 | 6. | 00:00:12.2 1.34 | 96.43 | 3. | 01:17:10.7 | 00:01:35.2 | |
| 9 | Kostanjevac - Petruš Vrh 1 | 23.76 | 00:13:44.4 | 5. | 00:00:04.6 0.19 | 103.76 | 3. | 01:30:55.1 | 00:01:35.2 | |
| 10 | Jaškovo - Mali Modruš Potok 1 | 10.1 | 00:05:56.4 | 6. | 00:00:03.6 0.36 | 102.02 | 3. | 01:36:51.5 | 00:01:25.8 | |
| 11 | Platak 1 | 15.85 | 00:10:17.1 | 3. | 00:00:19.2 1.21 | 92.46 | 3. | 01:47:08.6 | 00:00:50.5 | |
| 12 | Vinski Vrh - Duga Resa 1 | 8.78 | 00:04:51.5 | 8. | 00:00:11.6 1.32 | 108.43 | 3. | 01:52:00.1 | 00:00:57.8 | |
| 13 | Kostanjevac - Petruš Vrh 2 | 23.76 | 00:13:35.5 | 8. | 00:00:15.7 0.66 | 104.89 | 3. | 02:05:35.6 | 00:01:03.5 | |
| 14 | Jaškovo - Mali Modruš Potok 2 | 10.1 | 00:05:51.6 | 6. | 00:00:08.0 0.79 | 103.41 | 3. | 02:11:27.2 | 00:01:08.7 | |
| 16 | Vinski Vrh - Duga Resa 2 | 8.78 | 00:04:40.7 | 4. | 00:00:04.7 0.54 | 112.60 | 3. | 02:16:07.9 | 00:01:13.4 | |
| 17 | Trakošćan - Vrbno 1 | 13.15 | 00:07:08.9 | 4. | 00:00:03.1 0.24 | 110.38 | 3. | 02:23:16.8 | 00:01:15.7 | |
| 18 | Zagorska Sela - Kumrovec 1 | 14.09 | 00:08:38.1 | 6. | 00:00:12.3 0.87 | 97.90 | 3. | 02:31:54.9 | 00:01:20.5 | |
| 19 | Trakošćan - Vrbno 2 | 13.15 | 00:10:09.9 | 43. | 00:01:54.4 8.70 | 77.62 | 4. | 02:42:04.8 | 00:02:46.5 | |
| 20 | Zagorska Sela - Kumrovec 2 (Power Stage) | 14.09 | 00:09:24.0 | 4. | 00:00:22.2 1.58 | 89.94 | 4. | 02:51:28.8 | 00:03:07.3 | 
Информация
            | Дата и време | СЕ | Информация | 
| 27.04.2022 00:04 | 20 |  (42 - Breen Craig / Nagle Paul):
                            Honestly I didn't do anything crazy. I just wanted to get through the stage and be clean. Unfortunately our mistake with the tyre choice ruined our chances of a podium. | 
| 27.04.2022 00:04 | 19 |  (42 - Breen Craig / Nagle Paul):
                            I just tried to survive it. I was trying to not make any mistakes but unfortunately I had a spin in there. | 
| 24.04.2022 09:04 | 18 |  (42 - Breen Craig / Nagle Paul):
                            I could do nothing more in there - absolutely zero. | 
| 24.04.2022 08:04 | 17 |  (42 - Breen Craig / Nagle Paul):
                            I left a good bit of time in there. I was a bit too cautious in places and didn't let it flow in some of the wider places. The race is still on. | 
| 23.04.2022 19:04 | 16 |  (42 - Breen Craig / Nagle Paul):
                            That was nice, I enjoyed it. I just needed to have a little reset and I tried to enjoy the driving. We're ready for tomorrow. | 
| 23.04.2022 17:04 | 14 |  (42 - Breen Craig / Nagle Paul):
                            No issues. I tried very hard in there and had a huge landing towards the end, but there's not much more I could do. | 
| 23.04.2022 15:04 | 13 |  (42 - Breen Craig / Nagle Paul):
                            Honestly, that was the most I could do. I tried to be brave and committed to the rave, but in conditions like that it's difficult to commit on the first run over. | 
| 23.04.2022 12:04 | 12 |  (42 - Breen Craig / Nagle Paul):
                            I thought I could leave my braking a little bit later but it wasn't to be. I probably dropped about eight or ten seconds with that, but there we go. | 
| 23.04.2022 12:04 | 12 | (42 - Breen Craig / Nagle Paul): spun | 
| 23.04.2022 11:04 | 11 |  (42 - Breen Craig / Nagle Paul):
                            I'm happy just to get to the end of that. They were the worst conditions I've seen in my life and I could see absolutely nothing. | 
| 23.04.2022 09:04 | 10 |  (42 - Breen Craig / Nagle Paul):
                            It's incredibly difficult now. A clean stage with no mistakes, but it was a lot muddier than I anticipated. It would have been nice to have the wets on there, but for sure we'll need them for the next one. | 
| 22.04.2022 18:04 | 8 |  (42 - Breen Craig / Nagle Paul):
                            It's incredibly tricky - I just tried to make no mistakes. We're here and we're close to the podium positions, so we have to be happy. | 
| 22.04.2022 16:04 | 6 |  (42 - Breen Craig / Nagle Paul):
                            I tried my best in the fog, but I really struggled to be committed sometimes. I'm happy to get through another stage with no mistakes, so it's not so bad. | 
| 22.04.2022 15:04 | 5 |  (42 - Breen Craig / Nagle Paul):
                            Incredibly tricky. I hit everything in that stage - I heard so many bangs and things. I'm amazed I didn't get a puncture, so hats off to Pirelli. | 
| 22.04.2022 12:04 | 4 |  (42 - Breen Craig / Nagle Paul):
                            It's the first time I've driven the car in conditions like this, so I'm happy to make it around. | 
| 22.04.2022 09:04 | 2 | (42 - Breen Craig / Nagle Paul): missed junction | 
| 22.04.2022 09:04 | 1 |  (42 - Breen Craig / Nagle Paul):
                            Tricky, but maybe not as bad as anticipated. It's the first time I've had the wipers on in this car, so it was a lot of discovering. | 


 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                
 
         
                        