SS
            After SS
            
            | SS | SS name | Length [km] | Time | Order in SS | Diff. leader (s/km) | Aver. speed | Order after SS | Total time | Diff. leader | Penalty | 
| 9 | Kostanjevac - Petruš Vrh 1 | 23.76 | 00:13:44.4 | 5. | 00:00:04.6 0.19 | 103.76 | 4. | 00:13:44.4 | 00:00:04.6 | |
| 10 | Jaškovo - Mali Modruš Potok 1 | 10.1 | 00:05:56.4 | 6. | 00:00:03.6 0.36 | 102.02 | 4. | 00:19:40.8 | 00:00:07.6 | |
| 11 | Platak 1 | 15.85 | 00:10:17.1 | 3. | 00:00:19.2 1.21 | 92.46 | 2. | 00:29:57.9 | 00:00:20.4 | |
| 12 | Vinski Vrh - Duga Resa 1 | 8.78 | 00:04:51.5 | 8. | 00:00:11.6 1.32 | 108.43 | 5. | 00:34:49.4 | 00:00:29.1 | |
| 13 | Kostanjevac - Petruš Vrh 2 | 23.76 | 00:13:35.5 | 8. | 00:00:15.7 0.66 | 104.89 | 5. | 00:48:24.9 | 00:00:38.6 | |
| 14 | Jaškovo - Mali Modruš Potok 2 | 10.1 | 00:05:51.6 | 6. | 00:00:08.0 0.79 | 103.41 | 5. | 00:54:16.5 | 00:00:42.0 | |
| 16 | Vinski Vrh - Duga Resa 2 | 8.78 | 00:04:40.7 | 4. | 00:00:04.7 0.54 | 112.60 | 5. | 00:58:57.2 | 00:00:41.6 | 
Information
            | Date and time | SS | Information | 
| 23.04.2022 19:04 | 16 |  (42 - Breen Craig / Nagle Paul):
                            That was nice, I enjoyed it. I just needed to have a little reset and I tried to enjoy the driving. We're ready for tomorrow. | 
| 23.04.2022 17:04 | 14 |  (42 - Breen Craig / Nagle Paul):
                            No issues. I tried very hard in there and had a huge landing towards the end, but there's not much more I could do. | 
| 23.04.2022 15:04 | 13 |  (42 - Breen Craig / Nagle Paul):
                            Honestly, that was the most I could do. I tried to be brave and committed to the rave, but in conditions like that it's difficult to commit on the first run over. | 
| 23.04.2022 12:04 | 12 |  (42 - Breen Craig / Nagle Paul):
                            I thought I could leave my braking a little bit later but it wasn't to be. I probably dropped about eight or ten seconds with that, but there we go. | 
| 23.04.2022 12:04 | 12 | (42 - Breen Craig / Nagle Paul): spun | 
| 23.04.2022 11:04 | 11 |  (42 - Breen Craig / Nagle Paul):
                            I'm happy just to get to the end of that. They were the worst conditions I've seen in my life and I could see absolutely nothing. | 
| 23.04.2022 09:04 | 10 |  (42 - Breen Craig / Nagle Paul):
                            It's incredibly difficult now. A clean stage with no mistakes, but it was a lot muddier than I anticipated. It would have been nice to have the wets on there, but for sure we'll need them for the next one. | 


 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                
 
         
                        