ΕΔ
            Μετά την Ε.Δ.
            
            | ΕΔ | Όνομα ΕΔ | Μήκος [χλμ] | Χρόνος | Σειρά στην ΕΔ | Διαφ. πρώτ. (s/km) | Μέση ταχύτητα | Σειρά μετά την ΕΔ | Συνολικός χρόνος | Διαφ. πρώτ. | Ποινή | 
| 1 | Visit Estonia Tartu 1 | 1.66 | 00:01:39.2 | 5. | 00:00:00.5 0.30 | 60.24 | 5. | 00:01:39.2 | 00:00:00.5 | |
| 2 | Peipsiääre 1 | 24.35 | 00:13:28.7 | 2. | 00:00:04.0 0.16 | 108.40 | 4. | 00:15:17.9 | 00:00:14.3 | 00:00:10.0 | 
| 3 | Mustvee 1 | 17.09 | 00:08:58.2 | 2. | 00:00:01.0 0.06 | 114.31 | 3. | 00:24:16.1 | 00:00:15.3 | 00:00:10.0 | 
| 4 | Raanitsa 1 | 21.45 | 00:10:23.7 | 3. | 00:00:05.2 0.24 | 123.81 | 3. | 00:34:39.8 | 00:00:20.5 | 00:00:10.0 | 
| 5 | Vastsemõisa 1 | 6.7 | 00:04:18.8 | 3. | 00:00:02.0 0.30 | 93.20 | 3. | 00:38:58.6 | 00:00:22.5 | 00:00:10.0 | 
| 6 | Peipsiääre 2 | 24.35 | 00:13:44.0 | 3. | 00:00:06.5 0.27 | 106.38 | 3. | 00:52:42.6 | 00:00:29.0 | 00:00:10.0 | 
| 7 | Mustvee 2 | 17.09 | 00:09:02.9 | 2. | 00:00:04.3 0.25 | 113.32 | 3. | 01:01:45.5 | 00:00:27.8 | 00:00:10.0 | 
| 8 | Raanitsa 2 | 21.45 | 00:10:31.9 | 4. | 00:00:07.5 0.35 | 122.20 | 3. | 01:12:17.4 | 00:00:31.8 | 00:00:10.0 | 
| 9 | Vastsemõisa 2 | 6.7 | 00:04:46.6 | 9. | 00:00:23.4 3.49 | 84.16 | 3. | 01:17:04.0 | 00:00:44.3 | 00:00:10.0 | 
| 10 | Elva 1 | 11.73 | 00:05:58.6 | 3. | 00:00:01.4 0.12 | 117.76 | 3. | 01:23:02.6 | 00:00:45.1 | 00:00:10.0 | 
| 11 | Mäeküla 1 | 10.27 | 00:05:49.7 | 3. | 00:00:01.6 0.16 | 105.72 | 3. | 01:28:52.3 | 00:00:46.7 | 00:00:10.0 | 
| 12 | Otepää 1 | 17.08 | 00:08:35.1 | 3. | 00:00:04.6 0.27 | 119.37 | 3. | 01:37:27.4 | 00:00:51.3 | 00:00:10.0 | 
| 13 | Neeruti 1 | 7.6 | 00:04:45.2 | 4. | 00:00:06.3 0.83 | 95.93 | 3. | 01:42:12.6 | 00:00:57.6 | 00:00:10.0 | 
| 14 | Elva 2 | 11.73 | 00:06:01.3 | 3. | 00:00:03.8 0.32 | 116.88 | 3. | 01:48:13.9 | 00:01:01.4 | 00:00:10.0 | 
| 15 | Mäeküla 2 | 10.27 | 00:05:46.5 | 2. | 00:00:02.9 0.28 | 106.70 | 3. | 01:54:00.4 | 00:01:04.3 | 00:00:10.0 | 
| 16 | Otepää 2 | 17.08 | 00:08:40.4 | 3. | 00:00:05.5 0.32 | 118.16 | 3. | 02:02:40.8 | 00:01:09.8 | 00:00:10.0 | 
| 17 | Neeruti 2 | 7.6 | 00:04:43.5 | 5. | 00:00:02.1 0.28 | 96.51 | 3. | 02:07:24.3 | 00:01:11.9 | 00:00:10.0 | 
| 18 | Tartu 2 | 1.66 | 00:01:40.2 | 3. | 00:00:00.4 0.24 | 59.64 | 3. | 02:09:04.5 | 00:01:11.5 | 00:00:10.0 | 
| 19 | Tartu Vald 1 | 6.56 | 00:05:45.3 | 5. | 00:00:03.8 0.58 | 68.39 | 3. | 02:14:49.8 | 00:01:15.3 | 00:00:10.0 | 
| 20 | Kanepi 1 | 16.48 | 00:08:09.6 | 1. | 00:00:00.0 0.00 | 121.18 | 3. | 02:22:59.4 | 00:01:15.3 | 00:00:10.0 | 
| 21 | Kambja 1 | 15.95 | 00:08:52.5 | 3. | 00:00:03.7 0.23 | 107.83 | 3. | 02:31:51.9 | 00:01:19.0 | 00:00:10.0 | 
| 22 | Tartu Vald 2 | 6.56 | 00:05:40.8 | 3. | 00:00:02.1 0.32 | 69.30 | 3. | 02:37:32.7 | 00:01:17.0 | 00:00:10.0 | 
| 23 | Kanepi 2 | 16.48 | 00:08:53.6 | 8. | 00:00:37.2 2.26 | 111.18 | 3. | 02:46:26.3 | 00:01:15.5 | 00:00:10.0 | 
| 24 | Kambja 2 (Power Stage) | 15.95 | 00:09:58.4 | 6. | 00:00:40.2 2.52 | 95.96 | 3. | 02:56:24.7 | 00:01:55.7 | 00:00:10.0 | 
Πληροφορίες
            | Χρόνος και ώρα | ΕΔ | Πληροφορίες | 
| 17.07.2022 14:07 | 24 |  (8 - Tänak Ott / Järveoja Martin):
                            Obviously we know what we need to do, we just need to start doing it. The potential is there. It was a very challenging end to the rally and in the previous stage I lost the rear brakes. Conditions in here are very tricky, so the brakes were the least of our problems! | 
| 17.07.2022 12:07 | 23 |  (8 - Tänak Ott / Järveoja Martin):
                            Let's see. We need to get to the finish of the Power Stage first. | 
| 17.07.2022 12:07 | 22 |  (8 - Tänak Ott / Järveoja Martin):
                            It's been a long weekend and a tough job. It's been a shame as well - we had so much support. Let's see - we'll carry on. | 
| 17.07.2022 12:07 | 21 |  (8 - Tänak Ott / Järveoja Martin):
                            Honestly, far from good... | 
| 17.07.2022 12:07 | 20 |  (8 - Tänak Ott / Järveoja Martin):
                            There are many fundamental things that didn't go right during the car's development and now we are having to progress them as we go. | 
| 17.07.2022 12:07 | 19 |  (8 - Tänak Ott / Järveoja Martin):
                            It's just a track - nothing fun in there. A clean stage. | 
| 16.07.2022 17:07 | 17 |  (8 - Tänak Ott / Järveoja Martin):
                            There's only one day remaining and there's nothing to push for. The rally is still quite interesting - the conditions are constantly changing and we still need to keep focused. | 
| 16.07.2022 17:07 | 16 |  (8 - Tänak Ott / Järveoja Martin):
                            Really rough. Again, much more than we expected. The car was far too low so I was just driving to survive. | 
| 16.07.2022 16:07 | 15 |  (8 - Tänak Ott / Järveoja Martin):
                            Feeling great. | 
| 16.07.2022 14:07 | 14 |  (8 - Tänak Ott / Järveoja Martin):
                            Martin is never pushing me - I think it would be a bad idea for him to do that. | 
| 16.07.2022 12:07 | 13 |  (8 - Tänak Ott / Järveoja Martin):
                            It's very challenging and it was a big surprise for me. I didn't know anything about that. | 
| 16.07.2022 12:07 | 12 |  (8 - Tänak Ott / Järveoja Martin):
                            I was careful this time. I have had too many punctures in this stage before, so I just came through safely. | 
| 16.07.2022 12:07 | 11 |  (8 - Tänak Ott / Järveoja Martin):
                            It was a clean stage, but it's getting a bit slippery in there now with the rain. | 
| 16.07.2022 12:07 | 10 |  (8 - Tänak Ott / Järveoja Martin):
                            The feeling is okay. We were just a bit late in the service, so I have to work on the brakes, but the car is okay. | 
| 15.07.2022 18:07 | 9 |  (8 - Tänak Ott / Järveoja Martin):
                            A pipe came off the heater and we had no visibility. | 
| 15.07.2022 17:07 | 8 |  (8 - Tänak Ott / Järveoja Martin):
                            There was no rain for us, so it was clean. | 
| 15.07.2022 15:07 | 7 |  (8 - Tänak Ott / Järveoja Martin):
                            It was not affecting so much. We missed a junction in there. | 
| 15.07.2022 14:07 | 6 |  (8 - Tänak Ott / Järveoja Martin):
                            Quite slippery, actually. It's not working at all. | 
| 15.07.2022 12:07 | 5 |  (8 - Tänak Ott / Järveoja Martin):
                            We made some changes and basically came back. I am driving very hard, but it's more like fighting and not driving very fast. I am looking to have a good lunch and then we will go again. | 
| 15.07.2022 12:07 | 4 |  (8 - Tänak Ott / Järveoja Martin):
                            We tried to improve the car and I had so many surprises now. Something went wrong. | 
| 15.07.2022 12:07 | 3 |  (8 - Tänak Ott / Järveoja Martin):
                            Back to normal, nothing special, do not know what happened. Tricky in the woods, couple of mistakes but generally a clean run. | 
| 15.07.2022 12:07 | 2 |  (8 - Tänak Ott / Järveoja Martin):
                            The car is quite OK. At the end lacking a bit of power, maybe the front grill was closed. | 
| 14.07.2022 20:07 | 1 |  (8 - Tänak Ott / Järveoja Martin):
                            The event is fun. Outside the car it can be quite good, so let's see. On this stage I was stuck in a gear and things like this don't give you much confidence. | 
Ποινή
                | ΕΔ 2 TC 1B | 00:00:10.0 | Steward's penalty | 


 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                
 
         
                        