BI
            Poslije brzinskog ispita
            
            | BI | Vrijeme BI | Dužina (km) | Vrijeme | Poredak u BI | Zaostatak za vodečim (s/km) | Prosječna brzina | Poredak nakon BI | Ukupno vrijeme | Zaostatak za vodečim | Kazna | 
| 1 | Ölme 1 | 8.09 | 00:04:22.1 | 10. | 00:00:07.1 0.88 | 111.12 | 10. | 00:04:22.1 | 00:00:07.1 | |
| 2 | Lungsund 1 | 20.2 | 00:10:00.7 | 5. | 00:00:11.8 0.58 | 121.06 | 7. | 00:14:22.8 | 00:00:18.9 | |
| 3 | Ängebäckstorp 1 | 14.76 | 00:07:29.5 | 7. | 00:00:12.3 0.83 | 118.21 | 7. | 00:21:52.3 | 00:00:28.7 | |
| 4 | Mölnbacka 1 | 10.04 | 00:04:36.0 | 6. | 00:00:06.6 0.66 | 130.96 | 6. | 00:26:28.3 | 00:00:35.3 | |
| 5 | Ölme 2 | 8.09 | 00:04:13.2 | 5. | 00:00:03.8 0.47 | 115.02 | 7. | 00:30:41.5 | 00:00:37.9 | |
| 6 | Lungsund 2 | 20.2 | 00:09:42.2 | 4. | 00:00:07.4 0.37 | 124.91 | 7. | 00:40:23.7 | 00:00:45.3 | |
| 7 | Ängebäckstorp 2 | 14.76 | 00:07:17.7 | 7. | 00:00:08.1 0.55 | 121.40 | 7. | 00:47:41.4 | 00:00:53.4 | |
| 8 | Mölnbacka 2 | 10.04 | 00:04:29.7 | 8. | 00:00:05.3 0.53 | 134.02 | 7. | 00:52:11.1 | 00:00:58.7 | |
| 9 | Tomten 1 | 8.29 | 00:04:53.7 | 7. | 00:00:06.7 0.81 | 101.61 | 7. | 00:57:04.8 | 00:01:02.6 | |
| 10 | Tolita 1 | 9.52 | 00:04:28.5 | 6. | 00:00:07.9 0.83 | 127.64 | 6. | 01:01:33.3 | 00:01:10.0 | |
| 11 | Gårdsjö 1 | 11.39 | 00:05:33.1 | 5. | 00:00:04.2 0.37 | 123.10 | 6. | 01:07:06.4 | 00:01:14.2 | |
| 12 | Colins 1 | 9.01 | 00:04:50.8 | 6. | 00:00:06.0 0.67 | 111.54 | 6. | 01:11:57.2 | 00:01:20.2 | |
| 13 | Tomten 2 | 8.29 | 00:04:43.7 | 5. | 00:00:04.1 0.49 | 105.20 | 6. | 01:16:40.9 | 00:01:24.3 | |
| 14 | Tolita 2 | 9.52 | 00:04:18.8 | 3. | 00:00:02.6 0.27 | 132.43 | 5. | 01:20:59.7 | 00:01:26.9 | |
| 15 | Gårdsjö 2 | 11.39 | 00:05:24.1 | 4. | 00:00:03.5 0.31 | 126.52 | 5. | 01:26:23.8 | 00:01:30.4 | |
| 16 | Colins 1 (Power Stage) | 9.01 | 00:04:45.0 | 5. | 00:00:05.2 0.58 | 113.79 | 5. | 01:31:08.8 | 00:01:32.4 | 
Informacija
            | Datum i vrijeme | BI | Informacija | 
| 08.07.2023 17:07 | 16 |  (18 - Joona Lauri / Hussi Janni):
                            Yeah we went flat out and it went well, it has been a really long rally, my co-driver has done a very good job and thanks to the team and all the supporters. | 
| 08.07.2023 15:07 | 15 |  (18 - Joona Lauri / Hussi Janni):
                            It's a real throwback to be fighting with Sesks. I don't know whether this is enough, but we'll see. | 
| 08.07.2023 14:07 | 14 |  (18 - Joona Lauri / Hussi Janni):
                            Actually this stage was really fast, it's much better but there's no grip, it's good fun though. | 
| 08.07.2023 13:07 | 13 |  (18 - Joona Lauri / Hussi Janni):
                            It was a good stage for us, of course there is a place to get more spped. It is the first time I felt like driving in the rally. | 
| 08.07.2023 10:07 | 12 |  (18 - Joona Lauri / Hussi Janni):
                            I'm pushing hard but it was really slippy, there's so much loose gravel but a really enjoyable stage. | 
| 08.07.2023 09:07 | 11 |  (18 - Joona Lauri / Hussi Janni):
                            I tried to push hard but in this kind of road, it's very hard! It is so slippy. | 
| 08.07.2023 08:07 | 10 |  (18 - Joona Lauri / Hussi Janni):
                            This was not the stage for us, very gravelly, but otherwise OK! | 
| 08.07.2023 07:07 | 9 |  (18 - Joona Lauri / Hussi Janni):
                            I'm not a boring person, but I tried a bit more to push today. It's really slippy! | 
| 07.07.2023 17:07 | 8 |  (18 - Joona Lauri / Hussi Janni):
                            We tried to push, but this is not the best I've had for today. Hopefully the start position for tomorrow will be better but I hope that tomorrow we can push. | 
| 07.07.2023 16:07 | 7 |  (18 - Joona Lauri / Hussi Janni):
                            I will try to push harder, but the guys behind will be pushing harder, maybe next stage will be wet, maybe not, but we'll see. | 
| 07.07.2023 15:07 | 6 |  (18 - Joona Lauri / Hussi Janni):
                            It's nice to drive when there is more grip, I don't know how its enough but we try! | 
| 07.07.2023 14:07 | 5 |  (18 - Joona Lauri / Hussi Janni):
                            The grip is quite high, so it was a pleasure to drive but I don't know about the time, we'll ask the top guys, but we try. | 
| 07.07.2023 12:07 | 4 |  (18 - Joona Lauri / Hussi Janni):
                            We're doing what we can, but this stage was very slippy compared to the other one but as I said here, we have to try that again! | 
| 07.07.2023 11:07 | 3 |  (18 - Joona Lauri / Hussi Janni):
                            Quite the same as Finland, but a little bit more narrow so we need to keep the line! | 
| 07.07.2023 10:07 | 2 |  (18 - Joona Lauri / Hussi Janni):
                            I felt quite good! It was the kind of stage you get in Finland so it was very nice to drive, but I think it was cleaning car by car. | 
| 07.07.2023 09:07 | 1 |  (18 - Joona Lauri / Hussi Janni):
                            It was quite slippery, I think the guys behind are going to push harder but at the moment it's good! | 


 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                
 
         
                        