Gyors
            Gyorsasági szakasz után 
            
            | Gyors | Gyorsasági neve | Hossza (km) | Idő | Sorrend ezen szakaszon | Kül.elsőtől (s/km) | Átlagsebesség | Sorrend ezen szakasz után | Össz. idő | Kül.elsőtől | Büntetés | 
| 1 | Krašić - Sošice 1 | 23.63 | 00:13:46.1 | 10. | 00:01:03.8 2.70 | 102.98 | 10. | 00:13:46.1 | 00:01:03.8 | |
| 2 | Jaškovo - Mali Modruš Potok 1 | 9.48 | 00:05:27.1 | 11. | 00:00:22.1 2.33 | 104.34 | 10. | 00:19:13.2 | 00:01:24.2 | |
| 3 | Ravna Gora - Skrad 1 | 10.13 | 00:06:14.8 | 9. | 00:00:25.2 2.49 | 97.30 | 10. | 00:25:28.0 | 00:01:49.4 | |
| 4 | Platak 1 | 16.63 | 00:09:18.1 | 10. | 00:00:30.6 1.84 | 107.27 | 10. | 00:34:46.1 | 00:02:20.0 | |
| 5 | Platak 2 | 16.63 | 00:09:28.9 | 10. | 00:00:41.5 2.50 | 105.23 | 10. | 00:44:15.0 | 00:03:01.5 | |
| 6 | Ravna Gora - Skrad 2 | 10.13 | 00:06:14.2 | 11. | 00:00:23.9 2.36 | 97.46 | 10. | 00:50:29.2 | 00:03:15.4 | |
| 7 | Jaškovo - Mali Modruš Potok 2 | 9.48 | 00:05:24.6 | 12. | 00:00:24.3 2.56 | 105.14 | 10. | 00:55:53.8 | 00:03:39.3 | |
| 8 | Krašić - Sošice 2 | 23.63 | 00:13:40.9 | 12. | 00:00:51.1 2.16 | 103.63 | 10. | 01:09:34.7 | 00:04:19.4 | |
| 9 | Smerovišće - Grdanjci 1 | 15.72 | 00:10:52.1 | 9. | 00:00:33.5 2.13 | 86.78 | 10. | 01:20:26.8 | 00:04:52.4 | |
| 10 | Stojdraga - Gornja Vas 1 | 20.77 | 00:13:03.8 | 9. | 00:00:34.2 1.65 | 95.40 | 10. | 01:33:30.6 | 00:05:26.3 | |
| 11 | Vinski Vrh - Duga Resa 1 | 8.78 | 00:04:48.8 | 10. | 00:00:16.9 1.92 | 109.45 | 10. | 01:38:19.4 | 00:05:43.2 | |
| 12 | Pećurkovo Brdo - Mrežnički Novaki 1 | 9.11 | 00:05:41.4 | 38. | 00:00:53.9 5.92 | 96.06 | 10. | 01:44:00.8 | 00:06:37.1 | |
| 13 | Smerovišće - Grdanjci 2 | 15.72 | 00:10:53.9 | 9. | 00:00:26.2 1.67 | 86.55 | 10. | 01:54:54.7 | 00:06:58.6 | |
| 14 | Stojdraga - Gornja Vas 2 | 20.77 | 00:13:07.2 | 9. | 00:00:38.3 1.84 | 94.98 | 10. | 02:08:01.9 | 00:07:34.9 | |
| 15 | Vinski Vrh - Duga Resa 2 | 8.78 | 00:04:48.9 | 13. | 00:00:17.1 1.95 | 109.41 | 10. | 02:12:50.8 | 00:07:52.0 | |
| 16 | Pećurkovo Brdo - Mrežnički Novaki 2 | 9.11 | 00:05:06.1 | 14. | 00:00:18.9 2.07 | 107.14 | 10. | 02:18:06.9 | 00:08:20.9 | 00:00:10.0 | 
| 17 | Trakošćan - Vrbno 1 | 13.15 | 00:07:29.9 | 12. | 00:00:34.0 2.59 | 105.22 | 10. | 02:25:36.8 | 00:08:49.8 | 00:00:10.0 | 
| 18 | Zagorska Sela - Kumrovec 1 | 14.24 | 00:08:42.8 | 9. | 00:00:30.9 2.17 | 98.06 | 9. | 02:34:19.6 | 00:09:07.6 | 00:00:10.0 | 
| 19 | Trakošćan - Vrbno 2 | 13.15 | 00:07:29.8 | 10. | 00:00:28.2 2.14 | 105.25 | 9. | 02:41:49.4 | 00:09:32.5 | 00:00:10.0 | 
| 20 | Zagorska Sela - Kumrovec 2 (Power Stage) | 14.24 | 00:08:33.7 | 10. | 00:00:32.0 2.25 | 99.79 | 9. | 02:50:23.1 | 00:09:59.5 | 00:00:10.0 | 
Információ
            | Dátum és idő | Gyors | Információ | 
| 21.04.2024 20:04 | 20 |  (20 - Rossel Yohan / Dunand Arnaud):
                            It's good for the team, for me I am happy and it's not bad. The feeling is strange all the weekend however, lots of mistakes with strategy, tyre choice, co-driver. But we are a team and we are together. | 
| 21.04.2024 20:04 | 19 |  (20 - Rossel Yohan / Dunand Arnaud):
                            The plan is to stay like that, take the points. This morning was a crazy stage but the gap is too much. Usually I am the asphalt king here? The king is dead! Gryazin has driven really well, I will let him have it for the moment. | 
| 21.04.2024 20:04 | 18 |  (20 - Rossel Yohan / Dunand Arnaud):
                            It is very difficult, lots of difficult sections with the mud and the grip is just not there. | 
| 21.04.2024 20:04 | 17 |  (20 - Rossel Yohan / Dunand Arnaud):
                            It's a clean stage, not easy with a soft tyre. Let's see for the next, hopefully no mistake. | 
| 21.04.2024 20:04 | 16 |  (20 - Rossel Yohan / Dunand Arnaud):
                            I have a problem with the timecard before the start, I think this is my mistake. | 
| 21.04.2024 20:04 | 15 |  (20 - Rossel Yohan / Dunand Arnaud):
                            The strategy is not the same tyres as him. On these stages I lose a little bit of time, but on the last one it's perfect. Still hopeful for first place? Let's see. | 
| 21.04.2024 20:04 | 14 |  (20 - Rossel Yohan / Dunand Arnaud):
                            I hope a little bit more rain falls. The plan is to do no mistakes, but I want to keep the pressure for the moment. | 
| 21.04.2024 20:04 | 13 |  (20 - Rossel Yohan / Dunand Arnaud):
                            It's not bad, my feeling is not bad, we have soft tyres on the car. The feeling is good. | 
| 21.04.2024 19:04 | 12 |  (20 - Rossel Yohan / Dunand Arnaud):
                            On the left corner, there is a cut and a big rock. I don't know. It's like that. | 
| 21.04.2024 19:04 | 12 | (20 - Rossel Yohan / Dunand Arnaud): puncture | 
| 21.04.2024 19:04 | 11 |  (20 - Rossel Yohan / Dunand Arnaud):
                            It's not bad, did Gryazin do a mistake? No? Not bad for the moment, we keep up the pressure and let's see. It's still long, we need to keep the car on the road. | 
| 21.04.2024 19:04 | 10 |  (20 - Rossel Yohan / Dunand Arnaud):
                            The plan is to keep the pressure on, I get a lot of time on this one. I think my tyre choice is not perfect, I'm fighting with the feeling on the car. It's difficult because you don't have the same tyre on the car in all stages. | 
| 21.04.2024 19:04 | 8 |  (20 - Rossel Yohan / Dunand Arnaud):
                            Gryazin is fast, it's impossible to race with him. Let's see for tomorrow, at the moment I am too cautious but the feeling is not good on the soft tyre. | 
| 21.04.2024 19:04 | 7 |  (20 - Rossel Yohan / Dunand Arnaud):
                            It's a bit difficult with soft on the car, but the grip is better. Gryazin is fast. | 
| 21.04.2024 18:04 | 5 |  (20 - Rossel Yohan / Dunand Arnaud):
                            I hope it's the same for the guys behind, but I'm not sure. For me the driving is not bad but the surface is very, very slippery. | 
| 21.04.2024 18:04 | 4 |  (20 - Rossel Yohan / Dunand Arnaud):
                            For the moment, my driving is not [great]. Maybe I need to sleep a bit. For the moment it's clean. I am a bit slow on the jump on SS3, it was quite a moment. I am happy I'm here. | 
| 21.04.2024 18:04 | 1 |  (20 - Rossel Yohan / Dunand Arnaud):
                            I think it isn't easy conditions for sure, it's changing. It's not bad. | 
Büntetések
                | Gyors 16 időellenőrző 16 | 00:00:10.0 | Late in TC | 


 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                
 
         
                        