Yarışdışı kalan ekipler
Ekiplerin numarası: 12
| No | Sürücü | Yardımcı Sürücü | Uyruk | Araç | Sebep | 
| 2 | Lukyanuk Alexey | Arnautov Alexey | RUS | Ford Fiesta R5 | broken suspension in SS 15 | 
| 4 | Tarabus Jaromír | Trunkát Daniel | CZE | Škoda Fabia R5 | technical problem - engine before SS 2 | 
| 12 | Katsuta Takamoto | Barritt Daniel | JPN / GBR | Ford Fiesta R5 | accident in SS 11 accident - rolled in SS 3 | 
| 14 | Arai Hiroki | MacNeall Glenn | JPN / AUS | Ford Fiesta R5 | accident - rolled in SS 6 | 
| 16 | Kaur Egon | Simm Silver | EST | Mitsubishi Lancer Evo IX | technical problem - engine in SS 8 | 
| 19 | Domżała Aron | Gospodarczyk Szymon | POL | Mitsubishi Lancer Evo X | technical problem - oil cooler in SS 7 | 
| 25 | Gryazin Nikolay | Fedorov Yaroslav | LVA / RUS | Peugeot 208 R2 | accident - rolled in SS 13 | 
| 35 | Tamrazov Oleksii | Sikk Kuldar | UKR / EST | Škoda Fabia R5 | accident - rolled in SS 4 | 
| 36 | Sirp Andri | Liivak Jarmo | EST | Mitsubishi Lancer Evo IX | technical problem after SS 6 | 
| 38 | Sultanjants David | Oja Siim | EST | Citroën DS3 R3T | technical problem - radiator in SS 16 | 
| 39 | Torn Ken | Mesila Riivo | EST | Ford Fiesta R2 | accident in SS 6 | 
| 45 | Linnamäe Georg | Tampuu Oliver | EST | Peugeot 208 R2 | accident in SS 15 | 


 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                