Time table
| Day 1 - 24. 06. 2016 | ||||
| Service area | ||||
|
|
1 | Dikkebus 1 | 12.61 km | 16:54 CET |
|
|
2 | Wijtschate 1 | 13.81 km | 17:30 CET |
|
|
3 | Mesen 1 | 7.48 km | 17:50 CET |
| Service area | ||||
|
|
4 | Langemark | 12.56 km | 19:36 CET |
|
|
5 | Dikkebus 2 | 12.61 km | 20:17 CET |
|
|
6 | Wijtschate 2 | 13.81 km | 20:53 CET |
|
|
7 | Mesen 2 | 7.48 km | 21:13 CET |
| Service area | ||||
| Day 2 - 25. 06. 2016 | ||||
| Service area | ||||
|
|
8 | Kemmelberg 1 | 13.60 km | 11:22 CET |
|
|
9 | Hollebeke 1 | 23.23 km | 11:58 CET |
| Service area | ||||
|
|
10 | Reninge 1 | 14.50 km | 14:04 CET |
|
|
11 | Watou 1 | 14.29 km | 14:41 CET |
|
|
12 | Westouter-Boeschepe 1 | 19.28 km | 15:07 CET |
| Service area | ||||
|
|
13 | Kemmelberg 2 | 13.60 km | 17:31 CET |
|
|
14 | Hollebeke 2 | 23.23 km | 18:07 CET |
| Service area | ||||
|
|
15 | Reninge 2 | 14.50 km | 20:13 CET |
|
|
16 | Watou 2 | 14.29 km | 20:50 CET |
|
|
17 | Westouter-Boeschepe 2 | 19.28 km | 21:16 CET |
| Service area | ||||
| SS | Competition length | % | |
| Competition length: | 250.16 km | 498.85 km | 50.15 |
| Leg 1 | 80.36 km | 32.12 | |
| Leg 2 | 169.8 km | 67.88 |

