Пенализации суммарно
| Нет | Пилот | Штурман | Национальность | Автом. | СУ | КВ | Пенализация | Причина пенализации |
| 9 | Lappi Esapekka | Ferm Janne | FIN | Toyota Yaris WRC | 20 | 20D | 10 s | Steward's penalty |
| 93 | Marques Ricardo | Rodrigues Hugo | PRT | Hyundai i20 R5 | 20 | 20D | 120 s | Early in TC |
| 90 | Burger Kees | Van der Marel Rebecca | NLD | Škoda Fabia R5 | 20 | 20B | 10 s | Late in TC |
| 96 | Barbosa José | Barbosa Ricardo | PRT | Mitsubishi Lancer Evo X | 20 | 20B | 20 s | Late in TC |
| 93 | Marques Ricardo | Rodrigues Hugo | PRT | Hyundai i20 R5 | 20 | 20A | 10 s | Late in TC |
| 40 | Arai Hiroki | MacNeall Glenn | JPN / AUS | Ford Fiesta R5 | 19 | 19 | 60 s | Late in TC |
| 44 | Vatanen Max | Guieu Christopher | FIN / FRA | Hyundai i20 R5 | 19 | 19 | 80 s | Late in TC |
| 16 | Sordo Dani | Del Barrio Carlos | ESP | Hyundai i20 Coupe WRC | 15 | 15C | 10 s | Steward's penalty |
| 44 | Vatanen Max | Guieu Christopher | FIN / FRA | Hyundai i20 R5 | 15 | 15C | 90 s | Late in TC |
| 35 | Huttunen Jari | Linnaketo Antti | FIN | Hyundai i20 R5 | 15 | 15 | 60 s | Late in TC |
| 96 | Barbosa José | Barbosa Ricardo | PRT | Mitsubishi Lancer Evo X | 15 | 15 | 30 s | Late in TC |
| 32 | Greensmith Gus | Parry Craig | GBR | Ford Fiesta R5 | 8 | 8 | 30 s | Steward's penalty |
| 4 | Mikkelsen Andreas | Jæger Anders | NOR | Hyundai i20 Coupe WRC | 7 | 7 | 70 s | Late in TC |
| 74 | Accornero Umberto | Barone Maurizio | ITA | Ford Fiesta R2T | 7 | 7 | 60 s | Late in TC |
| 113 | Lopes Hugo | Silva Alberto | PRT | Peugeot 208 R2 | 7 | 7 | 50 s | Late in TC |
| 35 | Huttunen Jari | Linnaketo Antti | FIN | Hyundai i20 R5 | 6 | 6 | 60 s | Early in TC |
| 21 | Al Rajhi Yazeed | Orr Michael | SAU / GBR | Ford Fiesta RS WRC | 5 | 4E | 70 s | Late in TC |
| 96 | Barbosa José | Barbosa Ricardo | PRT | Mitsubishi Lancer Evo X | 5 | 4E | 270 s | Late in TC |
| 114 | Moreira Paulo | Macedo Marco | PRT | Peugeot 208 R2 | 5 | 4E | 20 s | Late in TC |
| 99 | Antunes Gil | Correia Diogo | PRT | Renault Clio R3T | 5 | 4B | 50 s | Late in TC |
| 115 | Dorado Francisco | Torrente Roi | ESP | Peugeot 208 R2 | 5 | 4B | 120 s | Early in TC |
| 127 | San Segundo Alberto | García Juan Luis | ESP | Peugeot 208 R2 | 5 | 4B | 50 s | Late in TC |
| 111 | Davies Cameron | Freeman Max | GBR | Peugeot 208 R2 | 5 | 4A | 30 s | Late in TC |
| 34 | Katsuta Takamoto | Salminen Marko | JPN / FIN | Ford Fiesta R5 | 4 | 4 | 20 s | Late in TC |
| 36 | Andolfi Fabio | Scattolin Simone | ITA | Škoda Fabia R5 | 4 | 4 | 40 s | Late in TC |
| 91 | Barros Alfredo | Silva Paulo | PRT | Ford Fiesta R5 | 4 | 4 | 10 s | Late in TC |
| 98 | Rodrigues Pedro | Fernandes Daniel | PRT | Subaru Impreza STI | 4 | 4 | 300 s | Late in TC |
| 113 | Lopes Hugo | Silva Alberto | PRT | Peugeot 208 R2 | 4 | 4 | 50 s | Late in TC |
| 120 | Sousa Ricardo | Marques Luís | PRT | Peugeot 208 R2 | 4 | 4 | 10 s | Late in TC |
| 123 | Carvalho Rui | Carvalho Jorge | PRT | Peugeot 208 R2 | 4 | 4 | 10 s | Late in TC |
| 86 | Dias António | Pereira Daniel | PRT | Škoda Fabia R5 | 3 | 3 | 300 s | Late in TC |
| 117 | Nunes Daniel | Raimundo Rui | PRT | Peugeot 208 R2 | 2 | 2 | 10 s | Late in TC |
| 64 | Folb Terry | Bronner Kévin | FRA | Ford Fiesta R2T | 2 | 1C | 10 s | Late in TC |
| 93 | Marques Ricardo | Rodrigues Hugo | PRT | Hyundai i20 R5 | 1 | 1 | 10 s | Jump start |
| 130 | Perez Alvaro | Mirón Brais | ESP | Peugeot 208 R2 | 1 | 1 | 10 s | Jump start |

