Penalties
| No. | Driver | Co-driver | Nationality | Vehicle | SS | TC | Penalty | Penalty reason |
| 79 | Fontana Matteo | Arnaboldi Alessandro | ITA | Peugeot 208 Rally4 | 14 | 14C | 10 s | Late in TC |
| 85 | Kaltsounis Haris | Peridis Andreas | GRC | Opel Corsa Rally4 | 14 | 14C | 10 s | Late in TC |
| 17 | Ogier Sébastien | Landais Vincent | FRA | Toyota GR Yaris Rally1 Hybrid | 12 | 12A | 120 s | Steward's penalty |
| 70 | Campagnoli Gabriele | Arena Nicola | ITA | Hyundai i20 N Rally2 | 11 | 11A | 160 s | Late in TC |
| 65 | Anwar Hamza | Thulin Julia | KEN / SWE | Ford Fiesta Rally3 | 9 | 9C | 30 s | Late in TC |
| 68 | Panteli Petros | Laos Pambos | CYP | Citroën DS3 R5 | 9 | 9C | 50 s | Late in TC |
| 78 | Papageorgiou Loizos | Kougias Vassileios | CYP / GRC | Citroën DS3 R3T | 9 | 9C | 80 s | Late in TC |
| 45 | Kehagias Georgios | Kouzionis Christos | GRC | Škoda Fabia Rally2 Evo | 8 | 8A | 50 s | Late in TC |
| 48 | Karellis Chrysostomos | Panagiotounis Elias | GRC | Citroën C3 Rally2 | 8 | 8A | 40 s | Late in TC |
| 49 | Xanthakos Marios | Karathanassis Nikos | GRC | Škoda Fabia R5 | 8 | 8A | 50 s | Late in TC |
| 51 | Vassilakis Georgios | Intzoglou Nikolaos | GRC | Ford Fiesta R5 | 8 | 8A | 180 s | Late in TC |
| 73 | Hoelbling Luca | Righetti Stefano | ITA | Škoda Fabia Rally2 Evo | 8 | 8A | 280 s | Late in TC |
| 50 | Díaz Aboitiz Miguel | Sanjuán Diego | ESP | Škoda Fabia Rally2 Evo | 8 | 8 | 120 s | Late in TC |
| 55 | Galerakis Spyridon | Soukoulis Konstantinos | GRC | Ford Fiesta Rally3 | 8 | 8 | 10 s | Late in TC |
| 68 | Panteli Petros | Laos Pambos | CYP | Citroën DS3 R5 | 8 | 8 | 70 s | Late in TC |
| 78 | Papageorgiou Loizos | Kougias Vassileios | CYP / GRC | Citroën DS3 R3T | 8 | 8 | 50 s | Late in TC |
| 82 | Kanellopoulos Anastasios | Chalatsis Panagiotis | GRC | Peugeot 208 R2 | 8 | 8 | 60 s | Late in TC |
| 36 | Tsouloftas Alexandros | Elia Stelios | CYP | Volkswagen Polo Gti R5 | 5 | 5 | 20 s | Late in TC |
| 74 | Cărăgui Eugen | Fus Robert | ROU | Citroën C3 Rally2 | 5 | 5 | 10 s | Jump start |
| 8 | Tänak Ott | Järveoja Martin | EST | Ford Puma Rally1 Hybrid | 4 | 3C | 220 s | Late in TC |
| 23 | Solberg Oliver | Edmondson Elliott | SWE / GBR | Škoda Fabia RS Rally2 | 3 | 3A | 240 s | Late in TC |
| 60 | Creighton William | Regan Liam | IRL | Ford Fiesta Rally3 | 3 | 3A | 50 s | Late in TC |
| 37 | Athanassoulas Lambros | Zakcheos Nikolaos | GRC | Hyundai i20 N Rally2 | 3 | 3 | 10 s | Jump start |
| 79 | Fontana Matteo | Arnaboldi Alessandro | ITA | Peugeot 208 Rally4 | 3 | 3 | 50 s | Late in TC |
| 77 | Plagos Ioannis | Rentis Alkiviadis | GRC | Ford Fiesta Rally4 | 1 | 1A | 20 s | Steward's penalty |
| 75 | Lefkaditis Savvas | Akratos Evangelos | GRC | Peugeot 208 Rally4 | 1 | 1 | 60 s | Late start |

