Startovní pořadí do 1. etapy, 2. sekce
Počet posádek: 44
| Poř. | St. č. | Soutěžící | Jezdec | Spolujezdec | Stát | Vůz | Skup. | Priorita | Čas | 
| 1. | 11 | Hyundai Shell Mobis World Rally Team | Neuville Thierry | Wydaeghe Martijn | BEL | Hyundai i20 N Rally1 Hybrid | RC1 | P1 | 06:14 22:14CET | 
| 2. | 8 | Hyundai Shell Mobis World Rally Team | Tänak Ott | Järveoja Martin | EST | Hyundai i20 N Rally1 Hybrid | RC1 | P1 | 06:17 22:17CET | 
| 3. | 33 | Toyota Gazoo Racing WRT | Evans Elfyn | Martin Scott | GBR | Toyota GR Yaris Rally1 Hybrid | RC1 | P1 | 06:20 22:20CET | 
| 4. | 17 | Toyota Gazoo Racing WRT | Ogier Sébastien | Landais Vincent | FRA | Toyota GR Yaris Rally1 Hybrid | RC1 | P1 | 06:23 22:23CET | 
| 5. | 16 | M-Sport Ford World Rally Team | Fourmaux Adrien | Coria Alexandre | FRA | Ford Puma Rally1 Hybrid | RC1 | P1 | 06:26 22:26CET | 
| 6. | 18 | Toyota Gazoo Racing WRT | Katsuta Takamoto | Johnston Aaron | JPN / IRL | Toyota GR Yaris Rally1 Hybrid | RC1 | P1 | 06:29 22:29CET | 
| 7. | 13 | M-Sport Ford World Rally Team | Munster Grégoire | Louka Louis | LUX / BEL | Ford Puma Rally1 Hybrid | RC1 | P1 | 06:32 22:32CET | 
| 8. | 9 | Hyundai Shell Mobis World Rally Team | Mikkelsen Andreas | Eriksen Torstein | NOR | Hyundai i20 N Rally1 Hybrid | RC1 | P1 | 06:35 22:35CET | 
| 9. | 20 | Printsport | Pajari Sami | Mälkönen Enni | FIN | Toyota GR Yaris Rally2 | RC2 | P2 | 06:37 22:37CET | 
| 10. | 21 | Gryazin Nikolay | Gryazin Nikolay | Aleksandrov Konstantin | BGR / ANA | Citroën C3 Rally2 | RC2 | P2 | 06:39 22:39CET | 
| 11. | 22 | Kajetanowicz Kajetan | Kajetanowicz Kajetan | Szczepaniak Maciej | POL | Škoda Fabia RS Rally2 | RC2 | P2 | 06:41 22:41CET | 
| 12. | 23 | Solans Jan | Solans Jan | Sanjuán Rodrigo | ESP | Toyota GR Yaris Rally2 | RC2 | P2 | 06:43 22:43CET | 
| 13. | 24 | Toksport WRT 2 | McErlean Joshua | Fulton James | IRL | Škoda Fabia RS Rally2 | RC2 | P2 | 06:45 22:45CET | 
| 14. | 25 | Toksport WRT 2 | Greensmith Gus | Andersson Jonas | GBR / SWE | Škoda Fabia RS Rally2 | RC2 | P2 | 06:47 22:47CET | 
| 15. | 29 | Toyota Gazoo Racing WRT NG | Yamamoto Yuki | Salminen Marko | JPN / FIN | Toyota GR Yaris Rally2 | RC2 | P2 | 06:49 22:49CET | 
| 16. | 30 | Ingram Chris | Ingram Christopher | Kihurani Alexander | GBR | Toyota GR Yaris Rally2 | RC2 | P2 | 06:51 22:51CET | 
| 17. | 31 | Ahead Japan Racing Team | Arai Hiroki | Matsuo Shunsuke | JPN | Škoda Fabia R5 | RC2 | P2 | 06:53 22:53CET | 
| 18. | 32 | Kovalainen Heikki | Kovalainen Heikki | Kitagawa Sae | FIN / JPN | Toyota GR Yaris Rally2 | RC2 | P2 | 06:55 22:55CET | 
| 19. | 34 | Luck with Rookie Racing Rally Team | Katsuta Norihiko | Kimura Yusuke | JPN | Toyota GR Yaris Rally2 | RC2 | P2 | 06:57 22:57CET | 
| 20. | 35 | Nutahara Fumio | Nutahara Fumio | Azuma Shungo | JPN | Toyota GR Yaris Rally2 | RC2 | P2 | 06:59 22:59CET | 
| 21. | 36 | Toyota Gazoo Racing WRT NG | Kogure Hikaru | Luhtinen Topi | JPN / FIN | Toyota GR Yaris Rally2 | RC2 | P2 | 07:01 23:01CET | 
| 22. | 37 | Fukunaga Osamu | Fukunaga Osamu | Saida Misako | JPN | Škoda Fabia Rally2 Evo | RC2 | P2 | 07:03 23:03CET | 
| 23. | 26 | Chwist Daniel | Chwist Daniel | Heller Kamil | POL | Škoda Fabia RS Rally2 | RC2 | P2 | 07:05 23:05CET | 
| 24. | 28 | Eamonn Boland | Boland Eamonn | "MJ" .. | IRL | Ford Fiesta Rally2 MkII | RC2 | P2 | 07:07 23:07CET | 
| 25. | 27 | Vassilakis Georgios | Vassilakis Georgios | Harryman Allan | GRC / GBR | Ford Fiesta Rally2 MkII | RC2 | P2 | 07:09 23:09CET | 
| 26. | 38 | Imai Satoshi | Imai Satoshi | Farmer Jason | JPN / NZL | Citroën C3 Rally2 | RC2 | P2 | 07:11 23:11CET | 
| 27. | 39 | Domínguez Diego | Domínguez Diego | Peñate Rogelio | PRY / ESP | Ford Fiesta Rally3 | RC3 | P3 | 07:14 23:14CET | 
| 28. | 40 | Rossi Ghjuvanni | Rossi Ghjuvanni | Sarmezan Kylian | FRA | Renault Clio Rally3 | RC3 | P3 | 07:16 23:16CET | 
| 29. | 41 | Subaru Team Arai | Arai Toshihiro | Inoue Sota | JPN | Subaru Impreza STI | 07:18 23:18CET | ||
| 30. | 43 | Fit Easy Racing | Auriol Didier | Giraudet Denis | FRA | Toyota Yaris GR | 07:20 23:20CET | ||
| 31. | 44 | Toyota Gazoo Racing WRJ | Shinkai Tomoyuki | Ando Yuichi | JPN | Toyota Yaris GR | 07:22 23:22CET | ||
| 32. | 45 | Fumal Armand | Fumal Armand | Escartefigue Jules | BEL / FRA | Alpine A110 RGT | RGT | 07:24 23:24CET | |
| 33. | 46 | Wellpine Motorsport | Murata Kohsuke | Umemoto Madoka | JPN | Toyota Yaris GR | 07:26 23:26CET | ||
| 34. | 47 | Rally Team Macarel | Hotta Makoto | Kawanishi Haruo | JPN | Toyota Yaris GR | 07:28 23:28CET | ||
| 35. | 48 | K-One Racing Team | Yamamoto Yuta | Tachikui Kazuko | JPN | Toyota GT86 | 07:30 23:30CET | ||
| 36. | 49 | Hirakawa Mako | Hirakawa Mako | Ishida Kazuki | JPN | Toyota Yaris | 07:32 23:32CET | ||
| 37. | 50 | Team Bride | Sasaki Yasuyuki | Uchida Sonomi | JPN | Toyota Yaris GR | 07:34 23:34CET | ||
| 38. | 51 | Kunisawa.net | Kunisawa Mitsuhiro | Kihara Masahiko | JPN | Renault Clio Rally5 | RC5 | 07:36 23:36CET | |
| 39. | 52 | LSCR Rally Team | Nakayama Tohru | Matsuura Toshiro | JPN | Toyota Yaris GR | 07:38 23:38CET | ||
| 40. | 53 | Wellpine Motorsport | Irie Satoshi | Kageyama Satoshi | JPN | Toyota Vitz | 07:40 23:40CET | ||
| 41. | 54 | Team Hasrally | Hagiwara Yasunori | Nakata Masami | JPN | Subaru Impreza STI | 07:42 23:42CET | ||
| 42. | 55 | D-Sport Halfway Racing Rally Team | Aihara Taisuke | Hagino Tsukasa | JPN | Daihatsu Copen | 07:44 23:44CET | ||
| 43. | 56 | Three Five Motorsport | Takata Koji | Yamaguchi Hiroki | JPN | Toyota Yaris GR | 07:46 23:46CET | ||
| 44. | 57 | Seita Keiji | Seita Keiji | Hirai Yukinori | JPN | Honda Civic Type R | 07:48 23:48CET | 


 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                