Maršruta karte
| Aplis 1 - 21. 11. 2024 | ||||
|   | SHAKEDOWN | Shakedown - Kuragaike Park | 2.75 km | 09:01 (01:01 CET) | 
|   | 1 | Toyota Stadium SSS 1 | 2.15 km | 19:05 (11:05 CET) | 
| Aplis 2 - 22. 11. 2024 | ||||
| Servisa zona | ||||
|   | 2 | Isegami's Tunnel 1 | 23.67 km | 07:44 (21. 11. 2024 23:44 CET) | 
|   | 3 | Inabu/Shitara 1 | 19.38 km | 08:44 (00:44 CET) | 
|   | 4 | Shinshiro 1 | 17.41 km | 10:12 (02:12 CET) | 
|   | 5 | Isegami's Tunnel 2 | 23.67 km | 13:32 (05:32 CET) | 
|   | 6 | Inabu/Shitara 2 | 19.38 km | 14:32 (06:32 CET) | 
|   | 7 | Shinshiro 2 | 17.41 km | 16:00 (08:00 CET) | 
|   | 8 | Okazaki SSS 1 | 2.54 km | 18:35 (10:35 CET) | 
|   | 9 | Okazaki SSS 2 | 2.54 km | 18:44 (10:44 CET) | 
| Servisa zona | ||||
| Aplis 3 - 23. 11. 2024 | ||||
| Servisa zona | ||||
|   | 10 | Mt. Kasagi 1 | 16.47 km | 08:05 (00:05 CET) | 
|   | 11 | Nenoue Kougen 1 | 11.60 km | 09:03 (01:03 CET) | 
|   | 12 | Ena 1 | 22.79 km | 10:16 (02:16 CET) | 
|   | 13 | Mt. Kasagi 2 | 16.47 km | 13:05 (05:05 CET) | 
|   | 14 | Nenoue Kougen 2 | 11.60 km | 14:08 (06:08 CET) | 
|   | 15 | Ena 2 | 22.79 km | 15:16 (07:16 CET) | 
| Servisa zona | ||||
|   | 16 | Toyota Stadium SSS 2 | 2.15 km | 19:05 (11:05 CET) | 
| Aplis 4 - 24. 11. 2024 | ||||
| Servisa zona | ||||
|   | 17 | Nukata 1 | 20.23 km | 07:39 (23. 11. 2024 23:39 CET) | 
|   | 18 | Lake Mikawako 1 | 13.98 km | 08:35 (00:35 CET) | 
|   | 19 | Nukata 2 | 20.23 km | 09:38 (01:38 CET) | 
| Servisa zona | ||||
|   | 20 | Toyota Stadium SSS 3 | 2.15 km | 13:17 (05:17 CET) | 
|   | 21 | Lake Mikawako 2 (Power Stage) | 13.98 km | 14:15 (06:15 CET) | 
| Ātrumposms | Sacensību garums | % | |
| Sacensību garums: | 302.59 km | 1020.03 km | 29.66 | 
| Leg 1 | 128.15 km | 42.35 | |
| Leg 2 | 103.87 km | 34.33 | |
| Leg 3 | 70.57 km | 23.32 | 


 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                