Kazne
| Broj | Vozač | Suvozač | Nacionalnost | Automobil | BI | VK | Kazna | Razlog kazne |
| 34 | Johansson Mille | Grönvall Johan | SWE | Ford Fiesta Rally3 | 14 | 14 | 14 s | Steward's penalty |
| 43 | Pahlitzsch Thomas | Grundmann Stefan | DEU | Volkswagen Polo Gti R5 | 13 | 13 | 5 s | Steward's penalty |
| 46 | Gassner Hermann jun. | Gassner Ursula | DEU / AUT | Renault Clio Rally3 | 13 | 13 | 5 s | Steward's penalty |
| 55 | McErlean Joshua | Treacy Eoin | IRL | Ford Puma Rally1 | 8 | 8 | 5 s | Steward's penalty |
| 28 | Schwarz Fabio | Raabe Pascal | DEU | Toyota GR Yaris Rally2 | 7 | 7 | 30 s | Late in TC |
| 39 | Smart Max | Read Malcolm | ZAF / NZL | Ford Fiesta Rally3 | 5 | 5 | 20 s | Late in TC |
| 45 | Fumal Armand | Escartefigue Jules | BEL / FRA | Alpine A110 RGT | 5 | 5 | 10 s | Jump start |
| 33 | Evans Elfyn | Martin Scott | GBR | Toyota GR Yaris Rally1 | 1 | 1 | 5 s | Steward's penalty |

