SS
            After SS
            
            | SS | SS name | Length [km] | Time | Order in SS | Diff. leader (s/km) | Aver. speed | Order after SS | Total time | Diff. leader | Penalty | 
| 1 | Tartu City | 1.33 | 00:01:07.9 | 6. | 00:00:03.4 2.56 | 70.52 | 6. | 00:01:07.9 | 00:00:03.4 | |
| 2 | Kengu 1 | 14.53 | 00:07:03.0 | 8. | 00:00:18.9 1.30 | 123.66 | 8. | 00:08:10.9 | 00:00:22.3 | |
| 3 | Raiga 1 | 10.48 | 00:05:11.9 | 7. | 00:00:12.0 1.15 | 120.96 | 8. | 00:13:22.8 | 00:00:34.3 | |
| 4 | Kengu 2 | 14.53 | 00:06:53.8 | 6. | 00:00:13.0 0.89 | 126.41 | 7. | 00:20:16.6 | 00:00:47.2 | |
| 5 | Raiga 2 | 10.48 | 00:05:06.6 | 6. | 00:00:09.6 0.92 | 123.05 | 6. | 00:25:23.2 | 00:00:53.7 | |
| 6 | Rüa 1 | 29.97 | 00:16:03.5 | 6. | 00:00:41.4 1.38 | 111.98 | 6. | 00:41:26.7 | 00:01:35.1 | |
| 7 | Arula 1 | 8.76 | 00:04:26.1 | 7. | 00:00:15.6 1.78 | 118.51 | 6. | 00:45:52.8 | 00:01:50.7 | |
| 8 | Rüa 2 | 29.97 | 00:16:00.0 | 5. | 00:00:43.3 1.44 | 112.39 | 5. | 01:01:52.8 | 00:02:33.9 | |
| 9 | Arula 2 | 8.76 | 00:04:20.8 | 4. | 00:00:12.5 1.43 | 120.92 | 5. | 01:06:13.6 | 00:02:45.7 | |
| 10 | Elva | 1.66 | 00:01:30.7 | 1. | 00:00:00.0 0.00 | 65.89 | 5. | 01:07:44.3 | 00:02:43.2 | |
| 11 | Ristimäe 1 | 19.96 | 00:10:33.1 | 7. | 00:00:39.5 1.98 | 113.50 | 5. | 01:18:17.4 | 00:03:22.7 | |
| 12 | Vissi 1 | 13.32 | 00:06:17.5 | 6. | 00:00:15.1 1.13 | 127.03 | 5. | 01:24:34.9 | 00:03:37.8 | |
| 13 | Saverna 1 | 7.85 | 00:03:48.8 | 7. | 00:00:12.8 1.63 | 123.51 | 5. | 01:28:23.7 | 00:03:50.6 | |
| 14 | Ristimäe 2 | 19.96 | 00:10:08.3 | 5. | 00:00:23.8 1.19 | 118.13 | 5. | 01:38:32.0 | 00:04:14.4 | |
| 15 | Vissi 2 | 13.32 | 00:06:07.6 | 4. | 00:00:11.5 0.86 | 130.45 | 4. | 01:44:39.6 | 00:03:57.7 | |
| 16 | Saverna 2 | 7.85 | 00:03:40.0 | 5. | 00:00:05.7 0.73 | 128.45 | 4. | 01:48:19.6 | 00:04:03.4 | 
Information
            | Date and time | SS | Information | 
| 17.07.2016 13:07 | 16 |  (6 - Jeets Raul / Toom Andrus):
                            Absolutely enjoyable weekend for us! | 
| 17.07.2016 13:07 | 15 |  (6 - Jeets Raul / Toom Andrus):
                            It's going better, better feeling. Super. | 
| 17.07.2016 12:07 | 14 |  (6 - Jeets Raul / Toom Andrus):
                            Super, second run, clean line, super feeling. Great stage and car, very enjoyable. | 
| 17.07.2016 10:07 | 13 |  (6 - Jeets Raul / Toom Andrus):
                            Stages are very difficult, character is very different. This was OK, it was fast, but with tricky jumps. | 
| 17.07.2016 10:07 | 12 |  (6 - Jeets Raul / Toom Andrus):
                            We lose time in the first part of the stage. The second part of the stage we get good time, it was a good feeling. | 
| 17.07.2016 09:07 | 11 |  (6 - Jeets Raul / Toom Andrus):
                            I like this stage but al ittle bit slippery. But second run I hope much more better. | 
| 16.07.2016 19:07 | 10 |  (6 - Jeets Raul / Toom Andrus):
                            OK it was a good day for us without big mistakes. We lost some time, but guys in front are driving really fast. Tomorrow is new day. | 
| 16.07.2016 18:07 | 9 |  (6 - Jeets Raul / Toom Andrus):
                            After long stage this one was very enjoyable. | 
| 16.07.2016 15:07 | 7 |  (6 - Jeets Raul / Toom Andrus):
                            We hit some rock, it's quite rough. Maybe everything is OK. We took it easy after the hit and we lost some seconds. | 
| 16.07.2016 14:07 | 6 |  (6 - Jeets Raul / Toom Andrus):
                            First run here was so slippery, especially the second part of the stage. Not happy, we had to reverse once. | 
| 16.07.2016 11:07 | 5 |  (6 - Jeets Raul / Toom Andrus):
                            It was very impressive, very good to drive here with R5 car. Our speed is growing up every stage. But we want to push more, we still have a reserve. | 
| 16.07.2016 11:07 | 4 |  (6 - Jeets Raul / Toom Andrus):
                            Everything super, we try to push. In second run it's little bit easier, the line was clean. | 
| 16.07.2016 09:07 | 3 |  (6 - Jeets Raul / Toom Andrus):
                            No problems, very enjoyable, but we have to push more. We have much more power. | 
| 16.07.2016 08:07 | 2 |  (6 - Jeets Raul / Toom Andrus):
                            I didn't take it so risky this morning. It was little bit slow, we could go faster. | 
| 15.07.2016 19:07 | 1 |  (6 - Jeets Raul / Toom Andrus):
                            Brilliant, super. Had a great time driving around the streets. | 


 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                
 
         
                        