ΕΔ
            Μετά την Ε.Δ.
            
            | ΕΔ | Όνομα ΕΔ | Μήκος [χλμ] | Χρόνος | Σειρά στην ΕΔ | Διαφ. πρώτ. (s/km) | Μέση ταχύτητα | Σειρά μετά την ΕΔ | Συνολικός χρόνος | Διαφ. πρώτ. | Ποινή | 
| 1 | Tartu City | 1.33 | 00:01:07.4 | 4. | 00:00:02.9 2.18 | 71.04 | 4. | 00:01:07.4 | 00:00:02.9 | |
| 2 | Kengu 1 | 14.53 | 00:06:51.0 | 6. | 00:00:06.9 0.47 | 127.27 | 5. | 00:07:58.4 | 00:00:09.8 | |
| 3 | Raiga 1 | 10.48 | 00:05:06.5 | 5. | 00:00:06.6 0.63 | 123.09 | 6. | 00:13:04.9 | 00:00:16.4 | |
| 4 | Kengu 2 | 14.53 | 00:06:50.4 | 5. | 00:00:09.6 0.66 | 127.46 | 5. | 00:19:55.3 | 00:00:25.9 | |
| 5 | Raiga 2 | 10.48 | 00:05:03.9 | 5. | 00:00:06.9 0.66 | 124.15 | 5. | 00:24:59.2 | 00:00:29.7 | |
| 6 | Rüa 1 | 29.97 | 00:15:48.1 | 5. | 00:00:26.0 0.87 | 113.80 | 5. | 00:40:47.3 | 00:00:55.7 | |
| 7 | Arula 1 | 8.76 | 00:04:16.3 | 5. | 00:00:05.8 0.66 | 123.04 | 5. | 00:45:03.6 | 00:01:01.5 | |
| 8 | Rüa 2 | 29.97 | 00:15:45.2 | 4. | 00:00:28.5 0.95 | 114.15 | 4. | 01:00:48.8 | 00:01:29.9 | |
| 9 | Arula 2 | 8.76 | 00:04:14.1 | 3. | 00:00:05.8 0.66 | 124.11 | 4. | 01:05:02.9 | 00:01:35.0 | |
| 10 | Elva | 1.66 | 00:01:33.0 | 2. | 00:00:02.3 1.39 | 64.26 | 4. | 01:06:35.9 | 00:01:34.8 | |
| 11 | Ristimäe 1 | 19.96 | 00:10:06.4 | 5. | 00:00:12.8 0.64 | 118.50 | 4. | 01:16:42.3 | 00:01:47.6 | |
| 12 | Vissi 1 | 13.32 | 00:06:08.9 | 5. | 00:00:06.5 0.49 | 129.99 | 4. | 01:22:51.2 | 00:01:54.1 | |
| 13 | Saverna 1 | 7.85 | 00:03:42.4 | 5. | 00:00:06.4 0.82 | 127.07 | 4. | 01:26:33.6 | 00:02:00.5 | |
| 14 | Ristimäe 2 | 19.96 | 00:10:30.8 | 8. | 00:00:46.3 2.32 | 113.91 | 4. | 01:37:04.4 | 00:02:46.8 | |
| 15 | Vissi 2 | 13.32 | 00:06:51.1 | 23. | 00:00:55.0 4.13 | 116.64 | 3. | 01:43:55.5 | 00:03:13.6 | |
| 16 | Saverna 2 | 7.85 | 00:04:05.5 | 19. | 00:00:31.2 3.97 | 115.11 | 3. | 01:48:01.0 | 00:03:44.8 | 
Πληροφορίες
            | Χρόνος και ώρα | ΕΔ | Πληροφορίες | 
| 17.07.2016 13:07 | 16 |  (15 - Aus Rainer / Koskinen Simo):
                            We need to get to Tartu to the finish, but on normal roads I think we can make it. | 
| 17.07.2016 13:07 | 15 |  (15 - Aus Rainer / Koskinen Simo):
                            The stone on the previous hit axle or differential. I hope we can finish the rally. | 
| 17.07.2016 12:07 | 14 |  (15 - Aus Rainer / Koskinen Simo):
                            There was a very big stone and in the slide I couldn't do anything. Two kilometers later something broke. It's maybe accelerator or transmission, I hope we can  continue. | 
| 17.07.2016 10:07 | 13 |  (15 - Aus Rainer / Koskinen Simo):
                            Some mistakes at the ned of the stages. We lost some time, but we have a lot of fun. kajetanowicz has good speed, nothing to do. | 
| 17.07.2016 10:07 | 12 |  (15 - Aus Rainer / Koskinen Simo):
                            I think it will be hard for me to catch him now. | 
| 17.07.2016 09:07 | 11 |  (15 - Aus Rainer / Koskinen Simo):
                            I made a quick move and was in a bad situation some times, out of the line and things started to happen. The road will be cleaner all the time. I was pushing quite hard on the fast sections. | 
| 16.07.2016 19:07 | 10 |  (15 - Aus Rainer / Koskinen Simo):
                            It's big surprise, we had quite problems. But also good speed. We will try tomorrow, let's see the battle. | 
| 16.07.2016 18:07 | 9 |  (15 - Aus Rainer / Koskinen Simo):
                            It's hard situation to keep the car on the road. It's difficult to drive fast. | 
| 16.07.2016 15:07 | 7 |  (15 - Aus Rainer / Koskinen Simo):
                            I think it's OK. I tried to take it little ore steady. | 
| 16.07.2016 15:07 | 7 |  (15 - Aus Rainer / Koskinen Simo):
                            Good stage, but very slippery. I think I lost my contact to Egon because we run earlier with lose gravel on the road. | 
| 16.07.2016 14:07 | 6 |  (15 - Aus Rainer / Koskinen Simo):
                            The stage is so slippery and the lose gravel is everywhere. I made my own lines. Everything was good but it was so slippery. The road will be cleaner after every car. | 
| 16.07.2016 11:07 | 5 |  (15 - Aus Rainer / Koskinen Simo):
                            I'm OK, I drive fast. I have good speed but in some places we take it too risky. | 
| 16.07.2016 11:07 | 4 |  (15 - Aus Rainer / Koskinen Simo):
                            I tought the stage conditions would be worse but it was quite good. We were little bit faster everywhere. | 
| 16.07.2016 09:07 | 3 |  (15 - Aus Rainer / Koskinen Simo):
                            One braking was too early and there was no option than to cut the corner on throttle. I enjoyed the stage, in some places you feel the speed, it was little bit scary. | 
| 16.07.2016 08:07 | 2 |  (15 - Aus Rainer / Koskinen Simo):
                            It was almost OK, but there are few slippy places and we did lot of mistakes. We hade one big moment on fifth gear. | 
| 15.07.2016 19:07 | 1 |  (15 - Aus Rainer / Koskinen Simo):
                            It was OK, even though big risks. I think the time should be OK too. | 


 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                
