PS
            Dopo PS
            
            | PS | Nome PS | Lunghezza (km) | Tempo | Ordine in PS | Diff. leader (s/km) | Media. Velocità | Ordine dopo PS | Tempo totale | Diff. leader | Penalità | 
| 1 | Tartu City | 1.33 | 00:01:13.9 | 26. | 00:00:09.4 7.07 | 64.79 | 26. | 00:01:13.9 | 00:00:09.4 | |
| 2 | Kengu 1 | 14.53 | 00:07:31.6 | 19. | 00:00:47.5 3.27 | 115.83 | 38. | 00:10:45.5 | 00:02:56.9 | 00:02:00.0 | 
| 3 | Raiga 1 | 10.48 | 00:10:42.6 | 38. | 00:05:42.7 32.70 | 58.71 | 39. | 00:21:28.1 | 00:08:39.6 | 00:02:00.0 | 
| 4 | Kengu 2 | 14.53 | 00:07:29.9 | 20. | 00:00:49.1 3.38 | 116.27 | 37. | 00:28:58.0 | 00:09:28.6 | 00:02:00.0 | 
| 5 | Raiga 2 | 10.48 | 00:05:28.5 | 14. | 00:00:31.5 3.01 | 114.85 | 35. | 00:34:26.5 | 00:09:57.0 | 00:02:00.0 | 
| 6 | Rüa 1 | 29.97 | 00:17:33.3 | 20. | 00:02:11.2 4.38 | 102.43 | 33. | 00:51:59.8 | 00:12:08.2 | 00:02:00.0 | 
| 7 | Arula 1 | 8.76 | 00:04:39.9 | 13. | 00:00:29.4 3.36 | 112.67 | 29. | 00:56:39.7 | 00:12:37.6 | 00:02:00.0 | 
| 8 | Rüa 2 | 29.97 | 00:17:46.6 | 18. | 00:02:29.9 5.00 | 101.16 | 26. | 01:14:26.3 | 00:15:07.4 | 00:02:00.0 | 
| 9 | Arula 2 | 8.76 | 00:04:40.3 | 18. | 00:00:32.0 3.65 | 112.51 | 26. | 01:19:06.6 | 00:15:38.7 | 00:02:00.0 | 
| 10 | Elva | 1.66 | 00:01:39.2 | 11. | 00:00:08.5 5.12 | 60.24 | 26. | 01:20:45.8 | 00:15:44.7 | 00:02:00.0 | 
| 11 | Ristimäe 1 | 19.96 | 00:11:20.5 | 22. | 00:01:26.9 4.35 | 105.59 | 24. | 01:32:06.3 | 00:17:11.6 | 00:02:00.0 | 
| 12 | Vissi 1 | 13.32 | 00:06:47.9 | 19. | 00:00:45.5 3.42 | 117.56 | 23. | 01:38:54.2 | 00:17:57.1 | 00:02:00.0 | 
| 13 | Saverna 1 | 7.85 | 00:04:02.1 | 15. | 00:00:26.1 3.32 | 116.73 | 22. | 01:42:56.3 | 00:18:23.2 | 00:02:00.0 | 
| 14 | Ristimäe 2 | 19.96 | 00:11:07.6 | 22. | 00:01:23.1 4.16 | 107.63 | 22. | 01:54:03.9 | 00:19:46.3 | 00:02:00.0 | 
| 15 | Vissi 2 | 13.32 | 00:06:45.3 | 20. | 00:00:49.2 3.69 | 118.31 | 21. | 02:00:49.2 | 00:20:07.3 | 00:02:00.0 | 
| 16 | Saverna 2 | 7.85 | 00:04:03.9 | 16. | 00:00:29.6 3.77 | 115.87 | 19. | 02:04:53.1 | 00:20:36.9 | 00:02:00.0 | 
Informazione
            | Data e ora | PS | Informazione | 
| 16.07.2016 19:07 | 10 |  (20 - Maarend Mait / Kapp Mihkel):
                            People need some show because not everybody can go to the forest. We did some slides. | 
| 16.07.2016 18:07 | 9 |  (20 - Maarend Mait / Kapp Mihkel):
                            It was OK, on the last stage you don't want to screw up. | 
| 16.07.2016 14:07 | 6 |  (20 - Maarend Mait / Kapp Mihkel):
                            It was slippery again. It's tough stage as it's in different speeds. I'm not on the limit as there is nothing to gain after the second stage today. | 
| 16.07.2016 11:07 | 4 |  (20 - Maarend Mait / Kapp Mihkel):
                            Always second drive is easier, road is rough, I hope we made it quicker. | 
| 16.07.2016 09:07 | 3 |  (20 - Maarend Mait / Kapp Mihkel):
                            We went straight from the road, but it was too soft. But people pushed us out. | 
| 16.07.2016 09:07 | 3 | (20 - Maarend Mait / Kapp Mihkel): off the road | 
| 16.07.2016 08:07 | 2 |  (20 - Maarend Mait / Kapp Mihkel):
                            It was bit slippery. This is my first time in this car, but it was fun. | 
| 15.07.2016 19:07 | 1 |  (20 - Maarend Mait / Kapp Mihkel):
                            It was OK. Short but fun. | 
Penalità
                | PS 2 CO 1C | 00:02:00.0 | Early in TC | 


 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                
