SS
            After SS
            
            | SS | SS name | Length [km] | Time | Order in SS | Diff. leader (s/km) | Aver. speed | Order after SS | Total time | Diff. leader | Penalty | 
| 1 | Thoard - Sisteron | 36.69 | 00:24:05.5 | 7. | 00:00:48.9 1.33 | 91.38 | 7. | 00:24:05.5 | 00:00:48.9 | |
| 2 | Bayons – Breziers 1 | 25.49 | 00:14:59.7 | 5. | 00:00:06.5 0.26 | 101.99 | 6. | 00:39:05.2 | 00:00:55.4 | |
| 3 | Vitrolles - Oze 1 | 26.72 | 00:16:43.3 | 5. | 00:00:11.0 0.41 | 95.88 | 6. | 00:55:48.5 | 00:01:02.5 | |
| 4 | Roussieux - Eygalayes 1 | 30.54 | 00:18:39.0 | 7. | 00:00:13.7 0.45 | 98.25 | 5. | 01:14:27.5 | 00:01:16.2 | |
| 5 | Vaumeilh - Claret 1 | 15.18 | 00:08:46.1 | 5. | 00:00:03.5 0.23 | 103.87 | 5. | 01:23:13.6 | 00:01:17.3 | |
| 6 | Vitrolles - Oze 2 | 26.72 | 00:16:52.8 | 4. | 00:00:07.3 0.27 | 94.98 | 5. | 01:40:06.4 | 00:01:18.1 | |
| 7 | Roussieux - Eygalayes 2 | 30.54 | 00:19:35.5 | 6. | 00:00:32.0 1.05 | 93.53 | 5. | 01:59:41.9 | 00:01:15.2 | |
| 8 | Vaumeilh - Claret 2 | 15.18 | 00:08:43.6 | 2. | 00:00:07.4 0.49 | 104.37 | 5. | 02:08:25.5 | 00:01:10.1 | |
| 9 | Agnières en Dévoluy – Corps 1 | 29.16 | 00:26:02.9 | 3. | 00:00:51.1 1.75 | 67.17 | 3. | 02:34:28.4 | 00:01:39.0 | |
| 10 | Saint-Léger-les-Mélèzes – La Bâtie-Neuve 1 | 16.87 | 00:12:33.9 | 5. | 00:00:17.1 1.01 | 80.56 | 3. | 02:47:02.3 | 00:01:41.1 | |
| 11 | Agnières en Dévoluy – Corps 2 | 29.16 | 00:19:25.0 | 5. | 00:01:38.7 3.38 | 90.11 | 3. | 03:06:27.3 | 00:01:44.4 | |
| 12 | Saint-Léger-les-Mélèzes – La Bâtie-Neuve 2 | 16.87 | 00:10:54.4 | 5. | 00:00:05.8 0.34 | 92.81 | 3. | 03:17:21.7 | 00:01:39.6 | |
| 13 | Bayons – Breziers 2 | 25.49 | 00:14:41.9 | 5. | 00:00:09.1 0.36 | 104.05 | 3. | 03:32:03.6 | 00:01:32.7 | |
| 14 | La Bollène-Vésubie – Peira Cava 1 | 18.41 | 00:14:13.8 | 7. | 00:00:22.4 1.22 | 77.62 | 3. | 03:46:17.4 | 00:01:55.1 | |
| 15 | La Cabanette - Col de Braus 1 | 13.58 | 00:10:42.4 | 7. | 00:00:08.3 0.61 | 76.10 | 3. | 03:56:59.8 | 00:01:51.7 | |
| 16 | La Bollène-Vésubie – Peira Cava 2 | 18.41 | 00:13:34.1 | 7. | 00:00:26.3 1.43 | 81.41 | 3. | 04:10:33.9 | 00:01:53.2 | |
| 17 | La Cabanette - Col de Braus 2 (Power Stage) | 13.58 | 00:10:13.6 | 4. | 00:00:06.9 0.51 | 79.67 | 3. | 04:20:47.5 | 00:01:52.0 | 
Information
            | Date and time | SS | Information | 
| 28.01.2018 13:01 | 17 |  (7 - Latvala Jari-Matti / Anttila Miikka):
                            Really, really good to be here. Last time out in Australia wasn't great. I have had a lot of pressure on my shoulders since then. | 
| 28.01.2018 11:01 | 16 |  (7 - Latvala Jari-Matti / Anttila Miikka):
                            It's been a tough Sunday but everything is going according the plan. Not too bad but of course you have to be very carefull. | 
| 28.01.2018 09:01 | 15 |  (7 - Latvala Jari-Matti / Anttila Miikka):
                            Not taking any kind of risks on this stage... | 
| 28.01.2018 09:01 | 14 |  (7 - Latvala Jari-Matti / Anttila Miikka):
                            More icy than we thought. Luckily we went with the safe tyre option. | 
| 27.01.2018 16:01 | 13 |  (7 - Latvala Jari-Matti / Anttila Miikka):
                            For sure there is more and more mud on the road. It will get slower and slower I think. Sometimes the sun was in my eyes and I couldn't see so clearly. | 
| 27.01.2018 13:01 | 12 |  (7 - Latvala Jari-Matti / Anttila Miikka):
                            Very slippery at the end. The mud was a problem here - not the ice. | 
| 27.01.2018 12:01 | 11 |  (7 - Latvala Jari-Matti / Anttila Miikka):
                            Not good news about Esapekka (Lappi changed the wheel in SS). I'm sorry for him. Conditions are less tricky now. | 
| 27.01.2018 10:01 | 10 |  (7 - Latvala Jari-Matti / Anttila Miikka):
                            This was easier. The downhill part was open, not so much snow and ice. The first stage was like Turinin in 2013/4. | 
| 27.01.2018 08:01 | 9 |  (7 - Latvala Jari-Matti / Anttila Miikka):
                            Snow can be nice, but this was not nice. Melting, soft snow, slush. Go wide and you don't know where you're going to end up. | 
| 26.01.2018 15:01 | 7 |  (7 - Latvala Jari-Matti / Anttila Miikka):
                            On tarmac good grip but on blacktop no grip and in standing water no grip. | 
| 26.01.2018 14:01 | 6 |  (7 - Latvala Jari-Matti / Anttila Miikka):
                            Feeling better than this morning. I'm a bit happier with the car. In some places the rain has made it very slippery, in others it is still dry. It's 50/50. You need a bit of margin. | 
| 26.01.2018 09:01 | 3 |  (7 - Latvala Jari-Matti / Anttila Miikka):
                            Everything is ok, but it's difficult to say how the stage was. In some places quite slippy and I didn't get the best feeling in the car - too much understeer. | 
| 25.01.2018 23:01 | 2 |  (7 - Latvala Jari-Matti / Anttila Miikka):
                            We played a gamble here. We had three super soft tyres. Sometimes you have to do that. | 
| 25.01.2018 22:01 | 1 |  (7 - Latvala Jari-Matti / Anttila Miikka):
                            I spun twice and stalled twice. I lost about 20 seconds. It was difficult. | 


 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                
 
         
                        