RZ
            Po RZ
            
            | RZ | Název RZ | Délka [km] | Čas | Pořadí v RZ | Ztráta na 1. (s/km) | Pr.rychl. | Pořadí po RZ | Celkový čas | Ztráta na 1. | Penalizace | 
| 1 | Thoard - Sisteron | 36.69 | 00:25:01.3 | 10. | 00:01:44.7 2.85 | 87.98 | 10. | 00:25:01.3 | 00:01:44.7 | |
| 2 | Bayons – Breziers 1 | 25.49 | 00:15:21.2 | 10. | 00:00:28.0 1.10 | 99.61 | 9. | 00:40:22.5 | 00:02:12.7 | |
| 3 | Vitrolles - Oze 1 | 26.72 | 00:16:43.9 | 6. | 00:00:11.6 0.43 | 95.82 | 9. | 00:57:06.4 | 00:02:20.4 | |
| 4 | Roussieux - Eygalayes 1 | 30.54 | 00:18:45.0 | 8. | 00:00:19.7 0.65 | 97.73 | 6. | 01:15:51.4 | 00:02:40.1 | |
| 5 | Vaumeilh - Claret 1 | 15.18 | 00:08:50.0 | 7. | 00:00:07.4 0.49 | 103.11 | 6. | 01:24:41.4 | 00:02:45.1 | |
| 6 | Vitrolles - Oze 2 | 26.72 | 00:16:53.7 | 5. | 00:00:08.2 0.31 | 94.89 | 6. | 01:41:35.1 | 00:02:46.8 | |
| 7 | Roussieux - Eygalayes 2 | 30.54 | 00:19:39.0 | 9. | 00:00:35.5 1.16 | 93.25 | 6. | 02:01:14.1 | 00:02:47.4 | |
| 8 | Vaumeilh - Claret 2 | 15.18 | 00:08:46.8 | 4. | 00:00:10.6 0.70 | 103.74 | 6. | 02:10:00.9 | 00:02:45.5 | |
| 9 | Agnières en Dévoluy – Corps 1 | 29.16 | 00:26:56.7 | 9. | 00:01:44.9 3.60 | 64.93 | 5. | 02:36:57.6 | 00:04:08.2 | |
| 10 | Saint-Léger-les-Mélèzes – La Bâtie-Neuve 1 | 16.87 | 00:12:53.4 | 9. | 00:00:36.6 2.17 | 78.53 | 5. | 02:49:51.0 | 00:04:29.8 | |
| 11 | Agnières en Dévoluy – Corps 2 | 29.16 | 00:19:30.5 | 7. | 00:01:44.2 3.57 | 89.68 | 4. | 03:09:21.5 | 00:04:38.6 | |
| 12 | Saint-Léger-les-Mélèzes – La Bâtie-Neuve 2 | 16.87 | 00:11:04.7 | 10. | 00:00:16.1 0.95 | 91.37 | 4. | 03:20:26.2 | 00:04:44.1 | |
| 13 | Bayons – Breziers 2 | 25.49 | 00:14:44.8 | 7. | 00:00:12.0 0.47 | 103.71 | 5. | 03:35:11.0 | 00:04:40.1 | |
| 14 | La Bollène-Vésubie – Peira Cava 1 | 18.41 | 00:14:11.2 | 5. | 00:00:19.8 1.08 | 77.86 | 5. | 03:49:22.2 | 00:04:59.9 | |
| 15 | La Cabanette - Col de Braus 1 | 13.58 | 00:10:38.8 | 3. | 00:00:04.7 0.35 | 76.53 | 5. | 04:00:01.0 | 00:04:52.9 | |
| 16 | La Bollène-Vésubie – Peira Cava 2 | 18.41 | 00:13:30.9 | 5. | 00:00:23.1 1.25 | 81.73 | 5. | 04:13:31.9 | 00:04:51.2 | |
| 17 | La Cabanette - Col de Braus 2 (Power Stage) | 13.58 | 00:10:06.7 | 1. | 00:00:00.0 0.00 | 80.58 | 4. | 04:23:38.6 | 00:04:43.1 | 
Přehled informací
            | Datum a čas | RZ | Informace | 
| 28.01.2018 13:01 | 17 |  (10 - Meeke Kris / Nagle Paul):
                            A horrendous weekend for us. An absolute nightmare. I can't get a feeling with the car. When its good we have to put everything on the line. | 
| 28.01.2018 11:01 | 16 |  (10 - Meeke Kris / Nagle Paul):
                            Crazy conditions, full black ice. I felt more comfortable on the slicks than on the studs. Okay, I have no idea of my time. We don't know. 'All Live' means nothing for the crews, but the whole world knows. | 
| 28.01.2018 09:01 | 15 |  (10 - Meeke Kris / Nagle Paul):
                            Black ice on loose gravel? Just trying to stay on the road to be honest. | 
| 28.01.2018 09:01 | 14 |  (10 - Meeke Kris / Nagle Paul):
                            I think the weather has turned colder since the gravel crews went through. We'll only know whether the tyres were correct at the end of the rally. | 
| 27.01.2018 16:01 | 13 |  (10 - Meeke Kris / Nagle Paul):
                            I had a good stage but I stalled in a hairpin and lost one or two secs there. There is more and more mud being pulled out. Let's see how the other guys do - Lappi is the important one. | 
| 27.01.2018 13:01 | 12 |  (10 - Meeke Kris / Nagle Paul):
                            With Esapekka Lappi's puncture we're up to 4th, but he's not far behind. We lost a bit in here. | 
| 27.01.2018 13:01 | 12 | (10 - Meeke Kris / Nagle Paul): byl mimo trať | 
| 27.01.2018 12:01 | 11 | (10 - Meeke Kris / Nagle Paul): byl mimo trať | 
| 27.01.2018 10:01 | 10 |  (10 - Meeke Kris / Nagle Paul):
                            Tricky. I tried my best and I'm still trying to be very careful. With big gaps in front and behind I'm just trying to managing it. But even that's not easy. | 
| 27.01.2018 08:01 | 9 |  (10 - Meeke Kris / Nagle Paul):
                            I have no idea how this time will compare. In these conditions it's the most challenging. I had one spin, I lost about 12 seconds. | 
| 27.01.2018 08:01 | 9 | (10 - Meeke Kris / Nagle Paul): hodiny | 
| 26.01.2018 15:01 | 7 |  (10 - Meeke Kris / Nagle Paul):
                            Really tricky. The car and the tyres are working well but in the position I'm in I didn't want to do anything stupid. I need to wait for somebody else to make a mistake. | 
| 26.01.2018 14:01 | 6 |  (10 - Meeke Kris / Nagle Paul):
                            There's mud on the road but not enough rain to wash it away. The surface is very greasy. | 
| 26.01.2018 10:01 | 4 | (10 - Meeke Kris / Nagle Paul): I am not sure if I made the best tyre choice. | 
| 26.01.2018 09:01 | 3 |  (10 - Meeke Kris / Nagle Paul):
                            Ok, not bad, but a lot more greasy and damp than I expected. A lot of mud on the road. Whether we got the tyre choice right I don't know. | 
| 25.01.2018 23:01 | 2 |  (10 - Meeke Kris / Nagle Paul):
                            Přetočili jsme se. | 
| 25.01.2018 22:01 | 1 |  (10 - Meeke Kris / Nagle Paul):
                            Spadl jsem do příkopu a musel čekat na diváky než nám pomohou. Ztratil jsem minutu...minutu a půl. Není to dobrý začátek. | 
| 25.01.2018 22:01 | 1 | (10 - Meeke Kris / Nagle Paul): byl mimo trať | 


 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                
 
         
                         
                        