SS
            After SS
            
            | SS | SS name | Length [km] | Time | Order in SS | Diff. leader (s/km) | Aver. speed | Order after SS | Total time | Diff. leader | Penalty | 
| 1 | Thoard - Sisteron | 36.69 | 00:23:41.2 | 5. | 00:00:24.6 0.67 | 92.94 | 5. | 00:23:41.2 | 00:00:24.6 | |
| 2 | Bayons – Breziers 1 | 25.49 | 00:15:20.9 | 9. | 00:00:27.7 1.09 | 99.65 | 7. | 00:39:12.1 | 00:01:02.3 | 00:00:10.0 | 
| 3 | Vitrolles - Oze 1 | 26.72 | 00:17:34.5 | 16. | 00:01:02.2 2.33 | 91.22 | 7. | 00:56:46.6 | 00:02:00.6 | 00:00:10.0 | 
| 4 | Roussieux - Eygalayes 1 | 30.54 | 00:19:12.4 | 10. | 00:00:47.1 1.54 | 95.40 | 7. | 01:15:59.0 | 00:02:47.7 | 00:00:10.0 | 
| 5 | Vaumeilh - Claret 1 | 15.18 | 00:11:05.7 | 45. | 00:02:23.1 9.43 | 82.09 | 10. | 01:27:04.7 | 00:05:08.4 | 00:00:10.0 | 
| 6 | Vitrolles - Oze 2 | 26.72 | 00:17:00.6 | 7. | 00:00:15.1 0.57 | 94.25 | 10. | 01:44:05.3 | 00:05:17.0 | 00:00:10.0 | 
| 7 | Roussieux - Eygalayes 2 | 30.54 | 00:19:25.5 | 4. | 00:00:22.0 0.72 | 94.33 | 10. | 02:03:30.8 | 00:05:04.1 | 00:00:10.0 | 
| 8 | Vaumeilh - Claret 2 | 15.18 | 00:08:51.2 | 9. | 00:00:15.0 0.99 | 102.88 | 10. | 02:12:22.0 | 00:05:06.6 | 00:00:10.0 | 
| 9 | Agnières en Dévoluy – Corps 1 | 29.16 | 00:28:37.2 | 21. | 00:03:25.4 7.04 | 61.13 | 9. | 02:40:59.2 | 00:08:09.8 | 00:00:10.0 | 
| 10 | Saint-Léger-les-Mélèzes – La Bâtie-Neuve 1 | 16.87 | 00:12:59.1 | 11. | 00:00:42.3 2.51 | 77.95 | 9. | 02:53:58.3 | 00:08:37.1 | 00:00:10.0 | 
| 11 | Agnières en Dévoluy – Corps 2 | 29.16 | 00:19:45.6 | 9. | 00:01:59.3 4.09 | 88.54 | 9. | 03:13:43.9 | 00:09:01.0 | 00:00:10.0 | 
| 12 | Saint-Léger-les-Mélèzes – La Bâtie-Neuve 2 | 16.87 | 00:11:01.0 | 7. | 00:00:12.4 0.74 | 91.88 | 9. | 03:24:44.9 | 00:09:02.8 | 00:00:10.0 | 
| 13 | Bayons – Breziers 2 | 25.49 | 00:14:35.0 | 3. | 00:00:02.2 0.09 | 104.87 | 9. | 03:39:19.9 | 00:08:49.0 | 00:00:10.0 | 
| 14 | La Bollène-Vésubie – Peira Cava 1 | 18.41 | 00:14:24.3 | 9. | 00:00:32.9 1.79 | 76.68 | 9. | 03:53:44.2 | 00:09:21.9 | 00:00:10.0 | 
| 15 | La Cabanette - Col de Braus 1 | 13.58 | 00:10:39.4 | 5. | 00:00:05.3 0.39 | 76.46 | 9. | 04:04:23.6 | 00:09:15.5 | 00:00:10.0 | 
| 16 | La Bollène-Vésubie – Peira Cava 2 | 18.41 | 00:13:23.1 | 3. | 00:00:15.3 0.83 | 82.53 | 9. | 04:17:46.7 | 00:09:06.0 | 00:00:10.0 | 
| 17 | La Cabanette - Col de Braus 2 (Power Stage) | 13.58 | 00:10:15.5 | 7. | 00:00:08.8 0.65 | 79.43 | 9. | 04:28:02.2 | 00:09:06.7 | 00:00:10.0 | 
Information
            | Date and time | SS | Information | 
| 28.01.2018 12:01 | 17 |  (11 - Breen Craig / Martin Scott):
                            A bit of a frustrating weekend. Even now we went into a cut and I stalled in a hairpin. Some good speed at times, but we struggled with our road position yesterday. Onwards and upwards from here. | 
| 28.01.2018 11:01 | 16 |  (11 - Breen Craig / Martin Scott):
                            The road is more polished now. In some places the grip is better but in others it's shiny like glass. | 
| 28.01.2018 09:01 | 15 |  (11 - Breen Craig / Martin Scott):
                            Really tricky. A lot more wet and damp than I imagined. I thought the soft tyres would be good. Super soft would have been better. A lot of gravel and frost in places. | 
| 28.01.2018 08:01 | 14 |  (11 - Breen Craig / Martin Scott):
                            I tried to drive clean and save my tyres. The frost started to get worse and worse. | 
| 27.01.2018 16:01 | 13 |  (11 - Breen Craig / Martin Scott):
                            It was nice to have a clean road. I really, really enjoyed it. A good feeling in the car, but I wasn't committed enough in a couple of places. If I was in a fight, I reckon it's a stage for soft tyres, but I did my best to make the stage as messy as possible. Let's see how they get on. | 
| 27.01.2018 13:01 | 12 |  (11 - Breen Craig / Martin Scott):
                            Pretty hairy on this mix of tyres, but we're making progress up the leaderboard. Incredibly slippery and grimy at the end. | 
| 27.01.2018 12:01 | 11 |  (11 - Breen Craig / Martin Scott):
                            There were tricky places and a bit of fog. I could only see 30 or 40 metres ahead on the 1 kilometre straight. Really good fun. | 
| 27.01.2018 10:01 | 10 |  (11 - Breen Craig / Martin Scott):
                            A big contrast between conditions here and the slush at the start. I was aquaplaning on top of the slush. Hats off to my ice note crew. | 
| 27.01.2018 08:01 | 9 |  (11 - Breen Craig / Martin Scott):
                            Holy God, that was pretty incredible. A track the width of a tyre in the road and the moment you get off it...it's over. | 
| 26.01.2018 14:01 | 6 |  (11 - Breen Craig / Martin Scott):
                            The car feels better but it's incredibly tricky. I didn't get a clean run earlier here, but this was not so bad. | 
| 26.01.2018 12:01 | 5 |  (11 - Breen Craig / Martin Scott):
                            Brakes. I got a stone between the bleed nipple and the rim on the first stage and that broke it. We had three brakes for the next stage and now I have nothing. I can barely stop. Not nice. | 
| 26.01.2018 12:01 | 5 | (11 - Breen Craig / Martin Scott): problems with brakes | 
| 26.01.2018 10:01 | 4 |  (11 - Breen Craig / Martin Scott):
                            Still no brakes. I've lost the rears completely now. | 
| 26.01.2018 10:01 | 4 | (11 - Breen Craig / Martin Scott): problems with brakes | 
| 26.01.2018 09:01 | 3 |  (11 - Breen Craig / Martin Scott):
                            No brakes. I hit a stone in the road and something is broken. I had literally nothing for about 10 km. | 
| 26.01.2018 09:01 | 3 | (11 - Breen Craig / Martin Scott): problems with brakes | 
| 26.01.2018 09:01 | 3 | (11 - Breen Craig / Martin Scott): going slowly | 
| 25.01.2018 23:01 | 2 |  (11 - Breen Craig / Martin Scott):
                            I didn't have enough time before the stage to get the right  set-up. I have three bar in the front tyres and I had a spin in here. | 
| 25.01.2018 23:01 | 2 | (11 - Breen Craig / Martin Scott): spun | 
| 25.01.2018 22:01 | 1 |  (11 - Breen Craig / Martin Scott):
                            I got stick in the snow. Spectators helped us back out. | 
| 25.01.2018 22:01 | 1 | (11 - Breen Craig / Martin Scott): was out of road | 
Penalty
                | SS 2 TC 2 | 00:00:10.0 | Late in TC | 


 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                
 
         
                         
                        