ES
            Après ES
            
            | ES | Nom de la ES | Longueur (km) | Temps | Ordre dans ES | Diff. Premier (s/km) | Vitesse moyenne | Ordre après ES | Temps total | Diff. Premier | Penalité | 
| 1 | Street Stage GTO | 1.14 | 00:01:00.6 | 1. | 00:00:00.0 0.00 | 67.72 | 1. | 00:01:00.6 | 00:00:00.0 | |
| 2 | El Chocolate 1 | 31.57 | 00:24:10.1 | 7. | 00:00:19.5 0.62 | 78.38 | 7. | 00:25:10.7 | 00:00:19.4 | |
| 3 | Ortega 1 | 17.28 | 00:09:32.1 | 6. | 00:00:03.1 0.18 | 108.74 | 7. | 00:34:42.8 | 00:00:20.3 | |
| 4 | Street Stage León 1 | 1.11 | 00:01:06.7 | 9. | 00:00:01.8 1.62 | 59.91 | 7. | 00:35:49.5 | 00:00:22.1 | |
| 5 | El Chocolate 2 | 31.57 | 00:23:41.2 | 4. | 00:00:06.2 0.20 | 79.97 | 5. | 00:59:30.7 | 00:00:26.7 | |
| 6 | Ortega 2 | 17.28 | 00:09:38.3 | 8. | 00:00:16.0 0.93 | 107.57 | 6. | 01:09:09.0 | 00:00:42.7 | |
| 7 | Las Minas | 10.72 | 00:06:43.6 | 2. | 00:00:00.2 0.02 | 95.62 | 5. | 01:15:52.6 | 00:00:36.3 | |
| 8 | V-Power Shell Stage 1 | 2.33 | 00:01:40.7 | 5. | 00:00:01.7 0.73 | 83.30 | 5. | 01:17:33.3 | 00:00:38.0 | |
| 9 | V-Power Shell Stage 2 | 2.33 | 00:01:39.6 | 4. | 00:00:01.3 0.56 | 84.22 | 5. | 01:19:12.9 | 00:00:39.1 | |
| 10 | Guanajuatito 1 | 25.9 | 00:24:44.9 | 21. | 00:07:00.0 16.22 | 62.79 | 8. | 01:43:57.8 | 00:07:18.0 | |
| 11 | Otates 1 | 32.27 | 00:31:42.6 | 18. | 00:07:00.0 13.02 | 61.06 | 9. | 02:15:40.4 | 00:14:15.5 | |
| 12 | El Brinco 1 | 8.13 | 00:11:40.0 | 19. | 00:07:00.0 51.66 | 41.81 | 11. | 02:27:20.4 | 00:21:15.5 | |
| 13 | Guanajuatito 2 | 25.9 | 00:24:33.6 | 18. | 00:07:00.0 16.22 | 63.27 | 12. | 02:51:54.0 | 00:28:15.5 | |
| 14 | Otates 2 | 32.27 | 00:31:25.2 | 14. | 00:07:00.0 13.02 | 61.62 | 12. | 03:23:19.2 | 00:35:06.4 | |
| 15 | El Brinco 2 | 8.13 | 00:11:36.6 | 14. | 00:07:00.0 51.66 | 42.02 | 14. | 03:34:55.8 | 00:42:05.4 | |
| 16 | V-Power Shell Stage 3 | 2.33 | 00:08:39.4 | 13. | 00:07:00.0 180.26 | 16.15 | 14. | 03:43:35.2 | 00:48:58.2 | |
| 17 | V-Power Shell Stage 4 | 2.33 | 00:08:38.5 | 13. | 00:07:00.0 180.26 | 16.18 | 14. | 03:52:13.7 | 00:55:57.9 | |
| 18 | Street Stage León 2 | 1.11 | 00:08:04.4 | 13. | 00:07:00.0 378.38 | 8.25 | 14. | 04:00:18.1 | 01:02:56.7 | |
| 19 | Alfaro | 21.01 | 00:14:12.7 | 8. | 00:00:20.1 0.96 | 88.70 | 14. | 04:14:30.8 | 01:03:15.9 | |
| 20 | Mesa Cuata | 25.07 | 00:19:42.3 | 8. | 00:00:23.5 0.94 | 76.34 | 14. | 04:34:13.1 | 01:03:35.5 | |
| 21 | Las Minas (Power Stage) | 10.72 | 00:06:35.4 | 5. | 00:00:05.0 0.47 | 97.60 | 13. | 04:40:48.5 | 01:03:40.5 | 
Information
            | Date et temps | ES | Information | 
| 10.03.2019 19:03 | 21 |  (4 - Lappi Esapekka / Ferm Janne):
                            I guess all the fights are over from the overall standings, I guess Mr Tänak will be on a really strong push. It is cleaning, but it is what it is. | 
| 10.03.2019 16:03 | 19 |  (4 - Lappi Esapekka / Ferm Janne):
                            At least I don't need to follow any lines. I can follow my own lines and if they are wrong then all the others are suffering. | 
| 09.03.2019 16:03 | 10 |  (4 - Lappi Esapekka / Ferm Janne):
                            accident in SS 10 | 
| 09.03.2019 02:03 | 9 |  (4 - Lappi Esapekka / Ferm Janne):
                            A lot of drama today but we are here so it's good. A difficult day but I was learning throughout and I can try to use my head tomorrow. Let's see. | 
| 09.03.2019 01:03 | 7 |  (4 - Lappi Esapekka / Ferm Janne):
                            It's so tricky. I mean 60% is going quite okay but I don't have the confidence because the lateral grip is really low. I don't know how I should drive, I was wide many times. | 
| 08.03.2019 23:03 | 6 |  (4 - Lappi Esapekka / Ferm Janne):
                            I turned too early, I was not on the apex and I hit a tree. I have no idea if the car is ok. | 
| 08.03.2019 23:03 | 6 | (4 - Lappi Esapekka / Ferm Janne): was out of road | 
| 08.03.2019 23:03 | 5 |  (4 - Lappi Esapekka / Ferm Janne):
                            When the line is cleaner it's kind of easier, but in the end it's still very difficult. | 
| 08.03.2019 18:03 | 2 |  (4 - Lappi Esapekka / Ferm Janne):
                            It's quite similar to Australia. I don't understand really, it's a nightmare. It's not about the car I think but I have zero grip. Probably it's me. I just can't drive. It's a shame, but it is what it is.. | 
| 08.03.2019 03:03 | 1 |  (4 - Lappi Esapekka / Ferm Janne):
                            I wasn't expecting so heavy landing, to be honest. | 


 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                
 
         
                        