ES
            Après ES
            
            | ES | Nom de la ES | Longueur (km) | Temps | Ordre dans ES | Diff. Premier (s/km) | Vitesse moyenne | Ordre après ES | Temps total | Diff. Premier | Penalité | 
| 1 | SSS Pukekawa Auckland Domain | 1.78 | 00:01:59.5 | 17. | 00:00:13.7 7.70 | 53.62 | 17. | 00:01:59.5 | 00:00:13.7 | |
| 2 | Whaanga Coast 1 | 29.27 | 00:21:12.4 | 13. | 00:01:08.0 2.32 | 82.81 | 14. | 00:23:11.9 | 00:01:19.2 | |
| 3 | Te Akau South 1 | 31.48 | 00:18:41.8 | 12. | 00:01:08.8 2.19 | 101.02 | 12. | 00:41:53.7 | 00:02:26.7 | |
| 4 | Te Akau North 1 | 18.53 | 00:10:35.4 | 12. | 00:00:43.4 2.34 | 104.99 | 12. | 00:52:29.1 | 00:03:06.8 | |
| 5 | Whaanga Coast 2 | 29.27 | 00:20:48.4 | 10. | 00:01:08.2 2.33 | 84.41 | 11. | 01:13:17.5 | 00:04:05.3 | |
| 6 | Te Akau South 2 | 31.48 | 00:18:45.5 | 9. | 00:01:09.7 2.21 | 100.69 | 10. | 01:32:03.0 | 00:05:08.5 | |
| 7 | Te Akau North 2 | 18.53 | 00:10:27.0 | 10. | 00:00:39.5 2.13 | 106.39 | 10. | 01:42:30.0 | 00:05:41.4 | |
| 8 | Kaipara Hills 1 | 15.83 | 00:10:25.9 | 10. | 00:00:43.0 2.72 | 91.05 | 10. | 01:52:55.9 | 00:06:14.2 | |
| 9 | Puhoi 1 | 22.5 | 00:13:26.5 | 10. | 00:00:48.8 2.17 | 100.43 | 10. | 02:06:22.4 | 00:06:56.9 | |
| 10 | Komokoriki 1 | 5.81 | 00:03:35.5 | 9. | 00:00:14.9 2.56 | 97.06 | 9. | 02:09:57.9 | 00:07:08.8 | |
| 11 | Kaipara Hills 2 | 15.83 | 00:10:38.1 | 8. | 00:00:50.8 3.21 | 89.31 | 8. | 02:20:36.0 | 00:07:59.6 | |
| 12 | Puhoi 2 | 22.5 | 00:13:22.4 | 7. | 00:00:54.6 2.43 | 100.95 | 7. | 02:33:58.4 | 00:08:54.2 | |
| 13 | Komokoriki 2 | 5.81 | 00:03:46.2 | 13. | 00:00:27.0 4.65 | 92.47 | 7. | 02:37:44.6 | 00:09:18.3 | |
| 14 | Whitford Forest - Te Maraunga Waiho 1 | 8.82 | 00:05:13.3 | 7. | 00:00:17.6 2.00 | 101.35 | 7. | 02:42:57.9 | 00:09:35.9 | |
| 15 | Jacks Ridge Haunui 1 | 6.77 | 00:05:12.4 | 9. | 00:00:19.8 2.92 | 78.02 | 7. | 02:48:10.3 | 00:09:54.0 | |
| 16 | Whitford Forest - Te Maraunga Waiho 2 | 8.82 | 00:05:12.0 | 7. | 00:00:19.6 2.22 | 101.77 | 7. | 02:53:22.3 | 00:10:12.8 | |
| 17 | Jacks Ridge Haunui 2 (Power Stage) | 6.77 | 00:05:18.1 | 11. | 00:00:26.2 3.87 | 76.62 | 7. | 02:58:40.4 | 00:10:39.0 | 
Information
            | Date et temps | ES | Information | 
| 02.10.2022 08:10 | 17 |  (37 - Bertelli Lorenzo / Granai Lorenzo):
                            I was too relaxed! I am here and I am super happy with the result. Great roads - maybe a bit less rain would have been better - but it's amazing! | 
| 02.10.2022 08:10 | 16 |  (37 - Bertelli Lorenzo / Granai Lorenzo):
                            I am getting used to wet stages! It was slippery, but it's okay. We are trying to do our job and finish the rally. This stage was enjoyable anyway. | 
| 02.10.2022 08:10 | 15 |  (37 - Bertelli Lorenzo / Granai Lorenzo):
                            Just two to go! This one was really nice for the spectators and also for us. We enjoyed it. | 
| 02.10.2022 08:10 | 14 |  (37 - Bertelli Lorenzo / Granai Lorenzo):
                            We took it very easy. There is a lot of cleaning and gravel so the road surface will improve a lot. | 
| 01.10.2022 08:10 | 13 |  (37 - Bertelli Lorenzo / Granai Lorenzo):
                            I was too aggressive on a simple corner and went with the front into the mountain. Nothing big - I was just too relaxed in the last stage! We are here at the end and we are so happy. | 
| 01.10.2022 08:10 | 12 |  (37 - Bertelli Lorenzo / Granai Lorenzo):
                            It stopped raining and it's getting dry quite quickly. The grip compared to the previous stage was okay. | 
| 01.10.2022 08:10 | 11 |  (37 - Bertelli Lorenzo / Granai Lorenzo):
                            I turned in too early and got the wrong line, then on the exit I almost went wide. Luckily we are here and it's fine. | 
| 01.10.2022 08:10 | 9 |  (37 - Bertelli Lorenzo / Granai Lorenzo):
                            I think the grip compared to the previous one is a bit lower. Today's stages are more technical than yesterday but still amazing stages. | 
| 01.10.2022 08:10 | 8 |  (37 - Bertelli Lorenzo / Granai Lorenzo):
                            This stage was okay and the grip was very good. Maybe a bit of cleaning, but not so much. It's a very technical stage and it was a good wake-up call. So far, so good! | 
| 29.09.2022 12:09 | 1 |  (37 - Bertelli Lorenzo / Granai Lorenzo):
                            The roads are amazing and I think this is a good reason to choose Rally New Zealand! | 


 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                
 
         
                        