ΕΔ
            Μετά την Ε.Δ.
            
            | ΕΔ | Όνομα ΕΔ | Μήκος [χλμ] | Χρόνος | Σειρά στην ΕΔ | Διαφ. πρώτ. (s/km) | Μέση ταχύτητα | Σειρά μετά την ΕΔ | Συνολικός χρόνος | Διαφ. πρώτ. | Ποινή | 
| 1 | SSS Pukekawa Auckland Domain | 1.78 | 00:01:46.7 | 2. | 00:00:00.9 0.51 | 60.06 | 2. | 00:01:46.7 | 00:00:00.9 | |
| 2 | Whaanga Coast 1 | 29.27 | 00:20:06.0 | 3. | 00:00:01.6 0.05 | 87.37 | 1. | 00:21:52.7 | 00:00:00.0 | |
| 3 | Te Akau South 1 | 31.48 | 00:17:34.3 | 3. | 00:00:01.3 0.04 | 107.49 | 1. | 00:39:27.0 | 00:00:00.0 | |
| 4 | Te Akau North 1 | 18.53 | 00:09:57.9 | 6. | 00:00:05.9 0.32 | 111.57 | 2. | 00:49:24.9 | 00:00:02.6 | |
| 5 | Whaanga Coast 2 | 29.27 | 00:37:47.9 | 26. | 00:18:07.7 37.16 | 46.46 | 24. | 01:27:12.8 | 00:18:00.6 | |
| 6 | Te Akau South 2 | 31.48 | 00:27:35.8 | 24. | 00:10:00.0 19.06 | 68.44 | 24. | 01:54:48.6 | 00:27:54.1 | |
| 7 | Te Akau North 2 | 18.53 | 00:19:47.5 | 23. | 00:10:00.0 32.38 | 56.18 | 24. | 02:14:36.1 | 00:37:47.5 | |
| 8 | Kaipara Hills 1 | 15.83 | 00:09:42.9 | 1. | 00:00:00.0 0.00 | 97.77 | 24. | 02:24:19.0 | 00:37:37.3 | |
| 9 | Puhoi 1 | 22.5 | 00:12:39.3 | 2. | 00:00:01.6 0.07 | 106.68 | 24. | 02:36:58.3 | 00:37:32.8 | |
| 10 | Komokoriki 1 | 5.81 | 00:03:20.6 | 1. | 00:00:00.0 0.00 | 104.27 | 24. | 02:40:18.9 | 00:37:29.8 | |
| 11 | Kaipara Hills 2 | 15.83 | 00:10:03.6 | 5. | 00:00:16.3 1.03 | 94.41 | 22. | 02:50:22.5 | 00:37:46.1 | |
| 12 | Puhoi 2 | 22.5 | 00:12:44.8 | 5. | 00:00:17.0 0.76 | 105.91 | 22. | 03:03:07.3 | 00:38:03.1 | |
| 13 | Komokoriki 2 | 5.81 | 00:03:19.2 | 1. | 00:00:00.0 0.00 | 105.00 | 21. | 03:06:26.5 | 00:38:00.2 | |
| 14 | Whitford Forest - Te Maraunga Waiho 1 | 8.82 | 00:04:57.7 | 4. | 00:00:02.0 0.23 | 106.66 | 19. | 03:11:24.2 | 00:38:02.2 | |
| 15 | Jacks Ridge Haunui 1 | 6.77 | 00:04:58.5 | 4. | 00:00:05.9 0.87 | 81.65 | 19. | 03:16:22.7 | 00:38:06.4 | |
| 16 | Whitford Forest - Te Maraunga Waiho 2 | 8.82 | 00:04:58.2 | 4. | 00:00:05.8 0.66 | 106.48 | 19. | 03:21:20.9 | 00:38:11.4 | |
| 17 | Jacks Ridge Haunui 2 (Power Stage) | 6.77 | 00:05:39.9 | 19. | 00:00:48.0 7.09 | 71.70 | 19. | 03:27:00.8 | 00:38:59.4 | 
Πληροφορίες
            | Χρόνος και ώρα | ΕΔ | Πληροφορίες | 
| 02.10.2022 08:10 | 17 |  (42 - Breen Craig / Nagle Paul):
                            It's something that's caught us out in the past - just a tyre debead on a jump. It's kind of the way things are going at the moment. | 
| 02.10.2022 08:10 | 16 |  (42 - Breen Craig / Nagle Paul):
                            It was trickier that time. Obviously a lot of rain at the start of the stage, so it was quite slippery on the polished stone. We got through it. | 
| 02.10.2022 08:10 | 15 |  (42 - Breen Craig / Nagle Paul):
                            I don't know who Jack is, but I'd say his house will be worth a few pounds after today! It was actually really, really nice. There was one huge jump that I wasn't expecting but it was really enjoyable - fair play! | 
| 02.10.2022 08:10 | 14 |  (42 - Breen Craig / Nagle Paul):
                            Unfortunately there's not enough rain! It was probably the loosest stage we've done all weekend, but no dramas. We're through and it's all good. | 
| 01.10.2022 08:10 | 13 |  (42 - Breen Craig / Nagle Paul):
                            It was fine in that stage - the nicest one of the loop. Obviously it was more difficult this afternoon and we were cleaning a lot of the standing water away. We made no big mistakes except for a big slide on the last one, but apart from that it's all good. | 
| 01.10.2022 08:10 | 11 |  (42 - Breen Craig / Nagle Paul):
                            I need a set of wipers for my glasses as well - I was getting splashed by water in some places! The grip is good when there's no water, but when there is you're just sitting on top of it straight away. | 
| 01.10.2022 08:10 | 9 |  (42 - Breen Craig / Nagle Paul):
                            That one was really tricky compared to the first. The grip was much lower with a lot of surprises. Of course, we've got a good road position. | 
| 01.10.2022 08:10 | 8 |  (42 - Breen Craig / Nagle Paul):
                            I'd love to tell you everything is all lovely and rosy. The roads are beautiful, but my soul is still hurting a bit from what happened yesterday. I was very, very cautious in there and we want to get through the day with no mistakes. | 
| 30.09.2022 08:09 | 5 |  (42 - Breen Craig / Nagle Paul):
                            retired after SS 5 | 
| 30.09.2022 08:09 | 5 |  (42 - Breen Craig / Nagle Paul):
                            You know yourself what happened. I know I shouldn't be doing all these mistakes, but it's really tough. | 
| 30.09.2022 08:09 | 5 | (42 - Breen Craig / Nagle Paul): accident in SS 5 | 
| 30.09.2022 00:09 | 4 |  (42 - Breen Craig / Nagle Paul):
                            Honestly, it’s good to get a clean loop but I couldn’t really push in there. | 
| 29.09.2022 23:09 | 3 |  (42 - Breen Craig / Nagle Paul):
                            That was absolutely beautiful - breathtaking. I probably didn't commit as much as I'd have liked to, but I enjoyed it regardless | 
| 29.09.2022 22:09 | 2 |  (42 - Breen Craig / Nagle Paul):
                            Sounds alright! Let's see what Séb is doing behind us. | 
| 29.09.2022 12:09 | 1 |  (42 - Breen Craig / Nagle Paul):
                            It's definitely going to be a tough day tomorrow, but it's enjoyable. We've got some incredible stages in front of us and it's definitely going to be one of the most enjoyable rallies of the year. I can't wait to get into it to be honest. | 


 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                
 
         
                        