Ποινές
| No | Οδηγός | Συνοδηγός | Εθνικότητα | Αυτοκίνητο | ΕΔ | TC | Ποινή | Λόγος ποινής |
| 41 | Apostoliuk Volodymyr | Zhelnio Roman | UKR | VAZ 1119 | 14 | 14C | 20 s | Late in TC |
| 19 | Kuzmenko Anton | Nesvit Kyrylo | UKR | Subaru Impreza STI | 13 | 13 | 10 s | Jump start |
| 23 | Pushkar Vitaliy | Mishyn Ivan | UKR | Mitsubishi Lancer Evo IX | 13 | 13 | 10 s | Late in TC |
| 29 | Pechenyk Volodymyr | Yankovskiy Andriy | UKR | Mitsubishi Lancer Evo X | 13 | 13 | 10 s | Jump start |
| 38 | Raoux Jean-Michel | Magat Laurent | FRA | Renault Clio R3 | 13 | 13 | 10 s | Jump start |
| 39 | Trutnyev Vadim | Danilishen Ivan | UKR | Peugeot 206 S1600 | 13 | 13 | 10 s | Jump start |
| 53 | Georgieva Tsvetomira | Georgiev Victor | BGR | Renault Clio Sport | 11 | 11C | 20 s | Late in TC |
| 53 | Georgieva Tsvetomira | Georgiev Victor | BGR | Renault Clio Sport | 11 | 11B | 60 s | Late in TC |
| 53 | Georgieva Tsvetomira | Georgiev Victor | BGR | Renault Clio Sport | 11 | 11A | 100 s | Late in TC |
| 56 | Cherain Cedric | Pirotte Cedric | BEL | Renault Megane RS | 11 | 11A | 20 s | Late in TC |
| 11 | Gardemeister Toni | Suominen Tapio | FIN | Škoda Fabia S2000 | 11 | 11 | 10 s | Jump start |
| 12 | Sandell Patrik | Parmander Staffan | SWE | Škoda Fabia S2000 | 11 | 11 | 10 s | Jump start |
| 29 | Pechenyk Volodymyr | Yankovskiy Andriy | UKR | Mitsubishi Lancer Evo X | 11 | 11 | 10 s | Late in TC |
| 37 | Kangur Martin | Ots Andres | EST | Honda Civic Type R3 | 11 | 11 | 10 s | Jump start |
| 35 | Lomadze Alexander | Meladze Mamuka | GEO | Subaru Impreza STI | 8 | 8F | 70 s | Late in TC |
| 35 | Lomadze Alexander | Meladze Mamuka | GEO | Subaru Impreza STI | 8 | 8A | 10 s | Late in TC |
| 45 | Kovalenko Yuriy | Korsia Volodymyr | UKR | Citroën Saxo VTS | 8 | 8 | 40 s | Late in TC |
| 5 | Andersson Per Gunnar | Axelsson Emil | SWE | Proton Satria Neo S2000 | 6 | 6 | 140 s | Late in TC |
| 17 | Gorban Valeriy | Chernega Vadim | UKR | Mitsubishi Lancer Evo IX | 4 | 4A | 50 s | Late in TC |
| 17 | Gorban Valeriy | Chernega Vadim | UKR | Mitsubishi Lancer Evo IX | 4 | 4 | 10 s | Jump start |
| 18 | Shapovalov Yuriy | Shumakov Liubomyr | UKR | Mitsubishi Lancer Evo IX | 4 | 4 | 40 s | Late in TC |
| 18 | Shapovalov Yuriy | Shumakov Liubomyr | UKR | Mitsubishi Lancer Evo IX | 3 | 3 | 10 s | Late in TC |
| 37 | Kangur Martin | Ots Andres | EST | Honda Civic Type R3 | 3 | 3 | 10 s | Late in TC |
| 2 | Hänninen Juho | Markkula Mikko | FIN | Škoda Fabia S2000 | 2 | 2 | 10 s | Jump start |
| 33 | Vazheyevskyy Yukhym | Kochkovyy Yevgen | UKR | Mitsubishi Lancer Evo X | 2 | 2 | 10 s | Jump start |
| 37 | Kangur Martin | Ots Andres | EST | Honda Civic Type R3 | 2 | 2 | 230 s | Late in TC |

