Retired crews
Number of crews: 19
No. | Driver | Co-driver | Nationality | Vehicle | Reason |
4 | Basso Giandomenico | Dotta Mitia | ITA | Proton Satria Neo S2000 | |
5 | Andersson Per Gunnar | Axelsson Emil | SWE | Proton Satria Neo S2000 | |
7 | Tempestini Marco | Pulpea Dorin | ROU | Peugeot 207 S2000 | |
15 | Vizin László | Sziros Gábor | HUN | Volkswagen Polo S2000 | |
17 | Gorban Valeriy | Chernega Vadim | UKR | Mitsubishi Lancer Evo IX | |
20 | Saliuk Oleksandr sen. | Chervonenko Yevhen | UKR | Proton Satria Neo S2000 | |
21 | Zheludov Alexander | Bushmeleva Anna | RUS | Subaru Impreza STI | |
22 | Kochmar Yuriy | Koval Sergiy | UKR | Mitsubishi Lancer Evo IX | |
23 | Pushkar Vitaliy | Mishyn Ivan | UKR | Mitsubishi Lancer Evo IX | |
25 | Feldman Oleksandr | Kanevskyi Dmytro | UKR | Subaru Impreza STI | |
27 | Chmykh Mykola | Vilchynskyy Oleksandr | UKR | Subaru Impreza STI | |
41 | Apostoliuk Volodymyr | Zhelnio Roman | UKR | VAZ 1119 | |
42 | Chekan Sergiy | Bilous Oleksandr | UKR | Peugeot 206 RC | |
45 | Kovalenko Yuriy | Korsia Volodymyr | UKR | Citroën Saxo VTS | |
46 | Kasim Yuriy | Shcherbakov Volodymyr | UKR | VAZ 21124 | |
48 | Lopetaitis Arunas | Abelkis Ricardas | LTU | Renault Clio Sport |
tech. problem after SS 1 |
52 | Panov Oleksiy | Shagin Oleksandr | UKR | Honda Civic Type R | |
53 | Georgieva Tsvetomira | Georgiev Victor | BGR | Renault Clio Sport | |
56 | Cherain Cedric | Pirotte Cedric | BEL | Renault Megane RS |